LIVE TIMING | |||||
NEW LIVE TIMING |
European VW Fun Cup | |||||||||||||
TIME | Grid | Gen | By Class | By Group | XLS | Time | Lap | Sec Anal. | Sec Time | Drivers Time | Lead | ||
Paying Practice 1 | 09'00 | - | - | - | - | - | - | ||||||
Paying Practice 2 | 13'00 | - | - | - | - | - | |||||||
Qualifying | 12'25 | - | - | - | - | ||||||||
Testing | 18'20 | - | - | - | - | ||||||||
Race | 16'00 | FUN | - | ||||||||||
Hours Classification | 1 H | 2 H | 3 H | 4 H | 5 H | 6 H | 7 H | 8 H | 9 H | 10 H | 11 H | 12 H | |
13 H | 14 H | 15 H | 16 H | 17 H | 18 H | 19 H | 20 H | 21 H | 22 H | 23 H | 24 H | ||
European VW Fun Cup PDF BOOK | |||||||||||||
Spanish F4 Championship | |||||||||||||
TIME | Grid | Gen | By Class | By Group | XLS | Time | Lap | Sec Anal. | Sec Time | Drivers Time | Lead | ||
Free Practice 1 | 9'05 | - | - | - | - | - | |||||||
Free Practice 2 | 11'35 | - | - | - | - | - | |||||||
Qualifing 1 | 14'05 | - | - | - | - | - | |||||||
Qualifying 2 | 14'25 | - | - | - | - | - | |||||||
Race 1 | 17'40 | - | - | - | |||||||||
Race 2 | 10'10 | - | - | - | |||||||||
Race 3 | 13'45 | - | - | - | |||||||||
Spanish F4 Championship PDF BOOK | |||||||||||||
Formel Vau | |||||||||||||
TIME | Grid | Gen | By Class | By Group | XLS | Time | Lap | Sec Anal. | Sec Time | Drivers Time | Lead | ||
Free Practice | 9'50 | - | - | - | - | - | - | ||||||
Qualifying | 14'50 | - | - | - | - | - | - | ||||||
Race 1 | 9'20 | - | - | - | - | - | - | ||||||
Race 2 | 12'55 | - | - | - | - | - | - | ||||||
Formel Vau PDF BOOK | |||||||||||||
BGDC 750MC | |||||||||||||
TIME | Grid | Gen | By Class | By Group | XLS | Time | Lap | Sec Anal. | Sec Time | Drivers Time | Lead | ||
Qualifying | 10'25 | - | BGDC | 750MC | - | - | - | ||||||
Race 1 | 15'35 | G.750 | G.BGDC | BGDC | 750 | - | |||||||
Race 2 | 11'00 | - | BGDC | Grp | 750 | - | |||||||
BGDC 750MC PDF BOOK | |||||||||||||
Live result, editing by Races Information Services |