Goodyear Trophy 2009 | |||||
Heure | Course | ||||
25 & 26 July 2009 | General | Clas | Lap | ||
British Car Trophy | |||||
9'00 - 9'30 | Practice A | ![]() | ![]() | ![]() |
|
13'45 - 14'15 | Race 1A | ![]() ![]() | ![]() | ![]() |
![]() |
11'55 - 12'25 | Race 2A | ![]() ![]() | ![]() | ![]() |
![]() |
10'50 - 11'20 | Practice | ![]() | ![]() | ![]() |
|
15'05 - 15'35 | Race 1B | ![]() ![]() | ![]() | ![]() |
![]() |
15'20 - 15'50 | Race 2B | ![]() ![]() | ![]() | ![]() |
![]() |
GLP Pro | |||||
9'40 - 10'00 | Free Practice Formel | ![]() | ![]() | ![]() |
|
11'30 - 11'50 | Free Practice Tourenwagen | ![]() | ![]() | ![]() |
|
14'30 - 14'50 | Practice Formel | ![]() | ![]() | ![]() |
|
9'35 - 9'55 | Race Formel | ![]() | ![]() | ![]() |
|
15'50 - 16'10 | Practice Tourenwagen | ![]() | ![]() | ![]() |
|
14'40 - 15'00 | Race Tourenwagen | ![]() | ![]() | ![]() |
|
LUX | |||||
12'00 - 12'30 | Practice 1 | ![]() | ![]() |
||
16'25 - 16'55 | Practice 2 | ![]() | ![]() | ![]() |
|
13'00 - 13'35 | Race 1 | ![]() | ![]() | ![]() |
![]() |
16'15 - 16'50 | Race 2 | ![]() | ![]() | ![]() |
![]() |
navc | |||||
13'00 - 13'30 | Free Practice | ![]() | ![]() | ![]() |
|
17'55 - 18'25 | Practice | ![]() | ![]() | ![]() |
|
8'45 - 9'15 | Race 1 | ![]() | ![]() | ![]() |
![]() |
11'05 - 11'35 | Race 2 | ![]() | ![]() | ![]() |
![]() |
hISTORIQUE | |||||
10'10 - 10'40 | Practice | ![]() | ![]() |
||
17'10 - 17'40 | Race | ![]() | ![]() |
||
pORSCHE | |||||
10'15 - 10'45 | Practice | ![]() | ![]() |
||
13'50 - 14'20 | Race 1 |
![]() | ![]() |
||
17'05 - 17'35 | Race 2 |
![]() | ![]() |