![]() |
Outdoor Temperature :12,7 °c Outdoor Humidity :55 % Atmospheric Pressure :1024 hPa |
Wind Speed :16.2 km/h Wind Direction :Sud-Ouest |
Last Update : 3/04/2004 à 23:59:12
PITSTOP |
1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 24h | Live |
- Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 1 | PHILIPPE V. | SUZUKI GSXR | SPR | ==305== | 1:40.057 | 1:41.923 |
|
2 | 2 | CHAMBON ST. | SUZUKI GSXR | SPR | ==302== | 1:39.966 | 1:41.918 |
|
3 | 94 | GIMBERT S. | YAMAHA R1 | SPR | 44.433 | 1:40.293 | 1:41.640 |
|
4 | 38 | GIABBANI G. | YAMAHA R1 | SPR | ==297== | 1:41.284 | 1:47.252 |
|
5 | 91 | LERATVANSTAEN P. | HONDA CBR | SPR | ==293== | 1:43.143 | 1:44.645 |
|
6 | 45 | BARATIN A. | SUZUKI GSXR | SPR | 33.833 | 1:43.458 | 1:46.070 |
|
7 | 10 | TANGRE J. | SUZUKI GSXR | SPR | ==292== | 1:42.640 | 1:46.125 |
|
8 | 84 | FABRA X. | SUZUKI GSXR | SPR | 31.836 | 1:43.781 | 1:46.264 |
|
9 | 85 | MOISAN R. | KAWASAKI ZX10R | SPR | 59.762 | 1:42.279 | 1:43.203 |
|
10 | 72 | DIETRICH G. | SUZUKI GSXR | STO | 1:19.051 | 1:40.468 | 1:45.709 |
|
11 | 6 | DONISCHAL P. | HONDA CBR | STO | ==291== | 1:42.886 | 1:48.882 |
|
12 | 44 | JOLIVET G. | SUZUKI GSXR | STO | ==290== | 1:43.511 | 1:46.482 |
|
13 | 110 | BERNON F. | SUZUKI GSXR | SPR | ==289== | 1:43.489 | 1:46.167 |
|
14 | 5 | HOLON L. | HONDA CBR | SPR | 34.424 | 1:42.683 | 1:45.588 |
|
15 | 8 | KELLENBERGER M. | KAWASAKI ZX10R | SPR | ==288== | 1:42.445 | 1:44.447 |
|
16 | 70 | ENJOLRAS J. | APRILIA RSV | STO | ==285== | 1:45.730 | 1:50.044 |
|
17 | 68 | BARROT D. | YAMAHA R1 | STO | 55.438 | 1:44.543 | 1:52.678 |
|
18 | 59 | McGUINNESS J. | KAWASAKI ZX10R | STO | 1:02.695 | 1:43.317 | 1:45.648 |
|
19 | 35 | DEVOYON JL. | KAWASAKI ZX10R | STO | ==283== | 1:42.850 | 1:47.209 |
|
20 | 52 | SIKORA I. | HONDA CBR | STO | 2.059 | 1:45.014 | 1:48.558 |
|
21 | 41 | SOHIER F. | YAMAHA | STO | 26.109 | 1:42.719 | 1:44.738 |
|
22 | 93 | KEDZIOR T. | SUZUKI GSXR | STO | ==282== | 1:44.031 | 1:44.668 |
|
23 | 20 | METRO TH. | SUZUKI GSXR | STO | 10.131 | 1:42.754 | 1:48.239 |
|
24 | 60 | DELHALLE A. | SUZUKI GSXR | STO | ==281== | 1:44.062 | 1:46.239 |
|
25 | 17 | SEEFELDT R. | SUZUKI GSXR | SPR | 48.061 | 1:45.337 | 1:47.558 |
|
26 | 33 | BOCQUET V. | YAMAHA | STO | 56.298 | 1:43.812 | 1:45.649 |
|
27 | 53 | BEAUVAIS D. | SUZUKI GSXR | STO | ==278== | 1:46.579 | 1:55.464 |
|
28 | 27 | PRIGENT A. | SUZUKI GSXR | STO | 52.602 | 1:44.959 | 1:47.469 |
|
29 | 92 | HEPPELMANN HJ. | YAMAHA R1 | SPR | ==277== | 1:46.171 | 1:48.059 |
|
30 | 34 | PERREAU TH. | SUZUKI GSXR | STO | ==275== | 1:46.111 | 1:51.180 |
|
31 | 24 | LABUSSIERE E. | KAWASAKI ZX10 | STO | 1:42.154 | 1:43.523 | 1:44.902 |
|
32 | 25 | JAGGI JA. | SUZUKI GSXR | SPR | ==274== | 1:44.504 | 1:48.044 |
|
33 | 4 | CHARLES ARTIGUES CH. | DUCATI 999S | STO | ==273== | 1:46.307 | 1:47.591 |
|
34 | 67 | BOULANGE G. | YAMAHA R1 | SPR | 37.255 | 1:48.495 | 1:58.357 |
|
35 | 28 | MILLOCHAU ST. | YAMAHA R1 | STO | 1:25.617 | 1:46.652 | 1:47.908 |
|
36 | 14 | DIGUET J. | SUZUKI GSXR | STO | ==269== | 1:45.197 | 1:46.680 |
|
37 | 7 | ALMET R. | KAWASAKI ZX10 | STO | ==268== | 1:45.951 | 1:51.857 |
|
38 | 75 | DOS SANTOS M. | SUZUKI GSXR | STO | ==265== | 1:46.390 | 1:50.673 |
|
39 | 15 | NICKMANS M. | YAMAHA R1 | SPR | ==264== | 1:45.162 | 1:55.364 |
|
40 | 57 | DEVISE O. | YAMAHA R1 | STO | ==263== | 1:44.613 | 1:48.270 |
|
41 | 13 | BONVICINI R. | SUZUKI GSXR | SPR | 18.342 | 1:49.437 | 1:55.899 |
|
42 | 199 | DONZELLI F. | SUZUKI GSXR | STO | ==260== | 1:46.929 | 1:52.447 |
|
43 | 61 | GENESTRIER L. | SUZUKI GSXR | STO | 1:06.123 | 1:48.104 | 1:53.982 |
|
44 | 90 | LENTAIGNE E. | YAMAHA YZF | STO | ==257== | 1:45.039 | 1:51.065 |
|
45 | 50 | GUIBOUIN B. | YAMAHA R1 | STO | ==254== | 1:45.827 | 2:02.401 |
|
46 | 19 | LECOUTURIER M. | YAMAHA R1 | SPR | 8:00.810 | 1:47.852 | 1:48.007 |
|
47 | 21 | LOUSTALET CH. | SUZUKI GSXR | SPR | ==253== | 1:46.378 | 1:47.710 |
|
48 | 12 | MIZERA E. | YAMAHA R1 | SPR | ==240== | 1:41.964 | 1:44.315 |
|
49 | 18 | LHUILIER JL. | SUZUKI GSXR | SPR | ==239== | 1:49.342 | 17:50.379 |
|
50 | 37 | JALLET TH. | YAMAHA | STO | ==78== | 1:49.117 | 1:54.381 |
Source :Races Informations Services