![]() |
Outdoor Temperature :13,0 °c Outdoor Humidity :45 % Atmospheric Pressure :1027 hPa |
Wind Speed :6.48 km/h Wind Direction :Sud-Ouest |
Last Update : 4/04/2004 à 12:00:07
PITSTOP |
1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 24h | Live |
- Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 94 | GIMBERT S. | YAMAHA R1 | SPR | ==689== | 1:40.073 | 1:41.533 |
|
2 | 2 | CHAMBON ST. | SUZUKI GSXR | SPR | 53.104 | 1:39.966 | 1:41.810 |
|
3 | 38 | GIABBANI G. | YAMAHA R1 | SPR | ==668== | 1:41.284 | 1:44.524 |
|
4 | 72 | DIETRICH G. | SUZUKI GSXR | STO | ==665== | 1:40.468 | 1:51.457 |
|
5 | 8 | KELLENBERGER M. | KAWASAKI ZX10R | SPR | ==663== | 1:42.445 | 1:44.718 |
|
6 | 6 | DONISCHAL P. | HONDA CBR | STO | ==659== | 1:42.886 | 3:19.556 |
|
7 | 44 | JOLIVET G. | SUZUKI GSXR | STO | ==656== | 1:43.511 | 1:46.547 |
|
8 | 20 | METRO TH. | SUZUKI GSXR | STO | ==653== | 1:42.754 | 1:46.715 |
|
9 | 33 | BOCQUET V. | YAMAHA | STO | ==649== | 1:43.812 | 1:47.048 |
|
10 | 35 | DEVOYON JL. | KAWASAKI ZX10R | STO | ==646== | 1:42.850 | 1:44.559 |
|
11 | 59 | McGUINNESS J. | KAWASAKI ZX10R | STO | ==645== | 1:43.317 | 1:49.932 |
|
12 | 41 | SOHIER F. | YAMAHA | STO | 6.855 | 1:42.316 | 1:43.705 |
|
13 | 1 | PHILIPPE V. | SUZUKI GSXR | SPR | ==644== | 1:40.057 | 2:29.596 |
|
14 | 27 | PRIGENT A. | SUZUKI GSXR | STO | ==642== | 1:44.959 | 1:48.599 |
|
15 | 70 | ENJOLRAS J. | APRILIA RSV | STO | ==640== | 1:45.730 | 1:47.424 |
|
16 | 24 | LABUSSIERE E. | KAWASAKI ZX10 | STO | 13.897 | 1:43.523 | 1:48.053 |
|
17 | 68 | BARROT D. | YAMAHA R1 | STO | ==638== | 1:44.543 | 1:47.469 |
|
18 | 25 | JAGGI JA. | SUZUKI GSXR | SPR | 14.272 | 1:44.504 | 1:45.575 |
|
19 | 53 | BEAUVAIS D. | SUZUKI GSXR | STO | ==629== | 1:46.579 | 1:53.231 |
|
20 | 15 | NICKMANS M. | YAMAHA R1 | SPR | ==628== | 1:45.162 | 1:52.242 |
|
21 | 85 | MOISAN R. | KAWASAKI ZX10R | SPR | ==625== | 1:42.279 | 1:47.063 |
|
22 | 34 | PERREAU TH. | SUZUKI GSXR | STO | ==622== | 1:46.111 | 3:38.416 |
|
23 | 14 | DIGUET J. | SUZUKI GSXR | STO | ==620== | 1:45.029 | 1:48.693 |
|
24 | 28 | MILLOCHAU ST. | YAMAHA R1 | STO | ==619== | 1:46.652 | 1:53.003 |
|
25 | 57 | DEVISE O. | YAMAHA R1 | STO | ==618== | 1:42.660 | 1:50.504 |
|
26 | 60 | DELHALLE A. | SUZUKI GSXR | STO | ==617== | 1:44.062 | 1:48.334 |
|
27 | 67 | BOULANGE G. | YAMAHA R1 | SPR | ==616== | 1:48.495 | 1:50.972 |
|
28 | 93 | KEDZIOR T. | SUZUKI GSXR | STO | ==611== | 1:44.031 | 1:49.868 |
|
29 | 61 | GENESTRIER L. | SUZUKI GSXR | STO | ==607== | 1:46.861 | 1:49.307 |
|
30 | 13 | BONVICINI R. | SUZUKI GSXR | SPR | ==606== | 1:49.437 | 1:52.175 |
|
31 | 90 | LENTAIGNE E. | YAMAHA YZF | STO | ==601== | 1:45.039 | 1:46.537 |
|
32 | 75 | DOS SANTOS M. | SUZUKI GSXR | STO | ==589== | 1:46.390 | 1:47.964 |
|
33 | 50 | GUIBOUIN B. | YAMAHA R1 | STO | ==586== | 1:45.827 | 1:47.901 |
|
34 | 199 | DONZELLI F. | SUZUKI GSXR | STO | 19.448 | 1:46.929 | 1:54.548 |
|
35 | 18 | LHUILIER JL. | SUZUKI GSXR | SPR | ==532== | 1:49.342 | 1:52.798 |
|
36 | 52 | SIKORA I. | HONDA CBR | STO | ==519== | 1:45.014 | 1:56.326 |
|
37 | 37 | JALLET TH. | YAMAHA | STO | ==416== | 1:48.349 | 1:51.078 |
|
38 | 5 | HOLON L. | HONDA CBR | SPR | ==360== | 1:42.683 | 39:34.700 |
Source :Races Informations Services