![]() |
Outdoor Temperature :13,0 °c Outdoor Humidity :62 % Atmospheric Pressure :1025 hPa |
Wind Speed :14.04 km/h Wind Direction :Nord-Ouest |
Last Update : 3/04/2004 à 21:59:37
PITSTOP |
1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 24h | Live |
- Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 1 | PHILIPPE V. | SUZUKI GSXR | SPR | ==236== | 1:40.057 | 1:42.280 |
|
2 | 11 | RIBA P. | KAWASAKI ZX10R | SPR | ==235== | 1:40.317 | 1:42.143 |
|
3 | 2 | CHAMBON ST. | SUZUKI GSXR | SPR | ==234== | 1:39.966 | 1:41.782 |
|
4 | 94 | GIMBERT S. | YAMAHA R1 | SPR | ==233== | 1:40.293 | 1:42.128 |
|
5 | 38 | GIABBANI G. | YAMAHA R1 | SPR | ==231== | 1:41.284 | 1:43.934 |
|
6 | 10 | TANGRE J. | SUZUKI GSXR | SPR | ==226== | 1:42.640 | 1:44.103 |
|
7 | 45 | BARATIN A. | SUZUKI GSXR | SPR | 6.728 | 1:43.458 | 2:57.439 |
|
8 | 91 | LERATVANSTAEN P. | HONDA CBR | SPR | 6.878 | 1:43.143 | 1:45.739 |
|
9 | 6 | DONISCHAL P. | HONDA CBR | STO | 11.871 | 1:42.886 | 2:36.276 |
|
10 | 84 | FABRA X. | SUZUKI GSXR | SPR | 1:11.854 | 1:43.781 | 1:45.948 |
|
11 | 72 | DIETRICH G. | SUZUKI GSXR | STO | ==225== | 1:43.005 | 1:43.507 |
|
12 | 85 | MOISAN R. | KAWASAKI ZX10R | SPR | 1.861 | 1:42.279 | 1:44.976 |
|
13 | 20 | METRO TH. | SUZUKI GSXR | STO | 1:24.434 | 1:42.754 | 1:46.503 |
|
14 | 44 | JOLIVET G. | SUZUKI GSXR | STO | ==224== | 1:43.511 | 1:45.863 |
|
15 | 110 | BERNON F. | SUZUKI GSXR | SPR | ==223== | 1:43.489 | 1:46.480 |
|
16 | 8 | KELLENBERGER M. | KAWASAKI ZX10R | SPR | 1:17.240 | 1:42.445 | 1:45.748 |
|
17 | 70 | ENJOLRAS J. | APRILIA RSV | STO | ==222== | 1:45.730 | 1:48.548 |
|
18 | 5 | HOLON L. | HONDA CBR | SPR | 8.788 | 1:42.683 | 1:44.816 |
|
19 | 35 | DEVOYON JL. | KAWASAKI ZX10R | STO | ==221== | 1:42.850 | 1:43.799 |
|
20 | 41 | SOHIER F. | YAMAHA | STO | ==220== | 1:42.719 | 1:49.404 |
|
21 | 59 | McGUINNESS J. | KAWASAKI ZX10R | STO | 11:45.005 | 1:43.317 | 1:48.335 |
|
22 | 68 | BARROT D. | YAMAHA R1 | STO | 11:53.222 | 1:44.543 | 1:47.433 |
|
23 | 17 | SEEFELDT R. | SUZUKI GSXR | SPR | 12:38.000 | 1:45.337 | 1:48.250 |
|
24 | 52 | SIKORA I. | HONDA CBR | STO | 12:56.510 | 1:45.014 | 1:46.532 |
|
25 | 60 | DELHALLE A. | SUZUKI GSXR | STO | ==218== | 1:44.062 | 1:53.560 |
|
26 | 93 | KEDZIOR T. | SUZUKI GSXR | STO | 15.791 | 1:44.031 | 1:47.747 |
|
27 | 33 | BOCQUET V. | YAMAHA | STO | ==217== | 1:43.812 | 1:48.459 |
|
28 | 34 | PERREAU TH. | SUZUKI GSXR | STO | ==216== | 1:46.111 | 1:47.094 |
|
29 | 7 | ALMET R. | KAWASAKI ZX10 | STO | ==215== | 1:45.951 | 1:48.167 |
|
30 | 92 | HEPPELMANN HJ. | YAMAHA R1 | SPR | 11.239 | 1:46.171 | 1:54.009 |
|
31 | 53 | BEAUVAIS D. | SUZUKI GSXR | STO | 47.707 | 1:46.579 | 1:49.446 |
|
32 | 27 | PRIGENT A. | SUZUKI GSXR | STO | ==214== | 1:44.959 | 1:51.040 |
|
33 | 14 | DIGUET J. | SUZUKI GSXR | STO | 2:05.164 | 1:45.197 | 1:46.776 |
|
34 | 67 | BOULANGE G. | YAMAHA R1 | SPR | ==213== | 1:48.495 | 1:55.806 |
|
35 | 4 | CHARLES ARTIGUES CH. | DUCATI 999S | STO | ==211== | 1:46.307 | 1:48.126 |
|
36 | 25 | JAGGI JA. | SUZUKI GSXR | SPR | 1:37.828 | 1:44.504 | 1:45.699 |
|
37 | 24 | LABUSSIERE E. | KAWASAKI ZX10 | STO | ==210== | 1:43.523 | 1:47.950 |
|
38 | 28 | MILLOCHAU ST. | YAMAHA R1 | STO | ==209== | 1:46.652 | 1:48.732 |
|
39 | 13 | BONVICINI R. | SUZUKI GSXR | SPR | ==207== | 1:49.437 | 1:52.695 |
|
40 | 57 | DEVISE O. | YAMAHA R1 | STO | ==204== | 1:44.613 | 1:49.019 |
|
41 | 15 | NICKMANS M. | YAMAHA R1 | SPR | ==202== | 1:45.162 | 1:46.946 |
|
42 | 75 | DOS SANTOS M. | SUZUKI GSXR | STO | ==201== | 1:46.390 | 1:49.219 |
|
43 | 61 | GENESTRIER L. | SUZUKI GSXR | STO | ==200== | 1:48.104 | 2:01.177 |
|
44 | 199 | DONZELLI F. | SUZUKI GSXR | STO | 9:20.341 | 1:46.929 | 1:48.609 |
|
45 | 90 | LENTAIGNE E. | YAMAHA YZF | STO | ==198== | 1:45.039 | 1:47.223 |
|
46 | 50 | GUIBOUIN B. | YAMAHA R1 | STO | 4.554 | 1:45.827 | 1:52.765 |
|
47 | 18 | LHUILIER JL. | SUZUKI GSXR | SPR | ==195== | 1:49.342 | 1:52.023 |
|
48 | 19 | LECOUTURIER M. | YAMAHA R1 | SPR | ==192== | 1:47.990 | 1:53.474 |
|
49 | 21 | LOUSTALET CH. | SUZUKI GSXR | SPR | ==188== | 1:46.378 | 1:48.193 |
|
50 | 12 | MIZERA E. | YAMAHA R1 | SPR | ==175== | 1:41.964 | 1:45.254 |
|
51 | 29 | HOARAU A. | SUZUKI GSXR | SPR | ==157== | 1:45.133 | 1:59.488 |
|
52 | 40 | BITTER S. | SUZUKI GSXR | SPR | ==152== | 1:44.915 | 2:01.649 |
|
53 | 37 | JALLET TH. | YAMAHA | STO | ==44== | 1:49.356 | 1:49.862 |
Source :Races Informations Services