PDF BOOK |
|||
Proximus 24 Hours of Spa | ||
Time | Race | Session |
Wednesday 28 July 2004 | ||
09:00 - 10:30 | Formula Renault V6 Eurocup | |
10:45 - 12:15 | Formula Renault 2000 Eurocup | |
14:00 - 15:30 | Formula Renault V6 Eurocup | |
15:45 - 17:15 | Formula Renault 2000 Eurocup | |
Thursday 29 July 2004 | ||
11:00 - 12:30 | FIA GT Proximus 24 Hours of Spa | |
12:45 - 13:15 | Formula Renault V6 Eurocup | |
13:30 - 14:00 | Formula Renault 2000 Eurocup | |
14:15 - 14:45 | European Alfa Challenge | |
15:15 - 16:45 | FIA GT Proximus 24 Hours of Spa | |
17:15 - 17:40 | Formula Renault V6 Eurocup | |
18:00 - 18:30 | European Alfa Challenge | |
20:30 - 21:30 | FIA GT Proximus 24 Hours of Spa | |
22:00 - 23:30 | FIA GT Proximus 24 Hours of Spa | |
Friday 30 July 2004 | ||
09:00 - 09:30 | FIA ETCC | |
09:45 - 10:10 | Formula Renault V6 Eurocup | |
10:25 - 10:50 | Formula Renault 2000 Eurocup | |
11:05 - 11:35 | European Alfa Challenge | |
11:50 - 12:20 | FIA ETCC | |
12:35 - 13:20 | FIA GT Proximus 24 Hours of Spa | |
14:40 - 15:10 | Formula Renault V6 Eurocup | |
15:25 - 15:55 | FIA ETCC | |
Saturday 31 July 2004 | ||
08:00 - 08:15 | FIA ETCC | |
08:15 - 08:30 | FIA GT Proximus 24 Hours of Spa | |
09:02 - 09:42 | European Alfa Challenge | |
10:15 - 10:45 | Formula Renault 2000 Eurocup | |
11:20 - 12:05 | Formula Renault V6 Eurocup | |
12:42 - 13:07 | FIA ETCC | |
13:52 - 14:17 | FIA ETCC | |
16:00 - 16:00 | FIA GT Proximus 24 Hours of Spa |
Source :Races Information Services