Outdoor Temperature :33,9 °c Outdoor Humidity :17 % Atmospheric Pressure :1061 hPa |
Wind Speed :5.76 km/h Wind Direction :Sud-Ouest |
Last Update : 29/07/2004 à 17:01:06
FIA GT Proximus 24 Hours of Spa - Practice | |||||||
Pos | N° | Drivers | Car | Clas | Practice 1 | Practice 2 | |
1 | 5 | VAN DE POELE E | Saleen S7 | GT | 2:18.228 | 59:59.999 |
|
2 | 4 | LECHNER W Jr. | Saleen S7 | GT | 2:18.752 | 59:59.999 |
|
3 | 2 | CAPPELLARI L | Ferrari 550 M | GT | 2:19.089 | 59:59.999 |
|
4 | 1 | BOBBI M | Ferrari 550 M | GT | 2:20.155 | 59:59.999 |
|
5 | 11 | VOSSE V | Ferrari 575 M | GT | 2:20.996 | 59:59.999 |
|
6 | 13 | BOUVY F | Ferrari 575 M | GT | 2:21.219 | 59:59.999 |
|
7 | 108 | GOOSSENS M | Corvette C5-R | G2 | 2:21.307 | 59:59.999 |
|
8 | 32 | ALLIOT P | Chrysler Viper | GT | 2:21.331 | 59:59.999 |
|
9 | 27 | CAMPBELLWALT | Lister Storm | GT | 2:21.426 | 59:59.999 |
|
10 | 17 | LONGIN B | Ferrari 575 M | GT | 2:21.965 | 59:59.999 |
|
11 | 7 | ERDOS T | Saleen S7 | GT | 2:22.082 | 59:59.999 |
|
12 | 142 | MULLER D | BMW M3 GTR | G2 | 2:23.201 | 59:59.999 |
|
13 | 143 | MOLLEKENS K | BMW M3 GTR | G2 | 2:23.272 | 59:59.999 |
|
14 | 28 | ZLOBIN S | Saleen S7 | GT | 2:23.393 | 59:59.999 |
|
15 | 99 | MAASSEN S | Porsche 996 GT3 | NGT | 2:23.918 | 59:59.999 |
|
16 | 50 | ORTELLI S | Porsche 996 GT3 | NGT | 2:24.318 | 59:59.999 |
|
17 | 62 | PESCATORI C | Ferrari 360 | NGT | 2:24.620 | 59:59.999 |
|
18 | 77 | VASILIEV A | Porsche 996 GT3 | NGT | 2:25.636 | 59:59.999 |
|
19 | 10 | LEMERET S | Chrysler Viper | GT | 2:25.645 | 59:59.999 |
|
20 | 18 | GOSSE A | Ferrari 575 M | GT | 2:26.313 | 59:59.999 |
|
21 | 8 | WISEBERG A | Saleen S7 | GT | 2:26.724 | 59:59.999 |
|
22 | 71 | JORDAN M | Porsche 996 GT3 | NGT | 2:28.821 | 59:59.999 |
|
23 | 88 | COCKER J | Porsche 996 GT3 | NGT | 2:28.923 | 59:59.999 |
|
24 | 75 | ROSA G | Porsche 996 GT3 | NGT | 2:29.288 | 59:59.999 |
|
25 | 103 | VAN SANDE L | Porsche 996Turbo | G2 | 2:29.362 | 59:59.999 |
|
26 | 73 | FOMENKO N | Porsche 996 GT3 | NGT | 2:30.096 | 59:59.999 |
|
27 | 72 | MOUNTAIN F | Ferrari 360 | NGT | 2:30.392 | 59:59.999 |
|
28 | 66 | GROPPI F | Porsche 996 GT3 | NGT | 2:30.895 | 59:59.999 |
|
29 | 186 | ANDRE J | Porsche 996 GT3 | G2 | 2:31.246 | 59:59.999 |
|
30 | 69 | RIED G | Porsche 996 GT3 | NGT | 2:32.032 | 59:59.999 |
|
31 | 124 | THIIM K | Porsche 996 GT | G3 | 2:32.121 | 59:59.999 |
|
32 | 100 | LEINDERS B | Vertigo Streif | G2 | 2:33.658 | 59:59.999 |
|
33 | 123 | ICKX V | Porsche 996 GT | G3 | 2:35.799 | 59:59.999 |
|
34 | 101 | LAMBERT Y | Vertigo Streiff | G2 | 2:38.146 | 59:59.999 |
|
35 | 121 | VOLLENBERG J | Porsche 996 GT3 | G2 | 2:39.243 | 59:59.999 |
|
36 | 105 | CORBEL A-A | Porsche 996 GT3 | G2 | 2:39.351 | 59:59.999 |
|
37 | 70 | VAN BELLINGEN | Porsche 996 GT3 | NGT | 2:41.208 | 59:59.999 |
|
38 | 115 | GROUWELS R | Viper Competition | G3 | 2:42.857 | 59:59.999 |
|
39 | 111 | COENEN R | Porsche 996 GT3 | G3 | 2:44.801 | 59:59.999 |
|
40 | 116 | CLOSE J | Lotus Elise | G3 | 2:45.268 | 59:59.999 |
|
41 | 85 | RADERMECKER V | Nissan 350 Z | NGT | 3:19.978 | 59:59.999 |
Source :Races Information Services