1 h 2 h 3 h 4 h 5 h 6 h 7 h 8 h 9 h 10 h 11 h 12 h 13 h 14 h 15 h 16 h 17 h 18 h 19 h 20 h 21 h 22 h 23 h Live
FINAL CLASSE LAP BY LAP TIME
QUATTRO SKODA CYLCING Update :18:55
Pos Num Riders Team Cla PCl Laps Km Time Gap LastLap BestLap Nb. Stop T.Stop
1 518 Grosemans Bikes Claessens Racing Team QUA 1 41 287,16 Km 8'07'30.495 11'43.897 10'51.700 01 1'19.191
2 538 Naeyaert MIG Oilservice - 2 QUA 2 41 287,16 Km 8'08'11.458 40.963 11'49.069 10'54.791 04 4'25.433
3 498 Crump Radsport Eifel QUA 3 41 287,16 Km 8'10'08.373 2'37.878 11'11.124 11'09.642 01 1'04.353
4 468 Van Geel Club Kwaremont QUA 4 41 287,16 Km 8'14'11.171 6'40.676 13'38.130 10'49.675 02 2'29.831
5 431 Warnier CAPBIKE QUA 5 41 287,16 Km 8'14'30.039 6'59.544 13'44.383 11'11.128 04 5'07.164
6 482 Lejoly Les copains QUA 6 41 287,16 Km 8'17'42.553 10'12.058 12'25.580 10'50.180 02 2'34.027
7 486 Verleyen Curbstone Castards QUA 7 40 280,16 Km 8'07'08.789 40 Laps 13'28.326 10'52.890 02 2'25.923
8 481 Haubruge Golden ride over time cycling QUA 8 40 280,16 Km 8'07'32.420 23.631 11'45.632 11'07.040 06 7'17.923
9 513 Petaccia look at my ass QUA 9 40 280,16 Km 8'10'11.735 3'02.946 13'11.613 10'55.384 02 3'17.456
10 478 Bel Noord-Holland s Finest Enduran QUA 10 40 280,16 Km 8'13'10.716 6'01.927 12'39.893 11'37.862 01 1'10.029
11 443 Weerts Les Valeureux QUA 11 40 280,16 Km 8'16'12.460 9'03.671 14'42.020 10'51.818 05 2'40.006
12 479 De Loecker Sterker Worden QUA 12 40 280,16 Km 8'16'29.962 9'21.173 11'52.935 11'19.483 02 2'30.408
13 495 Schoeffaerts KLUB DASH 2 QUA 13 40 280,16 Km 8'17'12.807 10'04.018 12'36.059 11'44.117 04 4'19.549
14 453 Davin Pierre TEAM MAILLEUX 4 QUA 14 40 280,16 Km 8'17'44.869 10'36.080 12'27.363 10'55.438 03 2'38.352
15 480 One Leuven Cycling Team QUA 15 39 273,16 Km 8'07'30.744 39 Laps 11'43.674 11'31.422 02 3'05.842
16 451 Diepvints Yves TEAM MAILLEUX 2 QUA 16 39 273,16 Km 8'17'43.374 10'12.630 12'25.579 11'44.003 02 2'24.098
17 494 Maebe Team Maebe QUA 17 38 266,15 Km 8'07'08.421 38 Laps 13'09.196 11'18.501 01 1'10.368
18 537 Roels MIG Oilservice - 1 QUA 18 38 266,15 Km 8'08'33.399 1'24.978 19'54.325 10'53.037 03 3'41.705
19 532 Durre Team Llorens - 3 QUA 19 38 266,15 Km 8'08'43.484 1'35.063 12'50.523 10'55.879 03 5'18.877
20 519 Coeckelberghs Bikes Claessens Racing Team 2 QUA 20 38 266,15 Km 8'10'08.687 3'00.266 12'07.756 11'37.404 01 1'35.121
21 523 Dawirs Haas cycling team QUA 21 38 266,15 Km 8'11'02.387 3'53.966 14'11.667 11'40.022 03 4'01.710
22 414 Van Den Abeele TMA 1 QUA 22 38 266,15 Km 8'12'15.518 5'07.097 15'09.354 11'35.176 06 6'13.051
23 493 Herbots Wolfpack Velm QUA 23 38 266,15 Km 8'13'15.058 6'06.637 12'43.620 11'42.830 01 1'27.017
24 408 Istace Gemini Cycling Team QUA 24 38 266,15 Km 8'14'12.221 7'03.800 13'56.606 12'08.203 01 1'18.419
25 439 Froidmont Les baroudeurs QUA 25 38 266,15 Km 8'17'42.967 10'34.546 12'53.919 12'12.633 06 7'55.245
26 517 Beine Runners Bikers QUA 26 38 266,15 Km 8'17'50.073 10'41.652 13'10.799 11'43.664 05 7'29.162
27 485 Brisart Nog sterker worden QUA 27 38 266,15 Km 8'18'41.102 11'32.681 14'19.573 11'39.598 03 2'42.530
28 506 Misson AD Delhaize Trio QUA 28 37 259,15 Km 8'08'14.540 37 Laps 12'48.943 11'50.933 03 5'00.135
29 401 Toussaint Les Rouespeteurs QUA 29 37 259,15 Km 8'08'48.213 33.673 13'43.839 12'02.704 03 4'20.671
30 452 Pauly Michel TEAM MAILLEUX 3 QUA 30 37 259,15 Km 8'10'50.358 2'35.818 13'11.110 11'56.228 02 2'30.556
31 473 Baldewijns Veloon QUA 31 37 259,15 Km 8'14'10.433 5'55.893 12'47.760 12'00.996 02 3'07.142
32 421 Godby BCC X MUR QUA 32 37 259,15 Km 8'16'20.073 8'05.533 13'51.124 11'39.473 03 3'39.724
33 467 Deprez Q CYCLING TEAM QUA 33 37 259,15 Km 8'16'55.279 8'40.739 15'17.028 12'27.799 05 3'39.729
34 445 Boulton Shur-lok QUA 34 36 252,14 Km 8'08'34.811 36 Laps 14'01.193 12'05.186 05 6'15.230
35 423 Cornelis Les Suceurs de Roues QUA 35 36 252,14 Km 8'08'37.560 2.749 16'20.522 11'49.217 04 4'15.073
36 526 Platteau SKODA - Pedalpusher - Hors Cat QUA 36 36 252,14 Km 8'10'54.635 2'19.824 13'49.658 10'52.483 04 2'39.752
37 469 Thijs Club Kwaremont 2 QUA 37 36 252,14 Km 8'14'42.144 6'07.333 14'08.411 12'30.556 02 2'51.215
38 458 Fortemps Les visétois QUA 38 36 252,14 Km 8'14'53.706 6'18.895 13'47.700 11'39.337 04 3'54.767
39 446 Jacquy SER VELO TEAM QUA 39 36 252,14 Km 8'21'17.326 12'42.515 15'42.804 12'50.542 02 2'29.365
40 488 Kierkels Les cyclistes La Rochelle team QUA 40 35 245,14 Km 7'50'47.622 35 Laps 15'25.750 10'55.866 03 2'52.579
41 444 Gaziano Team EPO QUA 41 35 245,14 Km 8'07'16.999 16'29.377 14'18.231 12'01.822 04 5'28.726
42 413 Niederprüm Spasthma Ventoline Team QUA 42 35 245,14 Km 8'10'01.561 19'13.939 14'25.821 12'22.398 05 7'20.882
43 448 Tilkin Les héros de la pédale QUA 43 35 245,14 Km 8'10'51.741 20'04.119 14'01.616 12'33.354 04 5'35.249
44 527 De Lepeleere SKODA - Pedalpusher - Hors Cat QUA 44 35 245,14 Km 8'11'59.655 21'12.033 16'03.508 10'55.053 01 1'21.435
45 407 Gillet Les bucoliques QUA 45 35 245,14 Km 8'14'09.564 23'21.942 15'47.847 12'14.436 01 1'34.650
46 496 Kaussen Fantastic Four QUA 46 34 238,14 Km 8'04'41.703 34 Laps 12'12.167 11'41.216 05 6'12.894
47 466 De Meulenaere BoKeWoBe QUA 47 34 238,14 Km 8'06'15.593 1'33.890 12'57.776 12'19.457 01 1'24.196
48 531 Banneux Team Llorens - 2 QUA 48 34 238,14 Km 8'06'26.713 1'45.010 14'39.168 13'28.932 05 5'01.944
49 490 Huygens cycling team venic QUA 49 34 238,14 Km 8'07'06.833 2'25.130 15'59.393 12'47.791 02 3'15.052
50 428 Samdean Tugas Team QUA 50 34 238,14 Km 8'08'47.934 4'06.231 13'53.587 12'24.057 04 7'07.725
51 411 De Voghel Maleves 3 QUA 51 34 238,14 Km 8'09'18.282 4'36.579 14'40.126 11'35.012 11 16'26.134
52 472 Terpstra Seed Valley MTB Team QUA 52 34 238,14 Km 8'11'14.677 6'32.974 15'28.308 13'07.104 04 6'18.535
53 412 Bary Malèves 3 QUA 53 34 238,14 Km 8'15'00.979 10'19.276 14'58.701 11'35.931 09 13'13.799
54 471 Janssens Scuderia Siemens M QUA 54 34 238,14 Km 8'15'01.222 10'19.519 14'59.321 13'27.075 04 6'20.668
55 530 Denoulet Team Llorens - 1 QUA 55 34 238,14 Km 8'15'29.813 10'48.110 15'56.001 12'11.528 02 2'41.423
56 404 Pirot P Team QUA 56 34 238,14 Km 8'15'42.516 11'00.813 15'14.629 13'37.835 02 2'45.120
57 504 Boucquey Les déglingos QUA 57 34 238,14 Km 8'18'08.804 13'27.101 15'44.591 12'50.368 05 6'22.498
58 535 Gueibe Maximilien Team Llorens - 6 QUA 58 34 238,14 Km 8'21'01.538 16'19.835 17'46.957 12'30.023 02 2'37.051
59 457 Vaessen Oulah ! QUA 59 34 238,14 Km 8'21'39.416 16'57.713 17'21.869 12'18.131 05 8'45.194
60 436 Delforge Les Gorilles QUA 60 33 231,13 Km 8'05'27.790 33 Laps 15'27.894 13'01.212 04 4'15.348
61 516 Lauwers Filip Sport Cycling Team QUA 61 33 231,13 Km 8'06'53.104 1'25.314 13'47.749 13'15.827 05 5'10.735
62 539 Van Den Driessche Match Momignies QUA 62 33 231,13 Km 8'06'54.371 1'26.581 13'51.614 13'11.509 03 3'57.678
63 492 Jacobs Spork Racing Team QUA 63 33 231,13 Km 8'07'49.606 2'21.816 13'38.811 12'07.539 01 1'19.725
64 505 Mustin les pédales douces QUA 64 33 231,13 Km 8'08'58.647 3'30.857 15'48.377 13'07.965 09 11'34.308
65 449 Vanderlinden L ordre QUA 65 33 231,13 Km 8'09'46.912 4'19.122 17'02.124 12'09.351 07 22'24.737
66 403 Juvijns Dominique Hannut 2 QUA 66 33 231,13 Km 8'09'55.516 4'27.726 14'54.413 13'47.293 03 4'22.985
67 465 Pollet Lineas Cycling Force II QUA 67 33 231,13 Km 8'10'59.538 5'31.748 14'09.129 13'04.872 01 1'56.974
68 491 Awouters De Futsers QUA 68 33 231,13 Km 8'10'59.970 5'32.180 13'54.254 13'29.552 02 2'50.127
69 409 Toussaint POMPIERS BATTICE QUA 69 33 231,13 Km 8'14'06.516 8'38.726 15'00.422 13'31.510 03 4'11.171
70 507 Velaerts AD Delhaize Liers Quattro QUA 70 33 231,13 Km 8'14'10.212 8'42.422 17'46.829 13'40.210 04 6'24.040
71 474 Laenen Les amis d Amelie QUA 71 33 231,13 Km 8'15'16.951 9'49.161 14'51.866 13'52.899 04 5'17.499
72 433 Yannick Pibou39 QUA 72 33 231,13 Km 8'17'00.583 11'32.793 19'54.579 12'15.351 05 3'48.784
73 534 Fena Team Llorens - 5 QUA 73 33 231,13 Km 8'17'24.699 11'56.909 14'01.644 13'11.165 04 3'53.068
74 462 Boesmans Team 462 QUA 74 33 231,13 Km 8'21'21.469 15'53.679 16'23.147 13'00.978 02 3'25.031
75 450 Le Clercq _4men1bike QUA 75 33 231,13 Km 8'21'56.495 16'28.705 19'06.142 13'31.004 03 4'00.909
76 500 Weingarten Fancy Cap II QUA 76 32 224,13 Km 7'55'03.033 32 Laps 14'55.451 12'58.644 05 5'43.615
77 410 Iker Malèves 1 QUA 77 32 224,13 Km 7'55'08.968 5.935 16'03.284 12'14.013 10 18'32.034
78 489 Gijsen Les cyclistes La Rochelle team QUA 78 32 224,13 Km 8'04'44.876 9'41.843 14'24.027 12'34.793 01 1'38.883
79 402 Ulens Hannut 1 QUA 79 32 224,13 Km 8'06'22.864 11'19.831 1'42.798 1'46.682 04 5'41.052
80 447 Carly Team AdDoBe QUA 80 32 224,13 Km 8'06'55.257 11'52.224 14'42.539 13'47.904 02 2'35.697
81 432 Debue cycling with performance to ch QUA 81 32 224,13 Km 8'07'08.507 12'05.474 13'08.379 13'00.359 04 4'55.663
82 438 Damas TontonTeam QUA 82 32 224,13 Km 8'07'08.801 12'05.768 17'24.917 11'33.502 03 4'03.035
83 434 Feyens Hibou le sang QUA 83 32 224,13 Km 8'11'02.293 15'59.260 13'23.330 13'15.057 05 5'15.069
84 515 Meganck Cyclo Club Perwez QUA 84 32 224,13 Km 8'15'26.105 20'23.072 14'13.548 13'27.287 04 4'23.030
85 520 Dussart MAYO-VERRES QUA 85 32 224,13 Km 8'15'32.340 20'29.307 15'32.254 13'57.322 06 5'58.769
86 460 Van Der Stockt Team ISTAS QUA 86 31 217,12 Km 8'03'59.105 31 Laps 15'20.401 13'49.407 05 5'33.808
87 430 Rohl cycling with resistance to cha QUA 87 31 217,12 Km 8'06'15.756 2'16.651 16'24.701 12'28.803 02 3'04.935
88 464 Janssen Lineas Cycling Force I QUA 88 31 217,12 Km 8'10'00.785 6'01.680 17'05.000 14'12.875 02 3'16.392
89 511 Jacquinet LIONS CLUB AUBEL 2 QUA 89 31 217,12 Km 8'10'50.632 6'51.527 13'11.064 12'29.931 02 4'17.254
90 456 Geraudel Hurault-Geraudel QUA 90 31 217,12 Km 8'12'07.106 8'08.001 16'15.664 14'13.798 04 4'24.323
91 406 Spitaels Gruppetto QUA 91 31 217,12 Km 8'23'24.171 19'25.066 18'37.947 14'33.325 09 9'28.427
92 499 Dobos Fancy Cap I QUA 92 30 210,12 Km 7'57'00.828 30 Laps 13'41.434 12'06.862 04 4'06.437
93 514 Marche Team DXV QUA 93 30 210,12 Km 8'01'17.565 4'16.737 18'10.281 13'42.256 03 4'51.271
94 427 Cunningham Last but not least, those guys QUA 94 30 210,12 Km 8'06'16.028 9'15.200 19'06.952 14'40.945 02 2'58.827
95 533 Navette Team Llorens - 4 QUA 95 30 210,12 Km 8'06'35.648 9'34.820 18'03.717 14'24.796 01 1'25.469
96 405 Ilunga Rougets Nwar QUA 96 30 210,12 Km 8'09'16.768 12'15.940 15'20.631 13'58.929 03 4'11.936
97 470 F-bodo Scuderia Siemens FM QUA 97 30 210,12 Km 8'12'33.412 15'32.584 16'42.050 14'48.226 05 5'43.042
98 461 Claes De 4 van Leuven QUA 98 30 210,12 Km 8'12'37.875 15'37.047 17'22.141 12'01.085 02 2'57.160
99 475 Desender Marc Schrijnwerken Desender QUA 99 30 210,12 Km 8'13'28.469 16'27.641 16'34.852 13'31.167 03 3'36.924
100 425 Lamproye Bas-Oha Bikers QUA 100 30 210,12 Km 8'15'56.957 18'56.129 13'47.615 11'58.473 04 4'27.301
101 463 De Smet de zondagsrijders QUA 101 30 210,12 Km 8'16'22.213 19'21.385 14'20.397 13'08.458 03 4'35.316
102 416 Wesphal La crème QUA 102 30 210,12 Km 8'21'20.867 24'20.039 16'46.960 14'46.042 03 6'10.217
103 477 Spilliaert MPO-Cycling QUA 103 29 203,12 Km 7'59'41.728 29 Laps 21'03.831 13'56.215 02 4'04.660
104 503 Brouckmans Behakoers QUA 104 29 203,12 Km 8'00'09.988 28.260 15'50.358 14'42.486 01 3'05.222
105 540 Arens Samen Contra s 2 QUA 105 29 203,12 Km 8'03'30.462 3'48.734 19'54.220 13'05.475 06 7'17.114
106 429 Primo Benfica Bari Team QUA 106 29 203,12 Km 8'06'29.509 6'47.781 17'35.469 14'51.422 05 6'02.471
107 417 Barranco Team Verlainoise QUA 107 29 203,12 Km 8'07'18.362 7'36.634 18'05.244 15'02.558 05 5'41.894
108 487 De Cock Lineas Cycling Force III QUA 108 29 203,12 Km 8'10'00.504 10'18.776 15'58.552 13'17.420 02 3'30.875
109 435 Jourez cycling with endurance to chan QUA 109 29 203,12 Km 8'11'32.148 11'50.420 15'33.560 14'54.384 04 5'47.664
110 497 Spohr Team Schlusslicht QUA 110 29 203,12 Km 8'14'54.125 15'12.397 18'15.889 14'35.979 02 9'45.329
111 437 Defays Team Cycliste de Hesbaye QUA 111 29 203,12 Km 8'18'36.732 18'55.004 1'09.105 14'04.546 07 7'24.567
112 441 Corbiaux Les Perfusés QUA 112 28 196,11 Km 7'47'54.881 28 Laps 22'35.337 12'10.435 03 4'03.096
113 442 Brunetta La Seringue Infernale QUA 113 28 196,11 Km 7'47'54.886 0.005 26'09.122 12'55.913 05 15'23.073
114 521 Amzir Cyclokijs QUA 114 28 196,11 Km 8'05'41.977 17'47.096 17'31.703 14'14.575 07 13'09.225
115 522 Roels Cyclokijs Bis QUA 115 28 196,11 Km 8'05'41.985 17'47.104 17'32.294 13'25.810 07 15'32.523
116 422 Dardenne Les Marmottes QUA 116 28 196,11 Km 8'06'09.463 18'14.582 4'42.231 13'43.444 05 6'32.891
117 484 Maurel Ride For Fun 2 QUA 117 28 196,11 Km 8'09'11.598 21'16.717 25'41.831 14'09.013 06 10'28.652
118 512 Lehance LIONS CLUB AUBEL 3 QUA 118 28 196,11 Km 8'10'51.261 22'56.380 18'17.455 14'03.456 04 4'39.281
119 536 Lambotte Christopher Team Llorens - 7 QUA 119 28 196,11 Km 8'15'11.327 27'16.446 18'24.070 14'03.938 05 5'15.275
120 420 Helson Les Bichounets QUA 120 27 189,11 Km 8'03'48.801 27 Laps 20'25.675 14'00.057 05 5'57.245
121 621 Bollen Samen Contra s 1 QUA 121 27 189,11 Km 8'08'48.871 5'00.070 14'27.748 11'43.958 02 3'32.301
122 454 Duarte Georges Jupi Team QUA 122 27 189,11 Km 8'15'58.676 12'09.875 16'49.456 15'06.593 05 5'21.746
123 508 Hogenboom les pédales Removyl psin QUA 123 26 182,10 Km 7'56'55.354 26 Laps 17'58.525 15'46.395 04 6'21.383
124 424 Deschuyteneer Top 4 fun QUA 124 26 182,10 Km 8'06'31.955 9'36.601 18'32.057 14'54.390 06 7'51.141
125 483 Deroose Ride For Fun 1 QUA 125 26 182,10 Km 8'09'11.733 12'16.379 24'50.619 17'11.449 04 5'57.291
126 440 Maudoux Bre-lent QUA 126 26 182,10 Km 8'09'30.121 12'34.767 19'02.031 14'53.337 01 1'32.873
127 502 Peters Dauner Akkon Public Cycling QUA 127 25 175,10 Km 6'21'39.824 25 Laps 15'04.788 13'49.907 05 17'53.272
128 501 Müller ride or die QUA 128 23 161,09 Km 7'33'42.868 23 Laps 22'11.472 17'48.290 02 2'03.767
129 459 Ocampo KAOC Cycling Team QUA 129 22 154,09 Km 7'40'52.565 22 Laps 21'05.482 18'31.779 03 4'03.632
130 529 Verbist JENNES FEVER QUA 130 5 035,02 Km 1'42'25.261 5 Laps 15'45.123 15'29.033 02 21'45.505
Live result, editing by Races Information Services, All right reserved