1 h 2 h 3 h 4 h 5 h 6 h 7 h 8 h 9 h 10 h 11 h 12 h 13 h 14 h 15 h 16 h 17 h 18 h 19 h 20 h 21 h 22 h 23 h Live
FINAL CLASSE LAP BY LAP TIME
GENERAL SKODA CYLCING Update :18:55
Pos Num Riders Team Cla PCl Laps Km Time Gap LastLap BestLap Nb. Stop T.Stop
1 227 Van Der Jeught CT The Bananas?! DUO 1 41 287,16 Km 8'05'56.211 11'58.151 10'53.151 01 1'30.721
2 518 Grosemans Bikes Claessens Racing Team QUA 1 41 287,16 Km 8'07'30.495 1'34.284 11'43.897 10'51.700 01 1'19.191
3 538 Naeyaert MIG Oilservice - 2 QUA 2 41 287,16 Km 8'08'11.458 2'15.247 11'49.069 10'54.791 04 4'25.433
4 617 MDS / Food Clinic Sports Team OTTO 1 41 287,16 Km 8'10'06.538 4'10.327 11'10.035 11'02.463 04 5'19.187
5 498 Crump Radsport Eifel QUA 3 41 287,16 Km 8'10'08.373 4'12.162 11'11.124 11'09.642 01 1'04.353
6 623 De Groote young boys horse power OTTO 2 41 287,16 Km 8'13'13.410 7'17.199 12'26.237 11'22.052 06 4'32.755
7 468 Van Geel Club Kwaremont QUA 4 41 287,16 Km 8'14'11.171 8'14.960 13'38.130 10'49.675 02 2'29.831
8 431 Warnier CAPBIKE QUA 5 41 287,16 Km 8'14'30.039 8'33.828 13'44.383 11'11.128 04 5'07.164
9 482 Lejoly Les copains QUA 6 41 287,16 Km 8'17'42.553 11'46.342 12'25.580 10'50.180 02 2'34.027
10 486 Verleyen Curbstone Castards QUA 7 40 280,16 Km 8'07'08.789 40 Laps 13'28.326 10'52.890 02 2'25.923
11 481 Haubruge Golden ride over time cycling QUA 8 40 280,16 Km 8'07'32.420 23.631 11'45.632 11'07.040 06 7'17.923
12 513 Petaccia look at my ass QUA 9 40 280,16 Km 8'10'11.735 3'02.946 13'11.613 10'55.384 02 3'17.456
13 478 Bel Noord-Holland s Finest Enduran QUA 10 40 280,16 Km 8'13'10.716 6'01.927 12'39.893 11'37.862 01 1'10.029
14 239 Vanherreweghe Grandfondo 33 DUO 2 40 280,16 Km 8'14'08.802 7'00.013 12'46.403 11'17.552 01 1'10.890
15 443 Weerts Les Valeureux QUA 11 40 280,16 Km 8'16'12.460 9'03.671 14'42.020 10'51.818 05 2'40.006
16 479 De Loecker Sterker Worden QUA 12 40 280,16 Km 8'16'29.962 9'21.173 11'52.935 11'19.483 02 2'30.408
17 495 Schoeffaerts KLUB DASH 2 QUA 13 40 280,16 Km 8'17'12.807 10'04.018 12'36.059 11'44.117 04 4'19.549
18 219 Devola Fabian TEAM MAILLEUX 1 DUO 3 40 280,16 Km 8'17'42.436 10'33.647 12'24.464 11'39.172 01 2'14.852
19 453 Davin Pierre TEAM MAILLEUX 4 QUA 14 40 280,16 Km 8'17'44.869 10'36.080 12'27.363 10'55.438 03 2'38.352
20 480 One Leuven Cycling Team QUA 15 39 273,16 Km 8'07'30.744 39 Laps 11'43.674 11'31.422 02 3'05.842
21 209 Vandebroek Franky Boyz DUO 4 39 273,16 Km 8'12'47.080 5'16.336 14'58.820 11'38.500 02 2'58.482
22 51 Van Malderen VAN MALDEREN Bjorn SOLO 1 39 273,16 Km 8'16'41.420 9'10.676 12'26.795 11'38.879 . .
23 451 Diepvints Yves TEAM MAILLEUX 2 QUA 16 39 273,16 Km 8'17'43.374 10'12.630 12'25.579 11'44.003 02 2'24.098
24 216 Pirson Team 6 54 DUO 5 38 266,15 Km 8'05'46.081 38 Laps 13'58.267 11'37.978 04 2'43.967
25 494 Maebe Team Maebe QUA 17 38 266,15 Km 8'07'08.421 1'22.340 13'09.196 11'18.501 01 1'10.368
26 537 Roels MIG Oilservice - 1 QUA 18 38 266,15 Km 8'08'33.399 2'47.318 19'54.325 10'53.037 03 3'41.705
27 532 Durre Team Llorens - 3 QUA 19 38 266,15 Km 8'08'43.484 2'57.403 12'50.523 10'55.879 03 5'18.877
28 519 Coeckelberghs Bikes Claessens Racing Team 2 QUA 20 38 266,15 Km 8'10'08.687 4'22.606 12'07.756 11'37.404 01 1'35.121
29 523 Dawirs Haas cycling team QUA 21 38 266,15 Km 8'11'02.387 5'16.306 14'11.667 11'40.022 03 4'01.710
30 414 Van Den Abeele TMA 1 QUA 22 38 266,15 Km 8'12'15.518 6'29.437 15'09.354 11'35.176 06 6'13.051
31 493 Herbots Wolfpack Velm QUA 23 38 266,15 Km 8'13'15.058 7'28.977 12'43.620 11'42.830 01 1'27.017
32 604 De Ro TENOCHTITLAN 8RP OTTO 3 38 266,15 Km 8'13'15.431 7'29.350 12'25.441 11'39.134 04 4'50.694
33 408 Istace Gemini Cycling Team QUA 24 38 266,15 Km 8'14'12.221 8'26.140 13'56.606 12'08.203 01 1'18.419
34 60 Adriansens ADRIANSENS Bob SOLO 2 38 266,15 Km 8'17'38.318 11'52.237 13'20.679 11'56.298 02 2'52.550
35 439 Froidmont Les baroudeurs QUA 25 38 266,15 Km 8'17'42.967 11'56.886 12'53.919 12'12.633 06 7'55.245
36 517 Beine Runners Bikers QUA 26 38 266,15 Km 8'17'50.073 12'03.992 13'10.799 11'43.664 05 7'29.162
37 485 Brisart Nog sterker worden QUA 27 38 266,15 Km 8'18'41.102 12'55.021 14'19.573 11'39.598 03 2'42.530
38 639 RSC Jülich OTTO 4 37 259,15 Km 8'07'09.709 37 Laps 13'11.176 11'39.958 05 3'26.913
39 506 Misson AD Delhaize Trio QUA 28 37 259,15 Km 8'08'14.540 1'04.831 12'48.943 11'50.933 03 5'00.135
40 401 Toussaint Les Rouespeteurs QUA 29 37 259,15 Km 8'08'48.213 1'38.504 13'43.839 12'02.704 03 4'20.671
41 452 Pauly Michel TEAM MAILLEUX 3 QUA 30 37 259,15 Km 8'10'50.358 3'40.649 13'11.110 11'56.228 02 2'30.556
42 620 Huybrechts Raffic Racing Team OTTO 5 37 259,15 Km 8'12'19.060 5'09.351 14'18.398 12'08.117 02 2'56.479
43 473 Baldewijns Veloon QUA 31 37 259,15 Km 8'14'10.433 7'00.724 12'47.760 12'00.996 02 3'07.142
44 421 Godby BCC X MUR QUA 32 37 259,15 Km 8'16'20.073 9'10.364 13'51.124 11'39.473 03 3'39.724
45 467 Deprez Q CYCLING TEAM QUA 33 37 259,15 Km 8'16'55.279 9'45.570 15'17.028 12'27.799 05 3'39.729
46 64 Desaever DESAEVER Kenny SOLO 3 36 252,14 Km 8'08'25.662 36 Laps 14'14.564 12'01.803 . .
47 445 Boulton Shur-lok QUA 34 36 252,14 Km 8'08'34.811 9.149 14'01.193 12'05.186 05 6'15.230
48 423 Cornelis Les Suceurs de Roues QUA 35 36 252,14 Km 8'08'37.560 11.898 16'20.522 11'49.217 04 4'15.073
49 616 De Langhe Wind in t gat OTTO 6 36 252,14 Km 8'09'15.695 50.033 13'40.738 12'11.230 03 4'25.794
50 107 Biermans PIRARD Maxim SOLO 4 36 252,14 Km 8'09'20.501 54.839 13'41.241 11'58.410 . .
51 526 Platteau SKODA - Pedalpusher - Hors Cat QUA 36 36 252,14 Km 8'10'54.635 2'28.973 13'49.658 10'52.483 04 2'39.752
52 237 De Mol AV Rijnsoever DUO 6 36 252,14 Km 8'12'08.485 3'42.823 15'44.599 12'05.143 03 3'14.764
53 65 Gunster GUNSTER Niels SOLO 5 36 252,14 Km 8'13'44.117 5'18.455 12'21.236 12'21.236 01 1'33.450
54 469 Thijs Club Kwaremont 2 QUA 37 36 252,14 Km 8'14'42.144 6'16.482 14'08.411 12'30.556 02 2'51.215
55 458 Fortemps Les visétois QUA 38 36 252,14 Km 8'14'53.706 6'28.044 13'47.700 11'39.337 04 3'54.767
56 605 P8 Les Cyclistes du dimanche OTTO 7 36 252,14 Km 8'16'29.374 8'03.712 13'29.872 11'51.338 10 14'11.814
57 257 Charlier charlhody DUO 7 36 252,14 Km 8'17'35.852 9'10.190 12'53.290 11'38.483 02 1'18.934
58 446 Jacquy SER VELO TEAM QUA 39 36 252,14 Km 8'21'17.326 12'51.664 15'42.804 12'50.542 02 2'29.365
59 246 Leroux Team Pfälzer Land e.V DUO 8 35 245,14 Km 7'47'04.923 35 Laps 13'24.719 11'52.425 01 .
60 488 Kierkels Les cyclistes La Rochelle team QUA 40 35 245,14 Km 7'50'47.622 3'42.699 15'25.750 10'55.866 03 2'52.579
61 230 Dijkstra Elites Immortales DUO 9 35 245,14 Km 8'04'52.344 17'47.421 13'43.491 12'23.414 03 2'43.714
62 444 Gaziano Team EPO QUA 41 35 245,14 Km 8'07'16.999 20'12.076 14'18.231 12'01.822 04 5'28.726
63 105 Christens CHRISTENS Thijs SOLO 6 35 245,14 Km 8'08'26.004 21'21.081 13'42.464 11'44.619 01 23'22.544
64 413 Niederprüm Spasthma Ventoline Team QUA 42 35 245,14 Km 8'10'01.561 22'56.638 14'25.821 12'22.398 05 7'20.882
65 448 Tilkin Les héros de la pédale QUA 43 35 245,14 Km 8'10'51.741 23'46.818 14'01.616 12'33.354 04 5'35.249
66 622 Van Hofstraeten Miljardo Cycling Team OTTO 8 35 245,14 Km 8'10'59.188 23'54.265 12'58.000 12'10.424 06 8'01.434
67 635 Depret SKODA - Pedalpusher - Hors Cat OTTO 9 35 245,14 Km 8'11'33.698 24'28.775 15'58.645 12'26.472 02 3'54.639
68 527 De Lepeleere SKODA - Pedalpusher - Hors Cat QUA 44 35 245,14 Km 8'11'59.655 24'54.732 16'03.508 10'55.053 01 1'21.435
69 407 Gillet Les bucoliques QUA 45 35 245,14 Km 8'14'09.564 27'04.641 15'47.847 12'14.436 01 1'34.650
70 233 Smeuninx Brelco Cycling Team 3 DUO 10 35 245,14 Km 8'16'32.923 29'28.000 14'47.684 11'33.571 01 1'46.804
71 224 Goossens GriGo DUO 11 35 245,14 Km 8'17'30.164 30'25.241 15'06.272 12'34.120 04 4'21.392
72 240 Vandermeerschen Team Druivenstreek DUO 12 35 245,14 Km 8'18'32.794 31'27.871 17'33.219 12'16.189 03 3'41.021
73 603 Dieudonné Les mecs normaux OTTO 10 35 245,14 Km 8'19'10.187 32'05.264 16'42.689 11'50.580 04 3'54.906
74 496 Kaussen Fantastic Four QUA 46 34 238,14 Km 8'04'41.703 34 Laps 12'12.167 11'41.216 05 6'12.894
75 232 Soetaers Brelco Cycling Team 2 DUO 13 34 238,14 Km 8'04'55.150 13.447 13'13.770 13'03.509 02 1'40.479
76 614 Simon Team St-Rem OTTO 11 34 238,14 Km 8'05'17.236 35.533 15'14.974 13'10.610 08 10'38.443
77 509 Michiels Team Thoen OTTO 12 34 238,14 Km 8'05'55.542 1'13.839 14'46.994 11'37.448 07 6'20.947
78 466 De Meulenaere BoKeWoBe QUA 47 34 238,14 Km 8'06'15.593 1'33.890 12'57.776 12'19.457 01 1'24.196
79 531 Banneux Team Llorens - 2 QUA 48 34 238,14 Km 8'06'26.713 1'45.010 14'39.168 13'28.932 05 5'01.944
80 99 Leclère LECLÈRE Sébastien SOLO 7 34 238,14 Km 8'06'36.680 1'54.977 14'28.580 12'22.925 02 8'39.640
81 528 SKODA - Performance OTTO 13 34 238,14 Km 8'06'38.377 1'56.674 20'56.885 12'25.768 05 4'19.436
82 61 Van Keymeulen VAN KEYMEULEN Michael SOLO 8 34 238,14 Km 8'06'55.489 2'13.786 14'48.245 12'23.271 . .
83 490 Huygens cycling team venic QUA 49 34 238,14 Km 8'07'06.833 2'25.130 15'59.393 12'47.791 02 3'15.052
84 428 Samdean Tugas Team QUA 50 34 238,14 Km 8'08'47.934 4'06.231 13'53.587 12'24.057 04 7'07.725
85 602 Noirhomme Cyclo du Sud Halanzy OTTO 14 34 238,14 Km 8'09'05.975 4'24.272 1'33.141 11'54.967 04 4'39.428
86 411 De Voghel Maleves 3 QUA 51 34 238,14 Km 8'09'18.282 4'36.579 14'40.126 11'35.012 11 16'26.134
87 472 Terpstra Seed Valley MTB Team QUA 52 34 238,14 Km 8'11'14.677 6'32.974 15'28.308 13'07.104 04 6'18.535
88 611 Moyen La Giclette OTTO 15 34 238,14 Km 8'13'15.456 8'33.753 12'25.123 12'25.123 05 6'16.104
89 254 Janssen Tonno Grosso Racing Team DUO 14 34 238,14 Km 8'13'44.509 9'02.806 15'38.738 12'43.504 02 2'56.463
90 412 Bary Malèves 3 QUA 53 34 238,14 Km 8'15'00.979 10'19.276 14'58.701 11'35.931 09 13'13.799
91 471 Janssens Scuderia Siemens M QUA 54 34 238,14 Km 8'15'01.222 10'19.519 14'59.321 13'27.075 04 6'20.668
92 248 Thometzek Team 248 DUO 15 34 238,14 Km 8'15'16.844 10'35.141 15'21.258 12'38.384 02 1'44.423
93 530 Denoulet Team Llorens - 1 QUA 55 34 238,14 Km 8'15'29.813 10'48.110 15'56.001 12'11.528 02 2'41.423
94 404 Pirot P Team QUA 56 34 238,14 Km 8'15'42.516 11'00.813 15'14.629 13'37.835 02 2'45.120
95 504 Boucquey Les déglingos QUA 57 34 238,14 Km 8'18'08.804 13'27.101 15'44.591 12'50.368 05 6'22.498
96 535 Gueibe Maximilien Team Llorens - 6 QUA 58 34 238,14 Km 8'21'01.538 16'19.835 17'46.957 12'30.023 02 2'37.051
97 457 Vaessen Oulah ! QUA 59 34 238,14 Km 8'21'39.416 16'57.713 17'21.869 12'18.131 05 8'45.194
98 243 Klotz Power2min DUO 16 33 231,13 Km 8'02'06.429 33 Laps 13'56.796 12'45.233 02 1'28.920
99 436 Delforge Les Gorilles QUA 60 33 231,13 Km 8'05'27.790 3'21.361 15'27.894 13'01.212 04 4'15.348
100 90 Wauters WAUTERS Stefan SOLO 9 33 231,13 Km 8'06'30.419 4'23.990 15'58.116 13'10.654 . .
101 516 Lauwers Filip Sport Cycling Team QUA 61 33 231,13 Km 8'06'53.104 4'46.675 13'47.749 13'15.827 05 5'10.735
102 539 Van Den Driessche Match Momignies QUA 62 33 231,13 Km 8'06'54.371 4'47.942 13'51.614 13'11.509 03 3'57.678
103 492 Jacobs Spork Racing Team QUA 63 33 231,13 Km 8'07'49.606 5'43.177 13'38.811 12'07.539 01 1'19.725
104 505 Mustin les pédales douces QUA 64 33 231,13 Km 8'08'58.647 6'52.218 15'48.377 13'07.965 09 11'34.308
105 449 Vanderlinden L ordre QUA 65 33 231,13 Km 8'09'46.912 7'40.483 17'02.124 12'09.351 07 22'24.737
106 403 Juvijns Dominique Hannut 2 QUA 66 33 231,13 Km 8'09'55.516 7'49.087 14'54.413 13'47.293 03 4'22.985
107 465 Pollet Lineas Cycling Force II QUA 67 33 231,13 Km 8'10'59.538 8'53.109 14'09.129 13'04.872 01 1'56.974
108 491 Awouters De Futsers QUA 68 33 231,13 Km 8'10'59.970 8'53.541 13'54.254 13'29.552 02 2'50.127
109 223 Aper Watou Wattage DUO 17 33 231,13 Km 8'11'54.124 9'47.695 16'09.948 13'26.055 02 2'54.394
110 231 Smits Brelco Cycling Team 1 DUO 18 33 231,13 Km 8'12'46.505 10'40.076 14'25.217 12'46.907 01 2'05.850
111 244 Zickler zic-brothers DUO 19 33 231,13 Km 8'12'47.396 10'40.967 15'56.227 13'25.112 . .
112 409 Toussaint POMPIERS BATTICE QUA 69 33 231,13 Km 8'14'06.516 12'00.087 15'00.422 13'31.510 03 4'11.171
113 507 Velaerts AD Delhaize Liers Quattro QUA 70 33 231,13 Km 8'14'10.212 12'03.783 17'46.829 13'40.210 04 6'24.040
114 474 Laenen Les amis d Amelie QUA 71 33 231,13 Km 8'15'16.951 13'10.522 14'51.866 13'52.899 04 5'17.499
115 212 Germeaux BXHELL1 DUO 20 33 231,13 Km 8'16'31.494 14'25.065 14'41.009 14'15.199 03 5'36.651
116 433 Yannick Pibou39 QUA 72 33 231,13 Km 8'17'00.583 14'54.154 19'54.579 12'15.351 05 3'48.784
117 534 Fena Team Llorens - 5 QUA 73 33 231,13 Km 8'17'24.699 15'18.270 14'01.644 13'11.165 04 3'53.068
118 48 Thielemans THIELEMANS Stijn SOLO 10 33 231,13 Km 8'17'33.050 15'26.621 16'13.484 13'18.535 . .
119 626 Lambert BSCA Flying Cyclistes Team OTTO 16 33 231,13 Km 8'18'21.620 16'15.191 16'07.973 12'02.672 05 6'29.259
120 462 Boesmans Team 462 QUA 74 33 231,13 Km 8'21'21.469 19'15.040 16'23.147 13'00.978 02 3'25.031
121 450 Le Clercq _4men1bike QUA 75 33 231,13 Km 8'21'56.495 19'50.066 19'06.142 13'31.004 03 4'00.909
122 71 Adam ADAM Peter SOLO 11 33 231,13 Km 8'23'58.488 21'52.059 4'06.342 7'46.240 . .
123 500 Weingarten Fancy Cap II QUA 76 32 224,13 Km 7'55'03.033 32 Laps 14'55.451 12'58.644 05 5'43.615
124 410 Iker Malèves 1 QUA 77 32 224,13 Km 7'55'08.968 5.935 16'03.284 12'14.013 10 18'32.034
125 489 Gijsen Les cyclistes La Rochelle team QUA 78 32 224,13 Km 8'04'44.876 9'41.843 14'24.027 12'34.793 01 1'38.883
126 402 Ulens Hannut 1 QUA 79 32 224,13 Km 8'06'22.864 11'19.831 1'42.798 1'46.682 04 5'41.052
127 632 Walbrecq Motorsport OTTO 17 32 224,13 Km 8'06'34.080 11'31.047 19'27.344 11'40.335 02 3'19.368
128 637 MIG Motors OTTO 18 32 224,13 Km 8'06'45.898 11'42.865 15'34.502 11'43.254 04 5'00.857
129 74 Klose KLOSE Roland SOLO 12 32 224,13 Km 8'06'50.714 11'47.681 14'38.093 14'04.000 . .
130 628 Schwall ARTHURO-15 OTTO 19 32 224,13 Km 8'06'53.731 11'50.698 14'14.022 13'32.869 03 4'16.341
131 447 Carly Team AdDoBe QUA 80 32 224,13 Km 8'06'55.257 11'52.224 14'42.539 13'47.904 02 2'35.697
132 432 Debue cycling with performance to ch QUA 81 32 224,13 Km 8'07'08.507 12'05.474 13'08.379 13'00.359 04 4'55.663
133 438 Damas TontonTeam QUA 82 32 224,13 Km 8'07'08.801 12'05.768 17'24.917 11'33.502 03 4'03.035
134 247 Hoffmann mindcopter DUO 21 32 224,13 Km 8'08'37.509 13'34.476 14'24.413 13'17.141 02 3'20.053
135 610 Nicolet Free bikers team OTTO 20 32 224,13 Km 8'08'43.934 13'40.901 13'22.394 13'19.138 10 12'27.099
136 608 Bta Sport OTTO 21 32 224,13 Km 8'09'48.666 14'45.633 14'18.280 13'31.631 04 4'08.110
137 434 Feyens Hibou le sang QUA 83 32 224,13 Km 8'11'02.293 15'59.260 13'23.330 13'15.057 05 5'15.069
138 515 Meganck Cyclo Club Perwez QUA 84 32 224,13 Km 8'15'26.105 20'23.072 14'13.548 13'27.287 04 4'23.030
139 520 Dussart MAYO-VERRES QUA 85 32 224,13 Km 8'15'32.340 20'29.307 15'32.254 13'57.322 06 5'58.769
140 213 Louis Les roues déjantées DUO 22 32 224,13 Km 8'17'45.063 22'42.030 14'06.616 13'15.487 03 5'04.952
141 460 Van Der Stockt Team ISTAS QUA 86 31 217,12 Km 8'03'59.105 31 Laps 15'20.401 13'49.407 05 5'33.808
142 629 Ramacker Commune de Crisnée 1 OTTO 22 31 217,12 Km 8'05'33.700 1'34.595 15'26.773 13'36.726 08 9'41.109
143 430 Rohl cycling with resistance to cha QUA 87 31 217,12 Km 8'06'15.756 2'16.651 16'24.701 12'28.803 02 3'04.935
144 251 Hoyaux Red bikers DUO 23 31 217,12 Km 8'07'08.512 3'09.407 33'38.872 13'19.903 03 3'57.159
145 631 Manpower Belgium CT OTTO 23 31 217,12 Km 8'07'24.231 3'25.126 20'05.323 12'19.636 06 5'05.049
146 640 C7 GOBERT OTTO 24 31 217,12 Km 8'08'37.924 4'38.819 16'18.952 13'00.324 04 4'36.845
147 634 Laruelle SKODA - Sprint OTTO 25 31 217,12 Km 8'09'16.254 5'17.149 15'14.048 13'20.117 04 6'00.741
148 619 Soumillion Sparta blauw OTTO 26 31 217,12 Km 8'09'36.477 5'37.372 15'23.887 12'32.662 03 4'11.087
149 464 Janssen Lineas Cycling Force I QUA 88 31 217,12 Km 8'10'00.785 6'01.680 17'05.000 14'12.875 02 3'16.392
150 511 Jacquinet LIONS CLUB AUBEL 2 QUA 89 31 217,12 Km 8'10'50.632 6'51.527 13'11.064 12'29.931 02 4'17.254
151 222 Laruelle Flandriens DUO 24 31 217,12 Km 8'11'06.694 7'07.589 15'07.837 13'02.827 01 1'38.192
152 456 Geraudel Hurault-Geraudel QUA 90 31 217,12 Km 8'12'07.106 8'08.001 16'15.664 14'13.798 04 4'24.323
153 510 Vanguestaine LIONS CLUB AUBEL 1 OTTO 27 31 217,12 Km 8'12'07.836 8'08.731 18'53.189 13'04.218 01 1'36.690
154 613 Marenne Les stabilisateurs OTTO 28 31 217,12 Km 8'14'26.634 10'27.529 18'34.986 12'44.271 06 7'35.120
155 618 Sparta rood OTTO 29 31 217,12 Km 8'18'40.704 14'41.599 14'22.366 12'57.782 05 7'58.414
156 406 Spitaels Gruppetto QUA 91 31 217,12 Km 8'23'24.171 19'25.066 18'37.947 14'33.325 09 9'28.427
157 229 Van Damme Team Cykel Velomakers 2 DUO 25 30 210,12 Km 7'35'22.356 30 Laps 15'23.277 13'57.468 02 2'25.670
158 499 Dobos Fancy Cap I QUA 92 30 210,12 Km 7'57'00.828 21'38.472 13'41.434 12'06.862 04 4'06.437
159 62 De Coninck DE CONINCK Anthony SOLO 13 30 210,12 Km 7'57'38.457 22'16.101 12'52.920 12'52.920 . .
160 63 Penen PENEN Sebert SOLO 14 30 210,12 Km 7'57'38.644 22'16.288 12'52.905 12'52.905 . .
161 211 F-oristil BXHELL2 team DUO 26 30 210,12 Km 7'59'10.040 23'47.684 16'39.798 14'00.217 04 7'09.195
162 256 Hermesse XAFRAX 2.0 DUO 27 30 210,12 Km 7'59'19.033 23'56.677 13'54.854 11'41.157 04 8'41.011
163 238 Snijders Les cyclistes La Rochelle team DUO 28 30 210,12 Km 8'00'06.810 24'44.454 16'25.711 12'42.975 01 1'54.317
164 514 Marche Team DXV QUA 93 30 210,12 Km 8'01'17.565 25'55.209 18'10.281 13'42.256 03 4'51.271
165 36 Scaillet SCAILLET Olivier SOLO 15 30 210,12 Km 8'03'29.973 28'07.617 17'19.865 13'57.927 01 7'31.930
166 633 Braillard SKODA - For fun OTTO 30 30 210,12 Km 8'05'57.642 30'35.286 7'44.997 12'22.746 03 5'17.317
167 427 Cunningham Last but not least, those guys QUA 94 30 210,12 Km 8'06'16.028 30'53.672 19'06.952 14'40.945 02 2'58.827
168 533 Navette Team Llorens - 4 QUA 95 30 210,12 Km 8'06'35.648 31'13.292 18'03.717 14'24.796 01 1'25.469
169 624 F-scherpereel TrivaGO OTTO 31 30 210,12 Km 8'08'03.402 32'41.046 16'12.731 12'47.623 03 4'43.274
170 201 Pozzi Les frères Rora DUO 29 30 210,12 Km 8'08'35.838 33'13.482 17'01.081 14'01.121 03 5'08.433
171 405 Ilunga Rougets Nwar QUA 96 30 210,12 Km 8'09'16.768 33'54.412 15'20.631 13'58.929 03 4'11.936
172 606 Orban Les Wapaasss OTTO 32 30 210,12 Km 8'10'20.482 34'58.126 15'59.830 14'22.291 03 6'44.061
173 470 F-bodo Scuderia Siemens FM QUA 97 30 210,12 Km 8'12'33.412 37'11.056 16'42.050 14'48.226 05 5'43.042
174 461 Claes De 4 van Leuven QUA 98 30 210,12 Km 8'12'37.875 37'15.519 17'22.141 12'01.085 02 2'57.160
175 475 Desender Marc Schrijnwerken Desender QUA 99 30 210,12 Km 8'13'28.469 38'06.113 16'34.852 13'31.167 03 3'36.924
176 425 Lamproye Bas-Oha Bikers QUA 100 30 210,12 Km 8'15'56.957 40'34.601 13'47.615 11'58.473 04 4'27.301
177 203 Baudoux NG Team DUO 30 30 210,12 Km 8'16'21.867 40'59.511 13'57.316 13'42.816 02 18'09.396
178 463 De Smet de zondagsrijders QUA 101 30 210,12 Km 8'16'22.213 40'59.857 14'20.397 13'08.458 03 4'35.316
179 207 Gounine Team chachaou DUO 31 30 210,12 Km 8'16'55.797 41'33.441 16'55.880 14'48.894 01 1'41.073
180 601 Mathieu THE BELGAUME TEAM OTTO 33 30 210,12 Km 8'17'38.567 42'16.211 17'01.602 14'39.165 05 4'21.783
181 416 Wesphal La crème QUA 102 30 210,12 Km 8'21'20.867 45'58.511 16'46.960 14'46.042 03 6'10.217
182 249 Groenen Vakwerk DUO 32 29 203,12 Km 7'35'38.668 29 Laps 18'06.509 12'23.784 03 4'04.082
183 1 Coqueriaux COQUERIAUX fabrice SOLO 16 29 203,12 Km 7'57'57.427 22'18.759 15'53.896 12'42.687 01 10'57.043
184 477 Spilliaert MPO-Cycling QUA 103 29 203,12 Km 7'59'41.728 24'03.060 21'03.831 13'56.215 02 4'04.660
185 503 Brouckmans Behakoers QUA 104 29 203,12 Km 8'00'09.988 24'31.320 15'50.358 14'42.486 01 3'05.222
186 540 Arens Samen Contra s 2 QUA 105 29 203,12 Km 8'03'30.462 27'51.794 19'54.220 13'05.475 06 7'17.114
187 627 Evrad Match sprinters OTTO 34 29 203,12 Km 8'04'04.250 28'25.582 17'41.543 13'27.081 03 3'17.316
188 638 Thaels Team RIETJE OTTO 35 29 203,12 Km 8'04'26.574 28'47.906 16'02.856 13'05.084 04 5'00.267
189 615 Battiston maxime schoenmakers OTTO 36 29 203,12 Km 8'05'16.518 29'37.850 19'18.094 11'41.086 08 21'19.902
190 245 Wolf Flamingo Geigo DUO 33 29 203,12 Km 8'06'03.282 30'24.614 16'53.881 13'32.862 02 5'03.838
191 429 Primo Benfica Bari Team QUA 106 29 203,12 Km 8'06'29.509 30'50.841 17'35.469 14'51.422 05 6'02.471
192 417 Barranco Team Verlainoise QUA 107 29 203,12 Km 8'07'18.362 31'39.694 18'05.244 15'02.558 05 5'41.894
193 103 Kienle KIENLE Philipp SOLO 17 29 203,12 Km 8'07'23.396 31'44.728 25'42.450 14'10.549 . .
194 487 De Cock Lineas Cycling Force III QUA 108 29 203,12 Km 8'10'00.504 34'21.836 15'58.552 13'17.420 02 3'30.875
195 91 Schmitz SCHMITZ Alexandre SOLO 18 29 203,12 Km 8'10'57.943 35'19.275 17'18.685 14'19.324 01 5'09.982
196 435 Jourez cycling with endurance to chan QUA 109 29 203,12 Km 8'11'32.148 35'53.480 15'33.560 14'54.384 04 5'47.664
197 241 Goertz KLUB DASH 1 DUO 34 29 203,12 Km 8'11'56.815 36'18.147 16'42.864 14'19.426 03 3'33.260
198 609 Dupont Team En Danseuse OTTO 37 29 203,12 Km 8'13'03.630 37'24.962 15'26.531 13'43.770 09 10'31.294
199 34 Orciani ORCIANI Andrea SOLO 19 29 203,12 Km 8'13'16.217 37'37.549 17'22.430 15'21.603 . .
200 497 Spohr Team Schlusslicht QUA 110 29 203,12 Km 8'14'54.125 39'15.457 18'15.889 14'35.979 02 9'45.329
201 225 De Koeijer Team de Koeijer DUO 35 29 203,12 Km 8'18'03.250 42'24.582 18'06.793 15'48.262 02 4'45.497
202 42 Wouters WOUTERS Charles SOLO 20 29 203,12 Km 8'18'14.983 42'36.315 16'13.939 13'40.530 . .
203 437 Defays Team Cycliste de Hesbaye QUA 111 29 203,12 Km 8'18'36.732 42'58.064 1'09.105 14'04.546 07 7'24.567
204 19 Maillard MAILLARD Hugues SOLO 21 29 203,12 Km 8'19'03.121 43'24.453 16'44.856 15'21.531 01 7'12.601
205 441 Corbiaux Les Perfusés QUA 112 28 196,11 Km 7'47'54.881 28 Laps 22'35.337 12'10.435 03 4'03.096
206 442 Brunetta La Seringue Infernale QUA 113 28 196,11 Km 7'47'54.886 0.005 26'09.122 12'55.913 05 15'23.073
207 607 Dekerk Fabrice Le Vélo SPA Facile OTTO 38 28 196,11 Km 8'00'00.040 12'05.159 14'47.840 14'11.543 05 7'27.778
