1 h 2 h 3 h 4 h 5 h 6 h 7 h 8 h 9 h 10 h 11 h 12 h 13 h 14 h 15 h 16 h 17 h 18 h 19 h 20 h 21 h 22 h 23 h Live
FINAL CLASSE LAP BY LAP TIME
SOLO SKODA CYLCING Update :18:55
Pos Num Riders Team Cla PCl Laps Km Time Gap LastLap BestLap Nb. Stop T.Stop
1 51 Van Malderen VAN MALDEREN Bjorn SOLO 1 39 273,16 Km 8'16'41.420 12'26.795 11'38.879 . .
2 60 Adriansens ADRIANSENS Bob SOLO 2 38 266,15 Km 8'17'38.318 38 Laps 13'20.679 11'56.298 02 2'52.550
3 64 Desaever DESAEVER Kenny SOLO 3 36 252,14 Km 8'08'25.662 36 Laps 14'14.564 12'01.803 . .
4 107 Biermans PIRARD Maxim SOLO 4 36 252,14 Km 8'09'20.501 54.839 13'41.241 11'58.410 . .
5 65 Gunster GUNSTER Niels SOLO 5 36 252,14 Km 8'13'44.117 5'18.455 12'21.236 12'21.236 01 1'33.450
6 105 Christens CHRISTENS Thijs SOLO 6 35 245,14 Km 8'08'26.004 35 Laps 13'42.464 11'44.619 01 23'22.544
7 99 Leclère LECLÈRE Sébastien SOLO 7 34 238,14 Km 8'06'36.680 34 Laps 14'28.580 12'22.925 02 8'39.640
8 61 Van Keymeulen VAN KEYMEULEN Michael SOLO 8 34 238,14 Km 8'06'55.489 18.809 14'48.245 12'23.271 . .
9 90 Wauters WAUTERS Stefan SOLO 9 33 231,13 Km 8'06'30.419 33 Laps 15'58.116 13'10.654 . .
10 48 Thielemans THIELEMANS Stijn SOLO 10 33 231,13 Km 8'17'33.050 11'02.631 16'13.484 13'18.535 . .
11 71 Adam ADAM Peter SOLO 11 33 231,13 Km 8'23'58.488 17'28.069 4'06.342 7'46.240 . .
12 74 Klose KLOSE Roland SOLO 12 32 224,13 Km 8'06'50.714 32 Laps 14'38.093 14'04.000 . .
13 62 De Coninck DE CONINCK Anthony SOLO 13 30 210,12 Km 7'57'38.457 30 Laps 12'52.920 12'52.920 . .
14 63 Penen PENEN Sebert SOLO 14 30 210,12 Km 7'57'38.644 0.187 12'52.905 12'52.905 . .
15 36 Scaillet SCAILLET Olivier SOLO 15 30 210,12 Km 8'03'29.973 5'51.516 17'19.865 13'57.927 01 7'31.930
16 1 Coqueriaux COQUERIAUX fabrice SOLO 16 29 203,12 Km 7'57'57.427 29 Laps 15'53.896 12'42.687 01 10'57.043
17 103 Kienle KIENLE Philipp SOLO 17 29 203,12 Km 8'07'23.396 9'25.969 25'42.450 14'10.549 . .
18 91 Schmitz SCHMITZ Alexandre SOLO 18 29 203,12 Km 8'10'57.943 13'00.516 17'18.685 14'19.324 01 5'09.982
19 34 Orciani ORCIANI Andrea SOLO 19 29 203,12 Km 8'13'16.217 15'18.790 17'22.430 15'21.603 . .
20 42 Wouters WOUTERS Charles SOLO 20 29 203,12 Km 8'18'14.983 20'17.556 16'13.939 13'40.530 . .
21 19 Maillard MAILLARD Hugues SOLO 21 29 203,12 Km 8'19'03.121 21'05.694 16'44.856 15'21.531 01 7'12.601
22 5 Descamps DESCAMPS Marc SOLO 22 28 196,11 Km 8'07'02.401 28 Laps 19'59.962 14'28.012 . .
23 8 L Ecrivain L ECRIVAIN Dominique SOLO 23 27 189,11 Km 8'17'04.310 27 Laps 16'31.135 14'00.059 01 5'25.567
24 7 Poquet POQUET Gaëtan SOLO 24 27 189,11 Km 8'24'02.802 6'58.492 21'06.379 16'17.568 01 9'09.507
25 10 Bernard BERNARD Jean luc SOLO 25 26 182,10 Km 8'11'07.551 26 Laps 20'50.631 16'11.416 01 7'56.284
26 56 Claes CLAES Lorenzo SOLO 26 26 182,10 Km 8'19'30.471 8'22.920 17'40.905 14'43.005 04 35'49.749
27 17 Clarke CLARKE Nathan SOLO 27 26 182,10 Km 8'21'04.638 9'57.087 29'52.372 16'18.738 02 12'48.569
28 24 Mathieu MATHIEU Grégoire SOLO 28 26 182,10 Km 8'21'04.881 9'57.330 29'51.926 16'18.036 03 3'38.484
29 6 Pays PAYS Patrice SOLO 29 26 182,10 Km 8'24'03.137 12'55.586 20'58.072 14'34.118 01 13'19.840
30 76 Schmitt SCHMITT Marc SOLO 30 25 175,10 Km 6'24'42.215 25 Laps 16'32.881 13'40.298 01 .
31 52 Rubin RUBIN Christophe SOLO 31 25 175,10 Km 6'57'25.668 32'43.453 18'28.820 14'13.669 01 .
32 30 Pennel PENNEL Benjamin SOLO 32 25 175,10 Km 8'11'19.384 1'46'37.169 21'28.448 16'22.406 01 15'23.138
33 70 F-suhren F-SUHREN Katharina SOLO 33 25 175,10 Km 8'23'58.387 1'59'16.172 4'07.453 13'26.113 . .
34 98 Van Der Plas VAN DER PLAS Bram SOLO 34 24 168,10 Km 5'17'12.727 24 Laps 17'20.430 11'34.228 01 .
35 4 Georges GEORGES Sylvain SOLO 35 24 168,10 Km 8'05'27.391 2'48'14.664 20'15.220 15'42.146 04 19'19.542
36 89 Oversteyns OVERSTEYNS ziggy SOLO 36 23 161,09 Km 5'01'09.240 23 Laps 29'54.271 11'37.274 01 .
37 59 Courteyn COURTEYN Cyriel SOLO 37 23 161,09 Km 7'23'42.470 2'22'33.230 20'41.919 15'05.940 02 11'01.164
38 31 Pennel PENNEL Ludovic SOLO 38 23 161,09 Km 8'11'19.350 3'10'10.110 21'27.943 16'24.161 01 37'15.429
39 38 Frenay FRENAY Jason SOLO 39 23 161,09 Km 8'21'39.689 3'20'30.449 18'30.009 15'04.065 02 17'08.969
40 95 Van Overmeire VAN OVERMEIRE Kristof SOLO 40 22 154,09 Km 5'13'05.893 22 Laps 15'14.653 12'33.464 03 5'10.954
41 82 Erbeck ERBECK Jens SOLO 41 22 154,09 Km 5'56'06.696 43'00.803 19'26.316 13'42.895 01 .
42 18 Champenois CHAMPENOIS Marc SOLO 42 21 147,08 Km 8'03'17.681 21 Laps 26'26.138 18'14.178 01 6'48.015
43 2 Emans EMANS Geoffrey SOLO 43 21 147,08 Km 8'06'15.334 2'57.653 25'33.635 17'21.652 02 28'43.245
44 101 De Cock DE COCK Bernard SOLO 44 21 147,08 Km 8'09'30.195 6'12.514 21'31.529 18'32.495 01 10'35.487
45 46 Van Landuyt Bruno VAN LANDUYT BRUNO SOLO 45 20 140,08 Km 4'37'27.189 20 Laps 15'24.663 12'54.241 . .
46 54 Deturck DETURCK Dieter SOLO 46 20 140,08 Km 5'20'03.055 42'35.866 17'56.401 14'56.450 02 4'09.643
47 49 Franken FRANKEN Dirk SOLO 47 19 133,08 Km 6'35'18.228 19 Laps 18'25.766 16'01.729 03 1'18'28.940
48 50 Grobben GROBBEN Rob SOLO 48 19 133,08 Km 6'40'12.547 4'54.319 21'27.971 15'46.869 05 1'47'42.054
49 234 F-vanden Eynde anjo SOLO 49 18 126,07 Km 6'37'48.089 18 Laps 19'04.316 17'26.815 01 .
50 92 Oebel OEBEL Oliver SOLO 50 18 126,07 Km 8'06'54.128 1'29'06.039 24'35.884 16'24.675 . .
51 28 Vanderthommen VANDERTHOMMEN Axel SOLO 51 17 119,07 Km 3'56'38.818 17 Laps 15'09.810 12'42.043 02 3'00.167
52 27 Lefevre LEFEVRE Chris SOLO 52 17 119,07 Km 3'56'47.403 8.585 15'18.190 12'41.100 02 2'55.916
53 3 Barigand BARIGAND Cyril SOLO 53 16 112,06 Km 3'58'38.027 16 Laps 20'49.530 12'20.372 02 12'37.017
54 102 Coppens COPPENS Ivo SOLO 54 16 112,06 Km 4'01'12.928 2'34.901 14'35.695 13'53.191 01 .
55 40 Van Der Kaaij VAN DER KAAIJ Daan SOLO 55 16 112,06 Km 4'42'34.937 43'56.910 16'17.268 15'23.223 04 25'00.964
56 15 Degimbe DEGIMBE Yves SOLO 56 16 112,06 Km 5'45'01.115 1'46'23.088 18'38.734 15'59.765 04 56'16.704
57 33 Neuillet Xavier NEUILLET XAVIER SOLO 57 16 112,06 Km 6'12'18.846 2'13'40.819 22'08.757 18'30.957 01 54'57.424
58 100 Biesmans BIESMANS Kevin SOLO 58 15 105,06 Km 4'12'24.140 15 Laps 17'09.362 14'44.530 02 7'48.453
59 43 Faems FAEMS Armin SOLO 59 15 105,06 Km 4'33'36.469 21'12.329 17'24.251 15'18.224 02 24'19.393
60 37 Schyns SCHYNS Sébastien SOLO 60 15 105,06 Km 6'37'15.239 2'24'51.099 17'59.865 15'52.424 01 .
61 83 Odenthal ODENTHAL Julian SOLO 61 14 098,06 Km 4'11'10.877 14 Laps 18'17.387 15'50.944 02 .
62 106 Francois FRANCOIS Leopold SOLO 62 14 098,06 Km 4'15'42.372 4'31.495 19'43.706 15'39.235 05 4'55.611
63 39 Mertens MERTENS Jean SOLO 63 14 098,06 Km 4'38'51.364 27'40.487 22'51.969 18'14.776 02 2'34.948
64 20 Lecocq LECOCQ Fabrice SOLO 64 13 091,05 Km 4'12'07.472 13 Laps 19'44.603 16'12.745 03 29'59.339
65 67 Schmidt SCHMIDT Christian SOLO 65 12 084,05 Km 3'40'59.216 12 Laps 18'35.669 15'46.994 02 17'53.612
66 85 Odenthal ODENTHAL Georg SOLO 66 12 084,05 Km 4'15'49.232 34'50.016 19'33.721 17'45.482 06 1'13'27.293
67 77 Neumann NEUMANN Christian SOLO 67 11 077,04 Km 3'20'10.007 11 Laps 19'33.174 16'35.901 01 1'03'03.843
68 93 ANDY Deutz SOLO 68 10 070,04 Km 2'31'37.212 10 Laps 15'55.524 12'57.656 01 .
69 23 Delforge DELFORGE Adrien SOLO 69 10 070,04 Km 3'24'31.026 52'53.814 18'06.322 16'08.367 02 48'16.036
70 25 Borremans BORREMANS Romain SOLO 70 10 070,04 Km 3'44'37.778 1'13'00.566 20'00.043 17'12.531 03 41'19.684
71 22 GERARD Cedric SOLO 71 9 063,04 Km 2'27'31.272 9 Laps 17'04.990 14'38.372 02 3'47.414
72 11 Piccoli PICCOLI Gabriel SOLO 72 9 063,04 Km 4'23'14.411 1'55'43.139 22'07.502 18'11.657 03 1'22'21.020
73 104 LEPINOY Damien SOLO 73 6 042,02 Km 1'54'29.407 6 Laps 21'19.448 17'01.878 02 .
74 78 F-neumann F-NEUMANN Martina SOLO 74 6 042,02 Km 3'14'38.740 1'20'09.333 26'03.137 23'50.285 03 1'08'35.301
75 73 KAUB Andreas SOLO 75 3 021,01 Km 1'09'55.664 3 Laps 22'25.447 22'25.447 01 .
76 72 KRACH Peter SOLO 76 3 021,01 Km 1'10'01.675 6.011 22'31.402 22'31.402 01 .
Live result, editing by Races Information Services, All right reserved