1 h 2 h 3 h 4 h 5 h 6 h 7 h Live
FINAL CLASSE LAP BY LAP TIME
QUATTRO SKODA SPA CYCLING Update :19:8
Pos Num Riders Team Cla PCl Laps Km Time Gap LastLap BestLap Lap D
1 479 Curbstone Castards QUATT 1 41 287,16 Km 8'05'17.926 11'44.678 11'01.743 07 10'02.869
2 455 PaxX Global Cycling QUATT 2 40 280,16 Km 8'07'00.634 40 Laps 12'11.348 11'10.398 04 5'25.130
3 489 Moskovskaya Cycling Crew QUATT 3 40 280,16 Km 8'09'18.920 2'18.286 12'11.562 11'13.077 08 11'45.845
4 483 vdh project QUATT 4 40 280,16 Km 8'13'00.333 5'59.699 12'15.288 11'17.055 04 5'57.809
5 441 Club Kwaremont Dessel QUATT 5 39 273,16 Km 8'00'28.036 39 Laps 12'03.032 11'17.103 07 10'29.101
6 410 TEAM BOONEN C2 QUATT 6 39 273,16 Km 8'03'04.087 2'36.051 11'56.839 11'20.056 07 10'32.865
7 486 uc seraing voo QUATT 7 39 273,16 Km 8'05'14.121 4'46.085 12'16.073 11'13.102 10 15'22.410
8 412 ROWA Cycling Team QUATT 8 39 273,16 Km 8'07'01.016 6'32.980 13'02.509 11'14.978 03 4'53.710
9 430 Aclisol Cycling Team QUATT 9 39 273,16 Km 8'10'53.207 10'25.171 12'39.871 11'14.717 05 7'11.736
10 461 Les Zaboves C2 QUATT 10 39 273,16 Km 8'11'55.908 11'27.872 17'07.762 11'17.029 09 14'49.782
11 506 SKODA VIP 1 QUATT 11 39 273,16 Km 8'13'43.717 13'15.681 12'41.556 11'15.467 07 9'49.061
12 470 Gcv QUATT 12 38 266,15 Km 7'59'46.379 38 Laps 12'38.093 11'33.853 07 11'32.680
13 499 Pepinster primeurs c2 QUATT 13 38 266,15 Km 8'03'06.402 3'20.023 11'58.732 11'09.779 08 12'59.435
14 431 zero pourcent cycling team QUATT 14 37 259,15 Km 8'02'41.866 37 Laps 13'07.299 11'50.957 17 28'02.224
15 481 Runner Bikers B QUATT 15 37 259,15 Km 8'03'14.633 32.767 12'58.557 11'26.960 19 31'18.908
16 435 Leuven Cycling Team QUATT 16 37 259,15 Km 8'04'25.688 1'43.822 13'01.859 11'54.190 09 16'49.211
17 480 Runner Bikers A QUATT 17 37 259,15 Km 8'05'59.914 3'18.048 14'33.701 11'33.878 18 30'26.208
18 421 Boonen Cycling team C3 QUATT 18 37 259,15 Km 8'07'15.698 4'33.832 12'14.963 11'18.166 12 18'29.595
19 428 Gemini Cycling Team QUATT 19 37 259,15 Km 8'08'58.950 6'17.084 12'59.476 11'27.309 08 12'19.949
20 448 boonen ct c2 b QUATT 20 37 259,15 Km 8'11'42.950 9'01.084 15'07.894 11'26.040 10 15'09.757
21 440 Les bucoliques QUATT 21 36 252,14 Km 7'59'45.512 36 Laps 13'17.575 12'24.496 07 12'43.501
22 466 CTG Fexhe 1 QUATT 22 36 252,14 Km 8'01'54.796 2'09.284 12'24.281 12'16.724 11 17'16.944
23 438 Above my Place C3 QUATT 23 36 252,14 Km 8'03'16.042 3'30.530 11'42.212 11'36.664 06 10'58.462
24 427 Kineo Team QUATT 24 36 252,14 Km 8'07'58.347 8'12.835 16'18.807 12'26.552 17 28'59.014
25 501 Biere qui roule, ça fait de la QUATT 25 36 252,14 Km 8'14'07.741 14'22.229 15'42.217 11'18.972 15 24'10.575
26 442 Coureurkes Dessel QUATT 26 36 252,14 Km 8'15'01.645 15'16.133 16'39.635 12'23.259 08 15'49.026
27 404 Wontergem-ploegsteert-wonterge QUATT 27 35 245,14 Km 7'59'43.759 35 Laps 16'22.124 11'18.067 08 13'29.076
28 467 CTG Fexhe 2 QUATT 28 35 245,14 Km 8'01'06.245 1'22.486 12'16.690 12'11.031 16 26'13.072
29 462 Pepinster primeur cycling team QUATT 29 35 245,14 Km 8'06'25.834 6'42.075 14'02.675 12'55.477 08 14'08.998
30 402 Cyclo Sud Halanzy QUATT 30 35 245,14 Km 8'08'50.826 9'07.067 14'43.668 12'26.331 11 18'00.457
31 487 WhiteCrow Team QUATT 31 35 245,14 Km 8'09'16.493 9'32.734 12'46.929 12'30.867 18 29'20.786
32 422 Queutards a deux roues QUATT 32 35 245,14 Km 8'09'58.063 10'14.304 14'35.027 12'38.041 13 21'37.560
33 469 Bikers Bellevaux QUATT 33 35 245,14 Km 8'11'41.594 11'57.835 14'51.397 12'13.953 07 10'49.853
34 459 Spathsma Ventoline Team QUATT 34 35 245,14 Km 8'13'12.909 13'29.150 16'25.729 12'48.509 18 28'25.118
35 468 CTG Fexhe 3 QUATT 35 35 245,14 Km 8'17'32.374 17'48.615 18'12.160 12'31.583 16 27'37.574
36 403 EKOI Marna Cycling Team QUATT 36 34 238,14 Km 8'01'56.294 34 Laps 13'28.867 12'42.115 17 26'24.356
37 456 De bokkenrijders QUATT 37 34 238,14 Km 8'05'08.367 3'12.073 15'06.664 11'17.418 09 13'49.404
38 405 P Team QUATT 38 34 238,14 Km 8'08'04.100 6'07.806 14'04.700 13'08.329 08 13'39.065
39 419 Triple xXx QUATT 39 34 238,14 Km 8'09'26.093 7'29.799 15'22.396 11'17.516 18 31'19.830
40 407 Solar Eco Technics QUATT 40 34 238,14 Km 8'09'51.858 7'55.564 16'32.008 12'45.046 05 8'07.260
41 471 Just for fun QUATT 41 33 231,13 Km 8'01'42.147 33 Laps 15'10.321 12'44.488 09 13'58.408
42 454 Les Asthmatiques QUATT 42 33 231,13 Km 8'02'11.970 29.823 14'46.968 13'38.841 11 18'58.612
43 420 Cyclokijs QUATT 43 33 231,13 Km 8'02'26.528 44.381 13'25.279 12'45.618 15 27'16.438
44 446 AD Delhaize Liers QUATT 44 33 231,13 Km 8'06'58.183 5'16.036 12'57.555 12'57.555 18 39'30.043
45 493 WTC De Maatjes QUATT 45 33 231,13 Km 8'07'59.016 6'16.869 15'25.265 13'41.279 05 8'01.145
46 416 Les Namurois QUATT 46 33 231,13 Km 8'08'25.440 6'43.293 14'11.319 12'48.798 11 16'29.995
47 413 De Futsers QUATT 47 33 231,13 Km 8'08'39.640 6'57.493 14'40.852 12'25.878 03 6'01.808
48 474 TEAM GEK QUATT 48 33 231,13 Km 8'10'38.708 8'56.561 13'36.194 12'00.964 11 19'43.705
49 478 Lineas III QUATT 49 33 231,13 Km 8'11'35.646 9'53.499 16'06.959 13'29.679 12 20'13.688
50 497 Les Bachi-bouzouks QUATT 50 32 224,13 Km 8'00'19.407 32 Laps 14'18.274 13'46.547 18 27'42.787
51 414 Engineering Facsa-clists QUATT 51 32 224,13 Km 8'02'20.560 2'01.153 14'11.007 13'32.986 30 49'48.576
52 434 XAFRAX QUATT 52 32 224,13 Km 8'03'25.776 3'06.369 13'47.579 11'32.921 10 28'33.724
53 432 Alles kan beter QUATT 53 32 224,13 Km 8'03'30.524 3'11.117 13'32.781 13'16.967 08 15'20.919
54 476 Lineas I QUATT 54 32 224,13 Km 8'03'53.104 3'33.697 14'25.380 12'54.603 06 9'48.651
55 445 Boonen Cycling team C C3 QUATT 55 32 224,13 Km 8'04'42.915 4'23.508 14'15.291 12'47.578 09 15'53.519
56 505 Denys depot 2 QUATT 56 32 224,13 Km 8'08'53.707 8'34.300 17'47.176 13'05.659 14 24'32.863
57 465 Les boloss du fond QUATT 57 32 224,13 Km 8'09'00.038 8'40.631 13'49.027 13'07.260 12 18'38.866
58 502 Team 502 QUATT 58 32 224,13 Km 8'09'03.334 8'43.927 13'28.061 13'23.115 09 17'15.831
59 425 Team Hoff QUATT 59 32 224,13 Km 8'09'26.999 9'07.592 16'05.278 13'25.796 08 13'19.653
60 482 EPO 1 QUATT 60 32 224,13 Km 8'13'19.420 13'00.013 15'15.824 13'09.472 13 23'01.219
61 409 BoKeWoBe QUATT 61 32 224,13 Km 8'15'21.520 15'02.113 17'11.439 13'20.417 07 11'06.169
62 436 Boonen Cycling team B C3 QUATT 62 31 217,12 Km 7'58'17.055 31 Laps 18'00.504 13'38.530 09 14'36.927
63 495 Powerdale 2 QUATT 63 31 217,12 Km 7'58'25.199 8.144 15'03.781 13'31.744 14 21'33.698
64 408 niet te zeere QUATT 64 31 217,12 Km 7'59'48.455 1'31.400 13'19.573 12'50.621 14 26'58.627
65 444 cycling team venic QUATT 65 31 217,12 Km 8'01'16.386 2'59.331 14'47.714 13'40.526 06 10'34.365
66 508 Team 508 QUATT 66 31 217,12 Km 8'02'51.844 4'34.789 13'34.757 13'27.920 10 18'10.408
67 449 WTT QUATT 67 31 217,12 Km 8'04'50.328 6'33.273 14'24.101 14'24.101 06 10'28.348
68 503 ASTRON QUATT 68 31 217,12 Km 8'06'45.315 8'28.260 16'57.381 13'11.285 11 17'52.525
69 504 Denys depot 1 QUATT 69 31 217,12 Km 8'08'15.091 9'58.036 15'08.467 13'41.173 13 21'25.912
70 439 Stiftung Wadentest QUATT 70 31 217,12 Km 8'10'48.407 12'31.352 17'12.015 13'11.645 10 17'12.518
71 498 Les GR5 QUATT 71 31 217,12 Km 8'11'15.044 12'57.989 16'22.126 13'39.081 29 50'46.504
72 473 Attrapes moi si tu peux QUATT 72 31 217,12 Km 8'11'35.277 13'18.222 14'54.284 13'31.714 17 29'31.297
73 485 Scuderia Nivelles-Aosta QUATT 73 31 217,12 Km 8'12'19.464 14'02.409 15'35.890 13'40.997 12 20'34.501
74 401 Les Licornes du chaos QUATT 74 30 210,12 Km 7'51'01.246 30 Laps 18'05.325 12'17.704 10 17'04.597
75 477 Lineas II QUATT 75 30 210,12 Km 7'58'23.071 7'21.825 16'37.264 14'03.556 08 13'24.320
76 463 N9 QUATT 76 30 210,12 Km 8'00'41.138 9'39.892 14'13.867 12'42.165 12 22'56.463
77 429 We hate flat QUATT 77 30 210,12 Km 8'01'17.467 10'16.221 15'44.149 14'04.447 13 23'28.750
78 484 EPO LOPOPELOPELO QUATT 78 30 210,12 Km 8'01'23.298 10'22.052 15'14.864 14'39.806 15 25'58.618
79 437 Les Troufis QUATT 79 30 210,12 Km 8'02'06.610 11'05.364 18'07.923 14'16.943 15 26'56.912
80 494 Powerdale 1 QUATT 80 30 210,12 Km 8'02'11.318 11'10.072 15'25.575 14'18.177 13 25'16.347
81 424 LA BRIGADE CYCLING TEAM QUATT 81 30 210,12 Km 8'05'04.859 14'03.613 14'52.622 14'42.604 25 44'43.463
82 460 Riding with the bears QUATT 82 30 210,12 Km 8'05'41.515 14'40.269 18'47.311 13'27.362 09 14'17.153
83 509 Team 509 QUATT 83 30 210,12 Km 8'08'09.337 17'08.091 19'07.246 13'06.510 17 31'22.015
84 490 PJK Expertise Automobile QUATT 84 30 210,12 Km 8'11'12.704 20'11.458 14'11.820 12'29.502 08 48'27.680
85 433 JERBIKE QUATT 85 30 210,12 Km 8'13'19.460 22'18.214 16'15.776 14'55.081 17 29'02.799
86 423 Schrijnwerken Desender QUATT 86 30 210,12 Km 8'16'55.728 25'54.482 19'09.243 13'45.183 08 14'23.074
87 492 Urgences Vesale QUATT 87 29 203,12 Km 7'59'16.531 29 Laps 16'56.686 14'41.086 07 12'54.755
88 464 Team Gaveur doies QUATT 88 29 203,12 Km 7'59'24.850 8.319 20'59.508 13'31.592 12 52'10.913
89 452 Margelle QUATT 89 29 203,12 Km 8'06'16.034 6'59.503 16'46.009 15'05.387 08 13'50.488
90 443 Trasis QUATT 90 29 203,12 Km 8'08'34.393 9'17.862 19'46.787 14'15.226 27 44'23.828
91 488 Les 3 mousquetaires QUATT 91 29 203,12 Km 8'11'13.378 11'56.847 20'44.975 14'32.032 13 21'50.720
92 406 JBC QUATT 92 28 196,11 Km 7'58'24.302 28 Laps 14'54.481 14'35.628 06 12'20.335
93 417 Kette Rechts QUATT 93 28 196,11 Km 8'03'14.736 4'50.434 17'30.636 14'17.108 14 27'24.741
94 624 Team LLorens QUATT 94 28 196,11 Km 8'06'23.943 7'59.641 15'22.206 14'45.088 13 24'04.583
95 411 Hofmansteam QUATT 95 28 196,11 Km 8'07'45.991 9'21.689 19'34.311 14'32.814 08 18'39.360
96 418 Kette Links QUATT 96 28 196,11 Km 8'11'15.901 12'51.599 18'32.479 15'23.684 15 34'07.753
97 491 Sullivan QUATT 97 28 196,11 Km 8'11'39.778 13'15.476 15'13.618 15'13.618 14 25'51.845
98 426 ArmaCarma QUATT 98 28 196,11 Km 8'11'41.977 13'17.675 17'01.323 15'05.069 13 32'01.525
99 451 Rolling Patatoes QUATT 99 28 196,11 Km 8'15'04.031 16'39.729 19'09.603 15'17.594 16 28'49.029
100 507 MLDM QUATT 100 27 189,11 Km 7'10'19.570 27 Laps 14'46.307 11'16.585 14 1'05'44.017
101 500 Neo-Group QUATT 101 27 189,11 Km 8'01'06.642 50'47.072 14'04.490 13'38.452 17 29'29.303
102 453 EPO TEAM QUATT 102 26 182,10 Km 7'13'44.418 26 Laps 27'20.939 13'29.082 10 24'07.620
103 632 Abesco 2 QUATT 103 26 182,10 Km 8'07'19.763 53'35.345 18'06.657 13'59.524 13 25'05.491
104 458 Happy Bike Riccione QUATT 104 25 175,10 Km 7'52'44.649 25 Laps 19'46.071 16'17.068 11 20'57.188
105 415 Pif-Paf QUATT 105 23 161,09 Km 8'02'31.925 23 Laps 29'22.922 17'53.381 08 14'55.773
106 475 Team Aqualien QUATT 106 23 161,09 Km 8'19'26.973 16'55.048 23'05.876 17'04.820 18 34'46.601
Live result, editing by Races Information Services, All right reserved