1 h 2 h 3 h 4 h 5 h 6 h 7 h Live
FINAL CLASSE LAP BY LAP TIME
GENERAL SKODA SPA CYCLING Update :19:8
Pos Num Riders Team Cla PCl Laps Km Time Gap LastLap BestLap Lap D
1 479 Curbstone Castards QUATT 1 41 287,16 Km 8'05'17.926 11'44.678 11'01.743 07 10'02.869
2 455 PaxX Global Cycling QUATT 2 40 280,16 Km 8'07'00.634 40 Laps 12'11.348 11'10.398 04 5'25.130
3 256 Bikes Claessens DUO 1 40 280,16 Km 8'09'02.270 2'01.636 13'03.308 11'19.822 05 7'03.826
4 489 Moskovskaya Cycling Crew QUATT 3 40 280,16 Km 8'09'18.920 2'18.286 12'11.562 11'13.077 08 11'45.845
5 233 PaxX Global Cycling DUO 2 40 280,16 Km 8'09'43.472 2'42.838 12'41.292 11'04.510 04 5'51.987
6 483 vdh project QUATT 4 40 280,16 Km 8'13'00.333 5'59.699 12'15.288 11'17.055 04 5'57.809
7 441 Club Kwaremont Dessel QUATT 5 39 273,16 Km 8'00'28.036 39 Laps 12'03.032 11'17.103 07 10'29.101
8 245 Van hoorebeke cycling team DUO 3 39 273,16 Km 8'00'44.782 16.746 12'17.775 11'16.235 04 5'23.434
9 410 TEAM BOONEN C2 QUATT 6 39 273,16 Km 8'03'04.087 2'36.051 11'56.839 11'20.056 07 10'32.865
10 486 uc seraing voo QUATT 7 39 273,16 Km 8'05'14.121 4'46.085 12'16.073 11'13.102 10 15'22.410
11 30 OVERSTEYNS Ziggy SOLO 1 39 273,16 Km 8'06'50.428 6'22.392 12'51.276 11'01.562
12 412 ROWA Cycling Team QUATT 8 39 273,16 Km 8'07'01.016 6'32.980 13'02.509 11'14.978 03 4'53.710
13 602 Sterker worden OTTO 1 39 273,16 Km 8'09'18.640 8'50.604 12'38.852 11'19.840 17 28'30.438
14 430 Aclisol Cycling Team QUATT 9 39 273,16 Km 8'10'53.207 10'25.171 12'39.871 11'14.717 05 7'11.736
15 461 Les Zaboves C2 QUATT 10 39 273,16 Km 8'11'55.908 11'27.872 17'07.762 11'17.029 09 14'49.782
16 506 SKODA VIP 1 QUATT 11 39 273,16 Km 8'13'43.717 13'15.681 12'41.556 11'15.467 07 9'49.061
17 470 Gcv QUATT 12 38 266,15 Km 7'59'46.379 38 Laps 12'38.093 11'33.853 07 11'32.680
18 239 Torpedo Cycling team DUO 4 38 266,15 Km 8'02'56.654 3'10.275 12'29.969 11'15.262 09 11'58.919
19 499 Pepinster primeurs c2 QUATT 13 38 266,15 Km 8'03'06.402 3'20.023 11'58.732 11'09.779 08 12'59.435
20 221 Team Giesbaarg DUO 5 38 266,15 Km 8'03'19.460 3'33.081 13'01.702 11'14.697 03 5'01.130
21 266 ERC1 DUO 6 38 266,15 Km 8'06'17.857 6'31.478 12'50.962 11'44.018 03 3'32.442
22 260 RSE spconnect DUO 7 38 266,15 Km 8'08'41.770 8'55.391 12'28.528 11'49.805 07 10'22.981
23 69 PaxX Global Cycling SOLO 2 38 266,15 Km 8'09'43.567 9'57.188 13'02.317 11'13.601
24 205 Power Bikers DUO 8 37 259,15 Km 8'01'05.273 37 Laps 11'57.461 11'57.461 03 4'57.912
25 431 zero pourcent cycling team QUATT 14 37 259,15 Km 8'02'41.866 1'36.593 13'07.299 11'50.957 17 28'02.224
26 481 Runner Bikers B QUATT 15 37 259,15 Km 8'03'14.633 2'09.360 12'58.557 11'26.960 19 31'18.908
27 214 Urban Tri Team DUO 9 37 259,15 Km 8'03'52.602 2'47.329 12'44.332 11'14.008 07 9'06.746
28 435 Leuven Cycling Team QUATT 16 37 259,15 Km 8'04'25.688 3'20.415 13'01.859 11'54.190 09 16'49.211
29 480 Runner Bikers A QUATT 17 37 259,15 Km 8'05'59.914 4'54.641 14'33.701 11'33.878 18 30'26.208
30 261 The crazy Glabbetrappers DUO 10 37 259,15 Km 8'06'04.909 4'59.636 13'52.930 11'53.823 04 4'41.696
31 421 Boonen Cycling team C3 QUATT 18 37 259,15 Km 8'07'15.698 6'10.425 12'14.963 11'18.166 12 18'29.595
32 428 Gemini Cycling Team QUATT 19 37 259,15 Km 8'08'58.950 7'53.677 12'59.476 11'27.309 08 12'19.949
33 247 lookprogoslow DUO 11 37 259,15 Km 8'10'36.383 9'31.110 14'10.066 11'34.637 05 8'03.499
34 211 Mid Leg Crisis DUO 12 37 259,15 Km 8'10'45.692 9'40.419 14'51.099 11'33.969 05 9'15.373
35 244 Duo du bw 2018 DUO 13 37 259,15 Km 8'11'34.274 10'29.001 14'50.941 11'17.193 07 10'53.622
36 448 boonen ct c2 b QUATT 20 37 259,15 Km 8'11'42.950 10'37.677 15'07.894 11'26.040 10 15'09.757
37 440 Les bucoliques QUATT 21 36 252,14 Km 7'59'45.512 36 Laps 13'17.575 12'24.496 07 12'43.501
38 237 les outsiders DUO 14 36 252,14 Km 7'59'50.025 4.513 12'45.726 12'16.229 05 8'43.442
39 466 CTG Fexhe 1 QUATT 22 36 252,14 Km 8'01'54.796 2'09.284 12'24.281 12'16.724 11 17'16.944
40 232 Raffic Racing Team DUO 15 36 252,14 Km 8'02'38.992 2'53.480 14'40.316 11'35.596 09 15'16.597
41 438 Above my Place C3 QUATT 23 36 252,14 Km 8'03'16.042 3'30.530 11'42.212 11'36.664 06 10'58.462
42 235 Snap-on 2 ELEC 1 36 252,14 Km 8'03'52.517 4'07.005 12'43.753 12'29.394 05 6'53.901
43 44 Vlierbeek Vlammers SOLO 3 36 252,14 Km 8'05'26.186 5'40.674 12'50.917 11'11.053
44 427 Kineo Team QUATT 24 36 252,14 Km 8'07'58.347 8'12.835 16'18.807 12'26.552 17 28'59.014
45 607 De Miljardo s OTTO 2 36 252,14 Km 8'08'02.446 8'16.934 14'02.541 11'16.662 16 26'32.504
46 601 Hardn Cycles Libramont OTTO 3 36 252,14 Km 8'09'00.098 9'14.586 11'30.131 11'16.066 24 35'06.023
47 90 Kenny Desaever SOLO 4 36 252,14 Km 8'09'22.556 9'37.044 15'01.278 11'33.222
48 622 SKODA VIP 2 OTTO 4 36 252,14 Km 8'09'44.647 9'59.135 12'42.276 11'48.602 11 18'35.198
49 248 Team Van Malderen DUO 16 36 252,14 Km 8'10'32.144 10'46.632 16'26.393 11'25.131 06 9'01.910
50 610 Brelco Cycling Team OTTO 5 36 252,14 Km 8'10'54.139 11'08.627 14'46.991 11'43.544 10 17'37.373
51 501 Biere qui roule, ça fait de la QUATT 25 36 252,14 Km 8'14'07.741 14'22.229 15'42.217 11'18.972 15 24'10.575
52 111 SEGERS Gert SOLO 5 36 252,14 Km 8'15'01.492 15'15.980 16'40.038 11'16.177
53 442 Coureurkes Dessel QUATT 26 36 252,14 Km 8'15'01.645 15'16.133 16'39.635 12'23.259 08 15'49.026
54 404 Wontergem-ploegsteert-wonterge QUATT 27 35 245,14 Km 7'59'43.759 35 Laps 16'22.124 11'18.067 08 13'29.076
55 212 __2millimetres.be DUO 17 35 245,14 Km 7'59'46.153 2.394 13'18.655 11'50.142 08 12'35.311
56 467 CTG Fexhe 2 QUATT 28 35 245,14 Km 8'01'06.245 1'22.486 12'16.690 12'11.031 16 26'13.072
57 611 POWER FAMILY OTTO 6 35 245,14 Km 8'01'54.925 2'11.166 16'36.666 11'21.295 16 26'31.995
58 604 Maleves 27 OTTO 7 35 245,14 Km 8'03'53.446 4'09.687 12'50.915 11'41.682 29 44'41.428
59 462 Pepinster primeur cycling team QUATT 29 35 245,14 Km 8'06'25.834 6'42.075 14'02.675 12'55.477 08 14'08.998
60 251 Alles Geive SOLO 6 35 245,14 Km 8'07'02.243 7'18.484 14'51.486 11'33.892
61 402 Cyclo Sud Halanzy QUATT 30 35 245,14 Km 8'08'50.826 9'07.067 14'43.668 12'26.331 11 18'00.457
62 487 WhiteCrow Team QUATT 31 35 245,14 Km 8'09'16.493 9'32.734 12'46.929 12'30.867 18 29'20.786
63 422 Queutards a deux roues QUATT 32 35 245,14 Km 8'09'58.063 10'14.304 14'35.027 12'38.041 13 21'37.560
64 231 __8991 DUO 18 35 245,14 Km 8'10'44.748 11'00.989 14'11.952 12'15.485 09 15'29.063
65 223 G-Force DUO 19 35 245,14 Km 8'10'59.365 11'15.606 12'59.506 12'30.708 04 7'18.172
66 469 Bikers Bellevaux QUATT 33 35 245,14 Km 8'11'41.594 11'57.835 14'51.397 12'13.953 07 10'49.853
67 459 Spathsma Ventoline Team QUATT 34 35 245,14 Km 8'13'12.909 13'29.150 16'25.729 12'48.509 18 28'25.118
68 265 ERC2 DUO 20 35 245,14 Km 8'13'55.433 14'11.674 13'55.204 12'14.866 06 7'46.357
69 468 CTG Fexhe 3 QUATT 35 35 245,14 Km 8'17'32.374 17'48.615 18'12.160 12'31.583 16 27'37.574
70 222 HCT DUO 21 34 238,14 Km 7'59'53.217 34 Laps 12'44.999 11'35.244 06 10'43.575
71 403 EKOI Marna Cycling Team QUATT 36 34 238,14 Km 8'01'56.294 2'03.077 13'28.867 12'42.115 17 26'24.356
72 7 Michael De Troyer SOLO 7 34 238,14 Km 8'03'05.803 3'12.586 13'57.320 11'33.480 05 8'49.683
73 201 PLS DUO 22 34 238,14 Km 8'03'24.941 3'31.724 14'16.634 12'08.576 07 10'34.361
74 217 Gogogogogo DUO 23 34 238,14 Km 8'04'34.740 4'41.523 14'24.202 12'16.014 11 19'42.409
75 456 De bokkenrijders QUATT 37 34 238,14 Km 8'05'08.367 5'15.150 15'06.664 11'17.418 09 13'49.404
76 59 HOFFMANN Marko SOLO 8 34 238,14 Km 8'05'27.588 5'34.371 13'16.309 11'28.439 03 10'40.176
77 258 Freeriders DUO 24 34 238,14 Km 8'05'29.666 5'36.449 13'55.345 13'18.305 04 5'59.917
78 104 SNEPPE Steven SOLO 9 34 238,14 Km 8'07'16.127 7'22.910 14'45.749 11'36.943
79 405 P Team QUATT 38 34 238,14 Km 8'08'04.100 8'10.883 14'04.700 13'08.329 08 13'39.065
80 419 Triple xXx QUATT 39 34 238,14 Km 8'09'26.093 9'32.876 15'22.396 11'17.516 18 31'19.830
81 407 Solar Eco Technics QUATT 40 34 238,14 Km 8'09'51.858 9'58.641 16'32.008 12'45.046 05 8'07.260
82 496 Q cycling team ELEC 2 34 238,14 Km 8'10'17.406 10'24.189 14'09.543 13'14.100 09 14'33.392
83 614 Team Techno Floches OTTO 8 34 238,14 Km 8'11'03.350 11'10.133 13'55.138 12'41.475 11 16'35.711
84 83 Joeri Vaneycken SOLO 10 34 238,14 Km 8'11'34.868 11'41.651 14'35.028 11'38.004
85 213 Dauner Akkom Public Cycling Te DUO 25 34 238,14 Km 8'12'09.067 12'15.850 16'14.748 12'34.822 16 26'33.651
86 615 League of Cycling OTTO 9 34 238,14 Km 8'12'47.177 12'53.960 14'25.794 13'06.989 10 21'07.888
87 227 WACO BOYS DUO 26 33 231,13 Km 7'59'34.691 33 Laps 16'09.693 13'10.791 09 13'49.984
88 249 Les CDC DUO 27 33 231,13 Km 7'59'53.788 19.097 12'54.235 12'20.527 07 12'54.879
89 471 Just for fun QUATT 41 33 231,13 Km 8'01'42.147 2'07.456 15'10.321 12'44.488 09 13'58.408
90 108 VAN LANDUYT Bruno SOLO 11 33 231,13 Km 8'01'53.923 2'19.232 14'53.645 13'16.836
91 88 Mario Ferro Fiore SOLO 12 33 231,13 Km 8'01'54.124 2'19.433 14'53.117 12'26.548 01 2'29.419
92 616 Scuderia SISW OTTO 10 33 231,13 Km 8'02'02.466 2'27.775 15'01.069 12'27.070 15 23'50.997
93 236 Snap-on 3 ELEC 3 33 231,13 Km 8'02'05.796 2'31.105 17'28.298 11'40.834 04 7'52.816
94 454 Les Asthmatiques QUATT 42 33 231,13 Km 8'02'11.970 2'37.279 14'46.968 13'38.841 11 18'58.612
95 420 Cyclokijs QUATT 43 33 231,13 Km 8'02'26.528 2'51.837 13'25.279 12'45.618 15 27'16.438
96 617 Strava bien OTTO 11 33 231,13 Km 8'02'58.504 3'23.813 12'40.656 12'20.770 16 26'13.579
97 619 Motorsport OTTO 12 33 231,13 Km 8'04'46.214 5'11.523 16'58.129 12'42.284 11 0
98 118 LE MEE SOLO 13 33 231,13 Km 8'06'17.754 6'43.063 13'48.824 11'51.335 04 23'46.515
99 446 AD Delhaize Liers QUATT 44 33 231,13 Km 8'06'58.183 7'23.492 12'57.555 12'57.555 18 39'30.043
100 493 WTC De Maatjes QUATT 45 33 231,13 Km 8'07'59.016 8'24.325 15'25.265 13'41.279 05 8'01.145
101 621 SKODA Nederland OTTO 13 33 231,13 Km 8'08'24.186 8'49.495 12'50.655 12'43.170 16 24'44.225
102 416 Les Namurois QUATT 46 33 231,13 Km 8'08'25.440 8'50.749 14'11.319 12'48.798 11 16'29.995
103 413 De Futsers QUATT 47 33 231,13 Km 8'08'39.640 9'04.949 14'40.852 12'25.878 03 6'01.808
104 609 AD Delhaize Liers OTTO 14 33 231,13 Km 8'08'57.990 9'23.299 14'19.811 13'03.457 18 36'51.504
105 608 Malo Q OTTO 15 33 231,13 Km 8'09'11.358 9'36.667 16'04.433 12'12.485 18 28'00.230
106 71 IBC DIMB Racing Team in der DI SOLO 14 33 231,13 Km 8'09'21.353 9'46.662 15'30.207 12'04.816
107 15 LabTech SOLO 15 33 231,13 Km 8'10'15.623 10'40.932 13'13.670 12'42.881 03 24'25.433
108 474 TEAM GEK QUATT 48 33 231,13 Km 8'10'38.708 11'04.017 13'36.194 12'00.964 11 19'43.705
109 6 B.R.E.N.T. SOLO 16 33 231,13 Km 8'10'42.927 11'08.236 14'48.116 11'38.121 05 14'03.590
110 229 mindcopter DUO 28 33 231,13 Km 8'10'43.607 11'08.916 15'56.788 13'36.711 07 12'41.889
111 478 Lineas III QUATT 49 33 231,13 Km 8'11'35.646 12'00.955 16'06.959 13'29.679 12 20'13.688
112 241 CycloROM DUO 29 33 231,13 Km 8'13'32.163 13'57.472 16'01.458 13'33.938 09 15'08.284
113 60 LEROUX Marc SOLO 17 32 224,13 Km 7'56'23.128 32 Laps 13'01.388 13'01.388 02 10'14.039
114 497 Les Bachi-bouzouks QUATT 50 32 224,13 Km 8'00'19.407 3'56.279 14'18.274 13'46.547 18 27'42.787
115 246 Watou Wattage DUO 30 32 224,13 Km 8'00'35.537 4'12.409 14'54.812 12'42.336 07 13'10.762
116 225 Villano-Boon DUO 31 32 224,13 Km 8'00'53.378 4'30.250 15'48.660 13'19.200 08 12'46.818
117 54 Wouter Taeymans SOLO 18 32 224,13 Km 8'01'14.825 4'51.697 15'35.984 12'43.943
118 218 Bauke and Mark DUO 32 32 224,13 Km 8'01'31.605 5'08.477 15'20.787 13'41.987 17 27'11.337
119 627 ALD Automotive OTTO 16 32 224,13 Km 8'01'32.446 5'09.318 12'22.607 11'33.538 16 26'11.252
120 414 Engineering Facsa-clists QUATT 51 32 224,13 Km 8'02'20.560 5'57.432 14'11.007 13'32.986 30 49'48.576
121 17 Tomy SOLO 19 32 224,13 Km 8'02'50.999 6'27.871 11'23.525 13'07.719
122 120 VAN OVERMEIRE Rudi SOLO 20 32 224,13 Km 8'03'14.749 6'51.621 14'10.341 12'45.857
123 625 MIG Motors OTTO 17 32 224,13 Km 8'03'24.851 7'01.723 14'35.142 13'25.568 14 22'36.975
124 434 XAFRAX QUATT 52 32 224,13 Km 8'03'25.776 7'02.648 13'47.579 11'32.921 10 28'33.724
125 432 Alles kan beter QUATT 53 32 224,13 Km 8'03'30.524 7'07.396 13'32.781 13'16.967 08 15'20.919
126 476 Lineas I QUATT 54 32 224,13 Km 8'03'53.104 7'29.976 14'25.380 12'54.603 06 9'48.651
127 445 Boonen Cycling team C C3 QUATT 55 32 224,13 Km 8'04'42.915 8'19.787 14'15.291 12'47.578 09 15'53.519
128 219 les Cyclistes Chauves DUO 33 32 224,13 Km 8'07'08.131 10'45.003 16'03.061 13'51.546 07 12'43.941
129 631 Abesco 1 OTTO 18 32 224,13 Km 8'08'25.248 12'02.120 14'58.523 13'58.211 07 11'53.540
130 505 Denys depot 2 QUATT 56 32 224,13 Km 8'08'53.707 12'30.579 17'47.176 13'05.659 14 24'32.863
131 465 Les boloss du fond QUATT 57 32 224,13 Km 8'09'00.038 12'36.910 13'49.027 13'07.260 12 18'38.866
132 95 Stef SOLO 21 32 224,13 Km 8'09'00.246 12'37.118 13'24.939 13'19.186
133 502 Team 502 QUATT 58 32 224,13 Km 8'09'03.334 12'40.206 13'28.061 13'23.115 09 17'15.831
134 425 Team Hoff QUATT 59 32 224,13 Km 8'09'26.999 13'03.871 16'05.278 13'25.796 08 13'19.653
135 207 Team Cykel Velomakers - Wilda DUO 34 32 224,13 Km 8'10'02.716 13'39.588 16'21.682 13'05.931 03 5'38.333
136 92 VASSART Quentin SOLO 22 32 224,13 Km 8'11'34.588 15'11.460 14'50.447 12'23.009 05 20'11.410
137 204 De Sjokola DUO 35 32 224,13 Km 8'12'07.056 15'43.928 14'35.055 13'09.782 04 6'35.400
138 482 EPO 1 QUATT 60 32 224,13 Km 8'13'19.420 16'56.292 15'15.824 13'09.472 13 23'01.219
139 102 WTC Oudenaarde SOLO 23 32 224,13 Km 8'14'50.046 18'26.918 16'25.155 13'24.233
140 33 Gunther Boeckx SOLO 24 32 224,13 Km 8'14'56.790 18'33.662 16'31.423 13'18.333
141 409 BoKeWoBe QUATT 61 32 224,13 Km 8'15'21.520 18'58.392 17'11.439 13'20.417 07 11'06.169
142 263 Delpierre DUO 36 31 217,12 Km 7'57'43.554 31 Laps 16'04.324 13'56.494 10 16'13.126
143 436 Boonen Cycling team B C3 QUATT 62 31 217,12 Km 7'58'17.055 33.501 18'00.504 13'38.530 09 14'36.927
144 495 Powerdale 2 QUATT 63 31 217,12 Km 7'58'25.199 41.645 15'03.781 13'31.744 14 21'33.698
145 408 niet te zeere QUATT 64 31 217,12 Km 7'59'48.455 2'04.901 13'19.573 12'50.621 14 26'58.627
146 220 De dernies DUO 37 31 217,12 Km 8'01'15.650 3'32.096 14'26.215 13'09.251 06 11'55.578
147 444 cycling team venic QUATT 65 31 217,12 Km 8'01'16.386 3'32.832 14'47.714 13'40.526 06 10'34.365
148 254 Tom DUO 38 31 217,12 Km 8'01'20.896 3'37.342 14'19.742 12'32.782 09 21'22.495
149 508 Team 508 QUATT 66 31 217,12 Km 8'02'51.844 5'08.290 13'34.757 13'27.920 10 18'10.408
150 620 SKODA import OTTO 19 31 217,12 Km 8'04'31.137 6'47.583 13'29.818 13'06.479 16 27'14.676
151 449 WTT QUATT 67 31 217,12 Km 8'04'50.328 7'06.774 14'24.101 14'24.101 06 10'28.348
152 46 VLIEGHE David SOLO 25 31 217,12 Km 8'04'57.821 7'14.267 18'19.304 12'59.412
153 238 NG Team DUO 39 31 217,12 Km 8'06'01.429 8'17.875 13'50.970 13'22.531 07 13'04.001
154 503 ASTRON QUATT 68 31 217,12 Km 8'06'45.315 9'01.761 16'57.381 13'11.285 11 17'52.525
155 606 philigil OTTO 20 31 217,12 Km 8'07'08.447 9'24.893 14'37.228 13'26.187 16 27'13.490
156 504 Denys depot 1 QUATT 69 31 217,12 Km 8'08'15.091 10'31.537 15'08.467 13'41.173 13 21'25.912
157 216 Team SummitOutdoor DUO 40 31 217,12 Km 8'08'51.388 11'07.834 14'45.272 13'59.409 07 12'31.273
158 629 Bikes Adventure OTTO 21 31 217,12 Km 8'09'32.346 11'48.792 17'02.823 14'15.138 22 36'07.060
159 439 Stiftung Wadentest QUATT 70 31 217,12 Km 8'10'48.407 13'04.853 17'12.015 13'11.645 10 17'12.518
160 124 VAN VLI Pat SOLO 26 31 217,12 Km 8'11'02.974 13'19.420 16'22.912 14'07.994
161 498 Les GR5 QUATT 71 31 217,12 Km 8'11'15.044 13'31.490 16'22.126 13'39.081 29 50'46.504
162 473 Attrapes moi si tu peux QUATT 72 31 217,12 Km 8'11'35.277 13'51.723 14'54.284 13'31.714 17 29'31.297
163 84 Team Rad am Ring SOLO 27 31 217,12 Km 8'12'15.339 14'31.785 16'43.336 13'56.745 01 13'40.883
164 485 Scuderia Nivelles-Aosta QUATT 73 31 217,12 Km 8'12'19.464 14'35.910 15'35.890 13'40.997 12 20'34.501
165 89 DE WIT Wim SOLO 28 31 217,12 Km 8'13'42.233 15'58.679 16'58.542 12'58.158 03 31'31.254
166 202 Flamingo Cycling Squad DUO 41 31 217,12 Km 8'13'47.019 16'03.465 17'01.770 13'24.760 09 18'57.679
167 259 Jantes de bois DUO 42 31 217,12 Km 8'14'07.085 16'23.531 20'06.186 12'17.309 07 18'15.165
168 99 THIELEMANS Stijn SOLO 29 31 217,12 Km 8'14'53.064 17'09.510 16'34.032 13'24.297
169 257 Les Galériens DUO 43 31 217,12 Km 8'18'47.299 21'03.745 19'42.083 13'55.223 07 11'55.232
170 401 Les Licornes du chaos QUATT 74 30 210,12 Km 7'51'01.246 30 Laps 18'05.325 12'17.704 10 17'04.597
171 106 Dani Muren SOLO 30 30 210,12 Km 7'56'09.660 5'08.414 14'48.550 13'01.369 05 37'05.198
172 117 Bbikes tri solo SOLO 31 30 210,12 Km 7'56'58.418 5'57.172 15'21.896 12'57.662 05 17'24.784
173 477 Lineas II QUATT 75 30 210,12 Km 7'58'23.071 7'21.825 16'37.264 14'03.556 08 13'24.320
174 112 O2team SOLO 32 30 210,12 Km 7'59'32.391 8'31.145 15'21.292 12'24.725 04 26'50.504
175 28 Baccauw Eddy SOLO 33 30 210,12 Km 7'59'52.634 8'51.388 14'08.083 13'09.327 02 10'06.426
176 77 Team Andy SOLO 34 30 210,12 Km 8'00'02.728 9'01.482 16'42.537 12'23.189 08 46'25.809
177 457 Snap-on ELEC 4 30 210,12 Km 8'00'19.052 9'17.806 18'22.916 13'27.989 03 5'50.847
178 463 N9 QUATT 76 30 210,12 Km 8'00'41.138 9'39.892 14'13.867 12'42.165 12 22'56.463
179 93 Camping De Zeester SOLO 35 30 210,12 Km 8'01'08.656 10'07.410 18'15.420 11'54.416
180 429 We hate flat QUATT 77 30 210,12 Km 8'01'17.467 10'16.221 15'44.149 14'04.447 13 23'28.750
181 484 EPO LOPOPELOPELO QUATT 78 30 210,12 Km 8'01'23.298 10'22.052 15'14.864 14'39.806 15 25'58.618
182 437 Les Troufis QUATT 79 30 210,12 Km 8'02'06.610 11'05.364 18'07.923 14'16.943 15 26'56.912
183 494 Powerdale 1 QUATT 80 30 210,12 Km 8'02'11.318 11'10.072 15'25.575 14'18.177 13 25'16.347
184 203 Rottes Wasser DUO 44 30 210,12 Km 8'02'22.098 11'20.852 16'42.906 13'37.629 07 13'50.537
185 618 Ladies & LL OTTO 22 30 210,12 Km 8'03'45.306 12'44.060 19'18.172 12'34.028 15 27'27.990
186 255 __2er Team DUO 45 30 210,12 Km 8'03'53.047 12'51.801 15'19.953 13'59.191 09 16'31.902
187 240 Raar Belgium DUO 46 30 210,12 Km 8'04'27.864 13'26.618 17'29.984 13'11.903 11 17'00.623
188 612 Chastre Cycling OTTO 23 30 210,12 Km 8'04'31.617 13'30.371 18'22.313 13'18.123 24 38'44.947
189 424 LA BRIGADE CYCLING TEAM QUATT 81 30 210,12 Km 8'05'04.859 14'03.613 14'52.622 14'42.604 25 44'43.463
190 460 Riding with the bears QUATT 82 30 210,12 Km 8'05'41.515 14'40.269 18'47.311 13'27.362 09 14'17.153
191 64 CHRISPEELS Pascal SOLO 36 30 210,12 Km 8'07'09.914 16'08.668 15'34.589 13'55.171 04 18'44.477
192 603 The Bel Gaum Team OTTO 24 30 210,12 Km 8'07'26.530 16'25.284 13'27.125 13'27.125 14 22'41.988
193 509 Team 509 QUATT 83 30 210,12 Km 8'08'09.337 17'08.091 19'07.246 13'06.510 17 31'22.015
194 113 O2TEAM SOLO 37 30 210,12 Km 8'08'45.141 17'43.895 14'46.455 12'24.073 05 45'54.868
195 234 Les Demonseau DUO 47 30 210,12 Km 8'10'06.209 19'04.963 18'01.263 14'56.685 19 31'26.698
196 79 Cyclos Lillois SOLO 38 30 210,12 Km 8'10'46.864 19'45.618 14'52.607 13'52.617 05 29'56.546
197 490 PJK Expertise Automobile QUATT 84 30 210,12 Km 8'11'12.704 20'11.458 14'11.820 12'29.502 08 48'27.680
198 21 le tri déraillé SOLO 39 30 210,12 Km 8'11'43.428 20'42.182 15'16.830 12'24.284 02 46'54.605
199 433 JERBIKE QUATT 85 30 210,12 Km 8'13'19.460 22'18.214 16'15.776 14'55.081 17 29'02.799
200 605 Bluestar Cycling Team OTTO 25 30 210,12 Km 8'15'52.013 24'50.767 20'53.085 12'44.332 06 10'46.762
201 423 Schrijnwerken Desender QUATT 86 30 210,12 Km 8'16'55.728 25'54.482 19'09.243 13'45.183 08 14'23.074
202 103 RSC Schwerte 77 SOLO 40 29 203,12 Km 7'54'40.267 29 Laps 16'47.561 13'30.019 04 35'08.905
203 206 Les Freres cyclo DUO 48 29 203,12 Km 7'57'39.777 2'59.510 15'16.722 13'10.057 08 18'47.067
204 492 Urgences Vesale QUATT 87 29 203,12 Km 7'59'16.531 4'36.264 16'56.686 14'41.086 07 12'54.755
205 464 Team Gaveur doies QUATT 88 29 203,12 Km 7'59'24.850 4'44.583 20'59.508 13'31.592 12 52'10.913
206 628 BKS POWER OTTO 26 29 203,12 Km 8'02'44.357 8'04.090 17'09.367 12'11.327 22 39'59.503
207 37 Bosse ELEC 5 29 203,12 Km 8'04'49.350 10'09.083 16'24.771 13'11.778 07 16'21.968
208 82 Team Rad am Ring SOLO 41 29 203,12 Km 8'05'23.792 10'43.525 15'58.484 13'56.807 01 13'03.039
209 267 TEAM 267 DUO 49 29 203,12 Km 8'06'00.322 11'20.055 18'45.064 14'52.821 09 15'55.451
210 253 bart verstraete DUO 50 29 203,12 Km 8'06'10.299 11'30.032 16'36.543 13'57.634 04 5'47.768
211 452 Margelle QUATT 89 29 203,12 Km 8'06'16.034 11'35.767 16'46.009 15'05.387 08 13'50.488
212 16 EECKHOUT Willem SOLO 42 29 203,12 Km 8'07'56.968 13'16.701 14'51.073 14'04.255 04 33'54.054
213 443 Trasis QUATT 90 29 203,12 Km 8'08'34.393 13'54.126 19'46.787 14'15.226 27 44'23.828
214 122 stef SOLO 43 29 203,12 Km 8'09'32.739 14'52.472 18'16.773 13'19.088 02 36'18.945
215 110 SEGERS Gert SOLO 44 29 203,12 Km 8'09'34.063 14'53.796 17'00.971 11'15.619 04 34'36.715
216 488 Les 3 mousquetaires QUATT 91 29 203,12 Km 8'11'13.378 16'33.111 20'44.975 14'32.032 13 21'50.720
217 48 BIR 13 SOLO 45 28 196,11 Km 7'43'57.519 28 Laps 15'45.495 12'30.333 04 49'15.706
218 215 Kangaroo & Guinness Pie DUO 51 28 196,11 Km 7'50'24.098 6'26.579 14'10.751 13'45.939 13 22'51.319
219 100 Joeri Vanderspikken SOLO 46 28 196,11 Km 7'54'48.388 10'50.869 16'20.607 13'11.882 02 46'54.143
220 406 JBC QUATT 92 28 196,11 Km 7'58'24.302 14'26.783 14'54.481 14'35.628 06 12'20.335
221 417 Kette Rechts QUATT 93 28 196,11 Km 8'03'14.736 19'17.217 17'30.636 14'17.108 14 27'24.741
222 97 Marc Kessler SOLO 47 28 196,11 Km 8'05'25.480 21'27.961 16'00.153 13'18.487 04 49'17.657
223 624 Team LLorens QUATT 94 28 196,11 Km 8'06'23.943 22'26.424 15'22.206 14'45.088 13 24'04.583
224 209 Mooi Weer Fietsen DUO 52 28 196,11 Km 8'06'46.101 22'48.582 17'33.379 15'47.809 03 13'12.328
225 411 Hofmansteam QUATT 95 28 196,11 Km 8'07'45.991 23'48.472 19'34.311 14'32.814 08 18'39.360
226 39 Cyclable TOURS SOLO 48 28 196,11 Km 8'07'50.110 23'52.591 15'19.505 14'31.369 01 13'42.689
