1 h 2 h 3 h 4 h 5 h 6 h 7 h Live
FINAL CLASSE LAP BY LAP TIME
SOLO SKODA SPA CYCLING Update :19:8
Pos Num Riders Team Cla PCl Laps Km Time Gap LastLap BestLap Lap D
1 30 OVERSTEYNS Ziggy SOLO 1 39 273,16 Km 8'06'50.428 12'51.276 11'01.562
2 69 PaxX Global Cycling SOLO 2 38 266,15 Km 8'09'43.567 38 Laps 13'02.317 11'13.601
3 44 Vlierbeek Vlammers SOLO 3 36 252,14 Km 8'05'26.186 36 Laps 12'50.917 11'11.053
4 90 Kenny Desaever SOLO 4 36 252,14 Km 8'09'22.556 3'56.370 15'01.278 11'33.222
5 111 SEGERS Gert SOLO 5 36 252,14 Km 8'15'01.492 9'35.306 16'40.038 11'16.177
6 251 Alles Geive SOLO 6 35 245,14 Km 8'07'02.243 35 Laps 14'51.486 11'33.892
7 7 Michael De Troyer SOLO 7 34 238,14 Km 8'03'05.803 34 Laps 13'57.320 11'33.480 05 8'49.683
8 59 HOFFMANN Marko SOLO 8 34 238,14 Km 8'05'27.588 2'21.785 13'16.309 11'28.439 03 10'40.176
9 104 SNEPPE Steven SOLO 9 34 238,14 Km 8'07'16.127 4'10.324 14'45.749 11'36.943
10 83 Joeri Vaneycken SOLO 10 34 238,14 Km 8'11'34.868 8'29.065 14'35.028 11'38.004
11 108 VAN LANDUYT Bruno SOLO 11 33 231,13 Km 8'01'53.923 33 Laps 14'53.645 13'16.836
12 88 Mario Ferro Fiore SOLO 12 33 231,13 Km 8'01'54.124 0.201 14'53.117 12'26.548 01 2'29.419
13 118 LE MEE SOLO 13 33 231,13 Km 8'06'17.754 4'23.831 13'48.824 11'51.335 04 23'46.515
14 71 IBC DIMB Racing Team in der DI SOLO 14 33 231,13 Km 8'09'21.353 7'27.430 15'30.207 12'04.816
15 15 LabTech SOLO 15 33 231,13 Km 8'10'15.623 8'21.700 13'13.670 12'42.881 03 24'25.433
16 6 B.R.E.N.T. SOLO 16 33 231,13 Km 8'10'42.927 8'49.004 14'48.116 11'38.121 05 14'03.590
17 60 LEROUX Marc SOLO 17 32 224,13 Km 7'56'23.128 32 Laps 13'01.388 13'01.388 02 10'14.039
18 54 Wouter Taeymans SOLO 18 32 224,13 Km 8'01'14.825 4'51.697 15'35.984 12'43.943
19 17 Tomy SOLO 19 32 224,13 Km 8'02'50.999 6'27.871 11'23.525 13'07.719
20 120 VAN OVERMEIRE Rudi SOLO 20 32 224,13 Km 8'03'14.749 6'51.621 14'10.341 12'45.857
21 95 Stef SOLO 21 32 224,13 Km 8'09'00.246 12'37.118 13'24.939 13'19.186
22 92 VASSART Quentin SOLO 22 32 224,13 Km 8'11'34.588 15'11.460 14'50.447 12'23.009 05 20'11.410
23 102 WTC Oudenaarde SOLO 23 32 224,13 Km 8'14'50.046 18'26.918 16'25.155 13'24.233
24 33 Gunther Boeckx SOLO 24 32 224,13 Km 8'14'56.790 18'33.662 16'31.423 13'18.333
25 46 VLIEGHE David SOLO 25 31 217,12 Km 8'04'57.821 31 Laps 18'19.304 12'59.412
26 124 VAN VLI Pat SOLO 26 31 217,12 Km 8'11'02.974 6'05.153 16'22.912 14'07.994
27 84 Team Rad am Ring SOLO 27 31 217,12 Km 8'12'15.339 7'17.518 16'43.336 13'56.745 01 13'40.883
28 89 DE WIT Wim SOLO 28 31 217,12 Km 8'13'42.233 8'44.412 16'58.542 12'58.158 03 31'31.254
29 99 THIELEMANS Stijn SOLO 29 31 217,12 Km 8'14'53.064 9'55.243 16'34.032 13'24.297
30 106 Dani Muren SOLO 30 30 210,12 Km 7'56'09.660 30 Laps 14'48.550 13'01.369 05 37'05.198
31 117 Bbikes tri solo SOLO 31 30 210,12 Km 7'56'58.418 48.758 15'21.896 12'57.662 05 17'24.784
32 112 O2team SOLO 32 30 210,12 Km 7'59'32.391 3'22.731 15'21.292 12'24.725 04 26'50.504
33 28 Baccauw Eddy SOLO 33 30 210,12 Km 7'59'52.634 3'42.974 14'08.083 13'09.327 02 10'06.426
34 77 Team Andy SOLO 34 30 210,12 Km 8'00'02.728 3'53.068 16'42.537 12'23.189 08 46'25.809
35 93 Camping De Zeester SOLO 35 30 210,12 Km 8'01'08.656 4'58.996 18'15.420 11'54.416
36 64 CHRISPEELS Pascal SOLO 36 30 210,12 Km 8'07'09.914 11'00.254 15'34.589 13'55.171 04 18'44.477
37 113 O2TEAM SOLO 37 30 210,12 Km 8'08'45.141 12'35.481 14'46.455 12'24.073 05 45'54.868
38 79 Cyclos Lillois SOLO 38 30 210,12 Km 8'10'46.864 14'37.204 14'52.607 13'52.617 05 29'56.546
39 21 le tri déraillé SOLO 39 30 210,12 Km 8'11'43.428 15'33.768 15'16.830 12'24.284 02 46'54.605
40 103 RSC Schwerte 77 SOLO 40 29 203,12 Km 7'54'40.267 29 Laps 16'47.561 13'30.019 04 35'08.905
41 82 Team Rad am Ring SOLO 41 29 203,12 Km 8'05'23.792 10'43.525 15'58.484 13'56.807 01 13'03.039
42 16 EECKHOUT Willem SOLO 42 29 203,12 Km 8'07'56.968 13'16.701 14'51.073 14'04.255 04 33'54.054
43 122 stef SOLO 43 29 203,12 Km 8'09'32.739 14'52.472 18'16.773 13'19.088 02 36'18.945
44 110 SEGERS Gert SOLO 44 29 203,12 Km 8'09'34.063 14'53.796 17'00.971 11'15.619 04 34'36.715
45 48 BIR 13 SOLO 45 28 196,11 Km 7'43'57.519 28 Laps 15'45.495 12'30.333 04 49'15.706
46 100 Joeri Vanderspikken SOLO 46 28 196,11 Km 7'54'48.388 10'50.869 16'20.607 13'11.882 02 46'54.143
47 97 Marc Kessler SOLO 47 28 196,11 Km 8'05'25.480 21'27.961 16'00.153 13'18.487 04 49'17.657
48 39 Cyclable TOURS SOLO 48 28 196,11 Km 8'07'50.110 23'52.591 15'19.505 14'31.369 01 13'42.689
49 66 lazysynday1 SOLO 49 27 189,11 Km 7'43'49.771 27 Laps 18'27.063 14'31.228 06 26'48.565
50 9 Irondad SOLO 50 27 189,11 Km 7'48'52.417 5'02.646 20'38.745 14'32.220 01 0
51 80 BURSSENS Pierre SOLO 51 27 189,11 Km 8'00'25.617 16'35.846 15'28.042 13'54.965 05 36'55.290
52 57 OLIMAR Gabriel SOLO 52 27 189,11 Km 8'09'23.606 25'33.835 18'48.108 14'48.230
53 50 WTC Den Trapas SOLO 53 26 182,10 Km 7'13'00.342 26 Laps 16'37.283 12'30.127 04 49'38.262
54 52 Me mysely and I SOLO 54 26 182,10 Km 8'00'48.089 47'47.747 16'54.969 14'40.153 04 51'48.879
55 45 GaetanPoquet SOLO 55 26 182,10 Km 8'02'27.999 49'27.657 11'49.859 15'16.074
56 10 Huppsala SOLO 56 26 182,10 Km 8'02'50.521 49'50.179 19'29.294 15'06.902 01 33'35.929
57 107 Team Delers SOLO 57 26 182,10 Km 8'10'56.573 57'56.231 18'43.521 14'15.429 03 1'00'15.628
58 123 Le bombardos SOLO 58 26 182,10 Km 8'10'56.742 57'56.400 18'43.160 14'14.774 03 1'00'13.960
59 32 Rochling Bike Team SOLO 59 25 175,10 Km 6'26'55.086 25 Laps 14'18.623 12'27.364 05 30'58.401
60 55 Volders Uno SOLO 60 25 175,10 Km 7'56'47.639 1'29'52.553 15'41.216 13'11.908 03 1'46'05.755
61 35 ROSEAU Franck SOLO 61 25 175,10 Km 7'58'08.119 1'31'13.033 16'12.988 15'49.839 03 24'45.750
62 34 LEROI Céline SOLO 62 25 175,10 Km 7'58'08.319 1'31'13.233 16'13.076 15'50.112 03 24'44.215
63 49 SCHMIDT Christian SOLO 63 25 175,10 Km 8'03'16.077 1'36'20.991 15'30.002 15'17.429 04 1'11'47.183
64 65 NOLMANS Kristof SOLO 64 24 168,10 Km 7'54'47.335 24 Laps 15'54.033 13'41.442 03 1'55'22.924
65 40 HINNEKENS François SOLO 65 24 168,10 Km 7'57'29.868 2'42.533 18'16.882 15'24.762
66 23 BRACQUENE Johan SOLO 66 24 168,10 Km 8'03'28.206 8'40.871 21'13.378 17'02.004 03 41'55.924
67 101 MKZ SOLO 67 24 168,10 Km 8'09'34.967 14'47.632 15'33.362 13'46.287 02 2'11'11.260
68 56 Lazy Sunday 1 SOLO 68 23 161,09 Km 6'06'26.810 23 Laps 16'47.382 14'29.344 05 9'47.130
69 127 BIKES ADVENTURE SOLO 69 23 161,09 Km 6'08'15.411 1'48.601 49'43.937 11'14.418 03 1'00'10.648
70 105 Stephan Muller SOLO 70 23 161,09 Km 8'05'07.317 1'58'40.507 17'27.732 15'05.530 06 1'48'09.084
71 47 DEGIMBE Yves SOLO 71 22 154,09 Km 7'15'37.663 22 Laps 19'01.700 15'18.279 06 1'03'39.291
72 8 PREVOT Sylvain SOLO 72 22 154,09 Km 7'34'09.565 18'31.902 18'34.963 13'44.662 03 1'03'51.635
73 20 BARA Conrad SOLO 73 22 154,09 Km 7'37'10.981 21'33.318 17'59.492 16'03.813 05 1'21'55.707
74 116 PERALDI Patrice SOLO 74 22 154,09 Km 8'04'00.559 48'22.896 16'21.456 16'21.456 04 57'18.866
75 119 Jonas Schmidt SOLO 75 21 147,08 Km 6'32'28.601 21 Laps 18'40.332 16'00.100 04 43'53.232
76 115 PAULUS Daniel SOLO 76 21 147,08 Km 7'01'48.212 29'19.611 21'43.299 16'04.160 04 39'45.079
77 18 VANDEVANDEL Jordan SOLO 77 21 147,08 Km 7'50'48.730 1'18'20.129 21'11.270 16'03.591 05 1'22'07.721
78 19 DE SMET Joel SOLO 78 21 147,08 Km 7'50'48.962 1'18'20.361 21'11.506 16'03.978 06 1'31'50.331
79 26 Champenois SOLO 79 21 147,08 Km 7'55'15.130 1'22'46.529 49'27.414 16'37.320 05 1'14'41.824
80 86 Team Rad am Ring Caro SOLO 80 21 147,08 Km 8'18'47.150 1'46'18.549 21'37.010 21'12.190 02 13'00.434
81 53 barigand SOLO 81 20 140,08 Km 5'07'41.492 20 Laps 16'24.265 12'06.106 02 23'54.841
82 73 SEGERS Dries SOLO 82 20 140,08 Km 6'29'29.240 1'21'47.748 17'57.061 15'31.508 03 55'37.770
83 68 PaxX Global Cycling SOLO 83 20 140,08 Km 7'48'14.461 2'40'32.969 3'37'09.098 11'14.973 01 0
84 85 DE PAOLI Marco Aurelio SOLO 84 20 140,08 Km 7'58'46.642 2'51'05.150 21'00.090 18'27.974 06 1'12'18.902
85 91 TAEYMANS Marc SOLO 85 19 133,08 Km 8'01'23.330 19 Laps 15'44.795 12'44.251 05 2'36'29.157
86 42 LES CYCLOS SOLO 86 18 126,07 Km 5'05'13.344 18 Laps 20'43.914 13'55.182 02 9'55.700
87 98 Moskovskaya Cycling Crew SOLO 87 18 126,07 Km 7'25'08.288 2'19'54.944 17'41.351 15'02.205 03 2'12'44.831
88 96 SMIS Uther SOLO 88 18 126,07 Km 7'58'30.726 2'53'17.382 17'25.046 14'38.192 03 12'21.727
89 67 PaxX Global Cycling SOLO 89 18 126,07 Km 8'09'42.895 3'04'29.551 12'41.800 12'17.003
90 41 LES CYCLOS SOLO 90 16 112,06 Km 5'03'02.931 16 Laps 19'47.421 13'55.529 03 31'33.359
91 12 DRIESEN André SOLO 91 16 112,06 Km 6'40'50.284 1'37'47.353 24'57.402 19'51.740 03 0
92 81 mindcopter 2 SOLO 92 15 105,06 Km 4'24'25.937 15 Laps 16'21.038 13'42.910 04 38'13.823
93 109 Fitz SOLO 93 15 105,06 Km 4'43'18.415 18'52.478 18'45.590 14'32.429 03 43'20.218
94 11 Decathlon Arlon SOLO 94 15 105,06 Km 5'31'19.154 1'06'53.217 1'38'20.308 14'45.180
95 76 UNKEL Rainer SOLO 95 15 105,06 Km 5'57'35.434 1'33'09.497 20'02.334 17'44.157 05 1'18'23.877
96 61 BERGENUDD Jakob SOLO 96 15 105,06 Km 6'55'12.322 2'30'46.385 23'29.041 20'21.957
97 29 HANNARD Frederic SOLO 97 15 105,06 Km 7'33'01.121 3'08'35.184 28'00.586 20'39.393 05 1'28'33.898
98 78 Team Andy SOLO 98 15 105,06 Km 7'49'33.370 3'25'07.433 18'49.503 18'20.744 05 17'46.893
99 62 Superbees SOLO 99 13 091,05 Km 4'55'38.827 13 Laps 23'08.756 18'19.743 05 38'44.777
100 24 LECOMTE Julien SOLO 100 12 084,05 Km 5'27'50.976 12 Laps 21'45.532 17'35.934 03 1'39'59.386
101 13 JOANKNECHT Henriette SOLO 101 12 084,05 Km 6'40'50.803 1'12'59.827 53'28.881 21'10.598 05 0
102 114 __02team SOLO 102 9 063,04 Km 5'02'39.700 9 Laps 21'41.822 18'56.230 04 2'05'57.799
103 1 KRACH Peter SOLO 103 8 056,03 Km 4'44'54.584 8 Laps 27'25.935 21'41.132 03 1'39'40.965
104 2 KAUB Andreas SOLO 104 8 056,03 Km 4'44'54.939 0.355 27'25.311 21'40.819 03 1'41'17.791
105 58 Team Ultimo Trakks SOLO 105 7 049,03 Km 1'32'47.488 7 Laps 14'46.234 12'16.682 01 0
106 5 RENIER Yves SOLO 106 6 042,02 Km 2'51'45.927 6 Laps 1'13'56.495 17'15.573 03 1'02'03.873
107 121 Le Poete-Cycliste SOLO 107 5 035,02 Km 1'35'10.586 5 Laps 19'09.810 18'26.004 02 1'38.560
Live result, editing by Races Information Services, All right reserved