1 h 2 h 3 h 4 h 5 h 6 h 7 h Live
QUA Spa Cycling Challenge Update :18:14
Pos # Team Cla PCl Laps Km Time Gap LastLap BestLap Now Stop T.Stop
1 456 Team Super Bikers 456 QUATT 1 40 280,16 Km 7'49'17.344 12'09.539 11'06.326 . 06 .
2 455 Team Super Bikers 456 QUATT 2 40 280,16 Km 7'56'46.392 7'29.048 11'45.631 10'57.679 . 08 .
3 447 VDH project QUATT 3 39 273,16 Km 7'49'57.994 39 Laps 12'54.516 11'13.641 . 07 .
4 432 ROWA Cycling Team QUATT 4 39 273,16 Km 7'56'25.976 6'27.982 12'21.019 11'05.458 . 06 .
5 443 Above My Place C1 QUATT 5 39 273,16 Km 7'59'06.060 9'08.066 11'43.587 11'12.081 . 09 .
6 435 Cols & Moreau Northwave C2 QUATT 6 36 252,14 Km 7'46'55.270 36 Laps 13'07.606 11'00.337 . 08 .
7 436 LES BUCOLIQUES QUATT 7 36 252,14 Km 7'47'00.528 5.258 12'48.239 12'02.139 . 10 .
8 445 ROWA Cycling Team 2 QUATT 8 36 252,14 Km 7'55'29.850 8'34.580 12'44.602 12'27.290 . 03 .
9 431 Véloon Cycle Club QUATT 9 36 252,14 Km 7'57'21.048 10'25.778 13'24.807 11'13.393 . 11 .
10 452 Pepinster Primeurs ECW QUATT 10 36 252,14 Km 7'58'03.428 11'08.158 12'37.859 11'03.901 . 08 .
11 453 Runner Bikers 2 QUATT 11 36 252,14 Km 7'59'17.188 12'21.918 13'04.216 11'43.683 . 17 .
12 475 Velo Club Central Verviers QUATT 12 35 245,14 Km 7'45'25.151 35 Laps 13'14.039 11'41.548 . 13 .
13 473 Samuel Gravez QUATT 13 35 245,14 Km 7'48'42.344 3'17.193 14'57.392 11'22.425 . 15 .
14 454 GCV QUATT 14 35 245,14 Km 7'51'34.145 6'08.994 13'28.981 12'19.693 . 10 .
15 439 Cycling Team Baikonour Natacha QUATT 15 35 245,14 Km 7'52'14.614 6'49.463 14'02.508 12'20.605 . 08 .
16 469 BIERES DE CHIMAY QUATT 16 35 245,14 Km 7'52'16.703 6'51.552 14'20.851 11'01.920 . 06 .
17 448 Runner Bikers 1 QUATT 17 35 245,14 Km 7'55'26.468 10'01.317 14'35.862 12'28.879 . 17 .
18 408 Elektra 408 QUATT 18 35 245,14 Km 7'56'06.130 10'40.979 12'58.251 12'20.435 . 24 .
19 404 Elektra 404 QUATT 19 34 238,14 Km 7'47'08.920 34 Laps 13'56.180 12'08.137 . 18 .
20 403 TEAM CASTELEYN QUATT 20 34 238,14 Km 7'50'30.979 3'22.059 16'12.221 12'07.124 . 08 .
21 472 Big Brackets QUATT 21 34 238,14 Km 7'59'15.738 12'06.818 14'50.670 12'57.879 . 19 .
22 428 TEAM ROMBELSHEIM QUATT 22 33 231,13 Km 7'47'08.688 33 Laps 12'57.667 12'57.667 . 11 .
23 458 TEAM CLAESSENS QUATT 23 33 231,13 Km 7'47'13.000 4.312 13'52.269 12'44.506 . 12 .
24 461 Challenge Bicyclic QUATT 24 33 231,13 Km 7'52'34.618 5'25.930 14'39.468 12'02.699 . 08 .
25 406 Elektra 406 QUATT 25 33 231,13 Km 7'53'09.029 6'00.341 14'44.458 12'16.393 . 19 .
26 463 TEAM LEGROS QUATT 26 33 231,13 Km 7'58'12.960 11'04.272 13'55.984 12'28.554 . 11 .
27 429 cycling team venic QUATT 27 33 231,13 Km 7'59'39.955 12'31.267 16'09.357 11'46.619 . 07 .
28 437 TEAM DEWEER QUATT 28 32 224,13 Km 7'47'06.181 32 Laps 13'17.900 12'14.457 . 16 .
29 470 BMW Group Belux Cycling Team QUATT 29 32 224,13 Km 7'55'30.106 8'23.925 12'48.541 12'07.869 . 10 .
30 427 TEAM VAN BOST QUATT 30 32 224,13 Km 7'56'26.007 9'19.826 13'38.309 13'05.717 . 16 .
31 420 TEAM HOENS QUATT 31 32 224,13 Km 7'57'20.753 10'14.572 14'21.254 13'02.897 . 16 .
32 405 Elektra 405 QUATT 32 32 224,13 Km 7'57'56.617 10'50.436 15'41.801 12'25.493 . 29 .
33 438 GCV Equipe C3 Challenge Bicycl QUATT 33 31 217,12 Km 7'48'30.537 31 Laps 13'35.529 13'08.850 . 15 .
34 425 CARIBEL LIER QUATT 34 31 217,12 Km 7'49'03.881 33.344 16'08.874 13'12.605 . 15 .
35 451 FERcp QUATT 35 31 217,12 Km 7'49'21.034 50.497 13'36.772 12'12.899 . 17 .
36 430 Caribel 2 QUATT 36 31 217,12 Km 7'50'08.024 1'37.487 14'09.336 11'58.308 . 17 .
37 434 Bici Abruzzo QUATT 37 31 217,12 Km 7'59'13.269 10'42.732 12'31.337 12'31.337 . 15 .
38 465 TEAM STEPIEN 1 QUATT 38 30 210,12 Km 7'36'51.712 30 Laps 16'48.958 12'54.451 . 12 .
39 440 Cycling Team Baikonour Natacha QUATT 39 30 210,12 Km 7'44'17.264 7'25.552 16'19.663 14'18.533 . 10 .
40 407 les gorilles QUATT 40 30 210,12 Km 7'55'23.185 18'31.473 18'32.611 13'29.339 . 29 .
41 444 Team Baikonour natacha basse-m QUATT 41 30 210,12 Km 7'57'15.120 20'23.408 14'54.824 14'17.073 . 11 .
42 421 Mehagne 1 QUATT 42 30 210,12 Km 7'58'42.584 21'50.872 16'22.889 12'59.628 . 19 .
43 442 TEAM LAMQUIN QUATT 43 29 203,12 Km 7'38'52.163 29 Laps 22'08.105 13'19.762 . 05 .
44 416 Cycling Team De Koster QUATT 44 29 203,12 Km 7'45'54.372 7'02.209 17'22.916 14'21.313 . 07 .
45 419 TEAM GOETHALS QUATT 45 29 203,12 Km 7'49'07.200 10'15.037 15'32.265 14'32.633 . 17 .
46 474 VDH Project 2 QUATT 46 29 203,12 Km 7'49'58.081 11'05.918 16'02.327 11'54.571 . 13 .
47 414 cannibale team QUATT 47 29 203,12 Km 7'54'29.804 15'37.641 13'52.431 12'36.415 . 13 .
48 423 TEAM MAGERAT QUATT 48 29 203,12 Km 7'56'39.968 17'47.805 18'09.722 12'26.345 . 14 .
49 426 TEAM HENDRICK QUATT 49 28 196,11 Km 7'51'32.458 28 Laps 17'13.537 15'02.859 . 07 .
50 471 BMW Group Belux Cycling Team QUATT 50 28 196,11 Km 7'58'15.172 6'42.714 20'39.375 12'09.456 . 15 .
51 402 TEAM BERLIER QUATT 51 27 189,11 Km 7'49'55.432 27 Laps 15'52.913 15'15.600 . 23 .
52 411 TEAM AUPAIX QUATT 52 27 189,11 Km 7'52'45.112 2'49.680 18'22.466 15'31.566 . 23 .
53 412 TEAM POLOME QUATT 53 27 189,11 Km 7'55'56.191 6'00.759 18'20.363 15'00.564 . 17 .
54 410 THT QUATT 54 26 182,10 Km 7'45'33.396 26 Laps 17'32.930 13'37.809 . 26 .
55 401 TEAM AUDAIN QUATT 55 26 182,10 Km 7'48'07.080 2'33.684 17'29.807 14'24.169 . 14 .
56 417 Mathieu Ballez QUATT 56 26 182,10 Km 7'56'32.961 10'59.565 18'37.645 15'35.702 . 14 .
57 422 Mehagne 2 QUATT 57 26 182,10 Km 7'58'43.652 13'10.256 18'17.206 14'46.427 . 18 .
58 415 TEAM NAVRATH QUATT 58 25 175,10 Km 7'45'54.393 25 Laps 16'37.886 15'31.167 . 14 .
59 467 TEAM SENET QUATT 59 25 175,10 Km 7'56'47.223 10'52.830 21'46.181 15'54.094 . 20 .
60 409 Les Dinosaures QUATT 60 24 168,10 Km 7'44'49.389 24 Laps 20'38.723 15'59.777 . 06 .
61 476 KAOS Team QUATT 61 24 168,10 Km 7'47'46.182 2'56.793 15'37.818 13'14.314 . 29 .
62 450 TEAM PATTE QUATT 62 24 168,10 Km 7'51'13.306 6'23.917 17'34.344 15'29.321 . 24 .
63 413 R(h)ing Riders QUATT 63 23 161,09 Km 7'43'45.584 23 Laps 22'29.826 17'06.472 . 11 .
64 441 TEAM DENUWELAERE QUATT 64 20 140,08 Km 5'16'18.882 20 Laps 13'28.929 12'41.490 . 10 .
65 424 les dogues QUATT 65 16 112,06 Km 5'07'59.651 16 Laps 20'36.455 16'30.312 . 09 .
66 457 TEAM DERYCKE QUATT 66 16 112,06 Km 6'18'29.834 1'10'30.183 17'10.060 14'01.905 . 11 .
Live result, editing by Races Information Services, All right reserved