1 h 2 h 3 h 4 h 5 h 6 h 7 h Live
GENERAL Spa Cycling Challenge Update :18:14
Pos # Team Cla PCl Laps Km Time Gap LastLap BestLap Now Stop T.Stop
1 456 Team Super Bikers 456 QUATT 1 40 280,16 Km 7'49'17.344 12'09.539 11'06.326 . 06 .
2 455 Team Super Bikers 456 QUATT 2 40 280,16 Km 7'56'46.392 7'29.048 11'45.631 10'57.679 . 08 .
3 447 VDH project QUATT 3 39 273,16 Km 7'49'57.994 39 Laps 12'54.516 11'13.641 . 07 .
4 127 GILLET koen SOLO 1 39 273,16 Km 7'51'34.940 1'36.946 13'26.227 11'04.567 . . .
5 207 Flécha-Velm DUO 1 39 273,16 Km 7'55'30.786 5'32.792 12'45.985 11'05.041 . 04 .
6 432 ROWA Cycling Team QUATT 4 39 273,16 Km 7'56'25.976 6'27.982 12'21.019 11'05.458 . 06 .
7 443 Above My Place C1 QUATT 5 39 273,16 Km 7'59'06.060 9'08.066 11'43.587 11'12.081 . 09 .
8 223 Twenty10 Bicycle Club DUO 2 39 273,16 Km 7'59'08.576 9'10.582 11'46.381 11'02.384 . 04 .
9 435 Cols & Moreau Northwave C2 QUATT 6 36 252,14 Km 7'46'55.270 36 Laps 13'07.606 11'00.337 . 08 .
10 436 LES BUCOLIQUES QUATT 7 36 252,14 Km 7'47'00.528 5.258 12'48.239 12'02.139 . 10 .
11 220 Rodal DUO 3 36 252,14 Km 7'48'33.701 1'38.431 14'42.193 11'37.885 . 05 .
12 119 CAUCHETEUX François SOLO 2 36 252,14 Km 7'50'08.796 3'13.526 13'11.682 11'43.971 . . .
13 445 ROWA Cycling Team 2 QUATT 8 36 252,14 Km 7'55'29.850 8'34.580 12'44.602 12'27.290 . 03 .
14 431 Véloon Cycle Club QUATT 9 36 252,14 Km 7'57'21.048 10'25.778 13'24.807 11'13.393 . 11 .
15 452 Pepinster Primeurs ECW QUATT 10 36 252,14 Km 7'58'03.428 11'08.158 12'37.859 11'03.901 . 08 .
16 453 Runner Bikers 2 QUATT 11 36 252,14 Km 7'59'17.188 12'21.918 13'04.216 11'43.683 . 17 .
17 475 Velo Club Central Verviers QUATT 12 35 245,14 Km 7'45'25.151 35 Laps 13'14.039 11'41.548 . 13 .
18 822 WINNERS CONTEST II OTTO 1 35 245,14 Km 7'48'32.514 3'07.363 12'48.048 11'47.079 . 12 .
19 473 Samuel Gravez QUATT 13 35 245,14 Km 7'48'42.344 3'17.193 14'57.392 11'22.425 . 15 .
20 209 X2 POP DUO 4 35 245,14 Km 7'51'24.266 5'59.115 15'06.664 11'05.873 . 05 .
21 815 LAMAIRE OTTO 2 35 245,14 Km 7'51'33.979 6'08.828 12'17.778 12'09.216 . 13 .
22 454 GCV QUATT 14 35 245,14 Km 7'51'34.145 6'08.994 13'28.981 12'19.693 . 10 .
23 439 Cycling Team Baikonour Natacha QUATT 15 35 245,14 Km 7'52'14.614 6'49.463 14'02.508 12'20.605 . 08 .
24 469 BIERES DE CHIMAY QUATT 16 35 245,14 Km 7'52'16.703 6'51.552 14'20.851 11'01.920 . 06 .
25 448 Runner Bikers 1 QUATT 17 35 245,14 Km 7'55'26.468 10'01.317 14'35.862 12'28.879 . 17 .
26 212 TEAM FRERE DUO 5 35 245,14 Km 7'55'30.619 10'05.468 12'45.641 12'00.833 . 06 .
27 408 Elektra 408 QUATT 18 35 245,14 Km 7'56'06.130 10'40.979 12'58.251 12'20.435 . 24 .
28 210 Heers cycling brothers DUO 6 35 245,14 Km 7'58'54.786 13'29.635 14'47.634 12'09.927 . 05 .
29 219 bike-components DUO 7 34 238,14 Km 7'43'11.582 34 Laps 18'00.719 11'04.968 . 03 .
30 105 MADER Philipp SOLO 3 34 238,14 Km 7'46'16.111 3'04.529 14'06.325 12'11.145 . . .
31 135 HANHART Pascal SOLO 4 34 238,14 Km 7'46'16.564 3'04.982 14'06.951 12'20.958 . . .
32 404 Elektra 404 QUATT 19 34 238,14 Km 7'47'08.920 3'57.338 13'56.180 12'08.137 . 18 .
33 403 TEAM CASTELEYN QUATT 20 34 238,14 Km 7'50'30.979 7'19.397 16'12.221 12'07.124 . 08 .
34 222 Moskovskaya Cycling Crew DUO 8 34 238,14 Km 7'55'31.420 12'19.838 15'29.333 12'10.692 . 06 .
35 215 Team Maxel DUO 9 34 238,14 Km 7'58'55.969 15'44.387 14'19.219 12'28.588 . 03 .
36 472 Big Brackets QUATT 21 34 238,14 Km 7'59'15.738 16'04.156 14'50.670 12'57.879 . 19 .
37 137 LÜCK Manuel SOLO 5 33 231,13 Km 7'46'17.160 33 Laps 14'17.773 12'03.526 . 02 .
38 823 CTG Fexhe OTTO 3 33 231,13 Km 7'46'55.012 37.852 13'07.065 12'11.915 . 15 .
39 428 TEAM ROMBELSHEIM QUATT 22 33 231,13 Km 7'47'08.688 51.528 12'57.667 12'57.667 . 11 .
40 458 TEAM CLAESSENS QUATT 23 33 231,13 Km 7'47'13.000 55.840 13'52.269 12'44.506 . 12 .
41 141 SOLO 6 33 231,13 Km 7'48'33.684 2'16.524 14'12.661 12'23.794 . . .
42 803 De Miljardo's OTTO 4 33 231,13 Km 7'51'30.454 5'13.294 13'00.604 12'04.737 . 31 .
43 461 Challenge Bicyclic QUATT 24 33 231,13 Km 7'52'34.618 6'17.458 14'39.468 12'02.699 . 08 .
44 406 Elektra 406 QUATT 25 33 231,13 Km 7'53'09.029 6'51.869 14'44.458 12'16.393 . 19 .
45 463 TEAM LEGROS QUATT 26 33 231,13 Km 7'58'12.960 11'55.800 13'55.984 12'28.554 . 11 .
46 429 cycling team venic QUATT 27 33 231,13 Km 7'59'39.955 13'22.795 16'09.357 11'46.619 . 07 .
47 116 EMDE Frank SOLO 7 32 224,13 Km 7'46'16.775 32 Laps 14'06.714 12'22.967 . 02 .
48 115 ANTWEILER Timo SOLO 8 32 224,13 Km 7'46'17.002 0.227 14'06.674 12'22.924 . 03 .
49 437 TEAM DEWEER QUATT 28 32 224,13 Km 7'47'06.181 49.406 13'17.900 12'14.457 . 16 .
50 217 Leuven Cycling Team DUO 10 32 224,13 Km 7'48'32.804 2'16.029 14'13.568 12'20.613 . 12 .
51 208 non licencié DUO 11 32 224,13 Km 7'48'38.624 2'21.849 15'53.686 13'12.575 . 07 .
52 470 BMW Group Belux Cycling Team QUATT 29 32 224,13 Km 7'55'30.106 9'13.331 12'48.541 12'07.869 . 10 .
53 427 TEAM VAN BOST QUATT 30 32 224,13 Km 7'56'26.007 10'09.232 13'38.309 13'05.717 . 16 .
54 819 FEBIAC OTTO 5 32 224,13 Km 7'56'26.173 10'09.398 13'47.341 12'13.339 . 13 .
55 420 TEAM HOENS QUATT 31 32 224,13 Km 7'57'20.753 11'03.978 14'21.254 13'02.897 . 16 .
56 405 Elektra 405 QUATT 32 32 224,13 Km 7'57'56.617 11'39.842 15'41.801 12'25.493 . 29 .
57 808 D2C OTTO 6 32 224,13 Km 7'59'16.334 12'59.559 14'45.525 13'07.199 . 04 .
58 211 WTT DUO 12 31 217,12 Km 7'46'16.591 31 Laps 14'05.829 13'11.718 . 06 .
59 438 GCV Equipe C3 Challenge Bicycl QUATT 33 31 217,12 Km 7'48'30.537 2'13.946 13'35.529 13'08.850 . 15 .
60 104 KOENER Thomas SOLO 9 31 217,12 Km 7'48'34.285 2'17.694 15'13.272 13'33.202 . . .
61 425 CARIBEL LIER QUATT 34 31 217,12 Km 7'49'03.881 2'47.290 16'08.874 13'12.605 . 15 .
62 451 FERcp QUATT 35 31 217,12 Km 7'49'21.034 3'04.443 13'36.772 12'12.899 . 17 .
63 430 Caribel 2 QUATT 36 31 217,12 Km 7'50'08.024 3'51.433 14'09.336 11'58.308 . 17 .
64 810 VERRELLEN GEEL AUTO NATIE OTTO 7 31 217,12 Km 7'51'31.196 5'14.605 12'15.211 11'54.600 . 12 .
65 214 Hagen&Adrian DUO 13 31 217,12 Km 7'51'34.568 5'17.977 15'12.287 13'46.973 . 15 .
66 204 BTC DUO 14 31 217,12 Km 7'56'41.613 10'25.022 15'38.668 13'05.031 . 15 .
67 811 JENNES OTTO 8 31 217,12 Km 7'58'33.357 12'16.766 14'02.174 13'19.180 . 13 .
68 434 Bici Abruzzo QUATT 37 31 217,12 Km 7'59'13.269 12'56.678 12'31.337 12'31.337 . 15 .
69 465 TEAM STEPIEN 1 QUATT 38 30 210,12 Km 7'36'51.712 30 Laps 16'48.958 12'54.451 . 12 .
70 112 JACOBS Andy SOLO 10 30 210,12 Km 7'41'21.872 4'30.160 16'10.165 12'59.462 . . .
71 440 Cycling Team Baikonour Natacha QUATT 39 30 210,12 Km 7'44'17.264 7'25.552 16'19.663 14'18.533 . 10 .
72 801 TEAM FRANCK OTTO 9 30 210,12 Km 7'54'40.888 17'49.176 18'13.292 14'15.837 . 22 .
73 407 les gorilles QUATT 40 30 210,12 Km 7'55'23.185 18'31.473 18'32.611 13'29.339 . 29 .
74 202 TEAM PIROT DUO 15 30 210,12 Km 7'56'46.430 19'54.718 15'57.324 14'06.321 . 06 .
75 132 WAHL Frank SOLO 11 30 210,12 Km 7'57'01.574 20'09.862 14'39.995 13'34.299 . 03 .
76 444 Team Baikonour natacha basse-m QUATT 41 30 210,12 Km 7'57'15.120 20'23.408 14'54.824 14'17.073 . 11 .
77 136 TOURWÉ Stef SOLO 12 30 210,12 Km 7'57'25.058 20'33.346 15'00.279 14'09.761 . . .
78 102 SCAILLET Olivier SOLO 13 30 210,12 Km 7'57'54.725 21'03.013 22'04.137 13'26.838 . 07 .
79 813 LLORENS OTTO 10 30 210,12 Km 7'58'05.134 21'13.422 13'48.516 12'55.921 . 08 .
80 124 HOEVER Dirk SOLO 14 30 210,12 Km 7'58'15.522 21'23.810 14'46.997 13'04.692 . . .
81 421 Mehagne 1 QUATT 42 30 210,12 Km 7'58'42.584 21'50.872 16'22.889 12'59.628 . 19 .
82 206 TEAM GOOVAERTS DUO 16 30 210,12 Km 7'59'10.346 22'18.634 15'43.827 14'51.799 . 04 .
83 442 TEAM LAMQUIN QUATT 43 29 203,12 Km 7'38'52.163 29 Laps 22'08.105 13'19.762 . 05 .
84 123 LOCUS sydney SOLO 15 29 203,12 Km 7'44'16.750 5'24.587 15'55.065 13'31.957 . 02 .
85 111 OLIVEIRA Pedro SOLO 16 29 203,12 Km 7'44'16.762 5'24.599 15'53.449 13'30.872 . 02 .
86 416 Cycling Team De Koster QUATT 44 29 203,12 Km 7'45'54.372 7'02.209 17'22.916 14'21.313 . 07 .
87 419 TEAM GOETHALS QUATT 45 29 203,12 Km 7'49'07.200 10'15.037 15'32.265 14'32.633 . 17 .
88 474 VDH Project 2 QUATT 46 29 203,12 Km 7'49'58.081 11'05.918 16'02.327 11'54.571 . 13 .
89 414 cannibale team QUATT 47 29 203,12 Km 7'54'29.804 15'37.641 13'52.431 12'36.415 . 13 .
90 201 I Cavalieri del Pedale DUO 17 29 203,12 Km 7'55'01.938 16'09.775 16'17.953 13'25.414 . 07 .
91 818 FEBIAC Salon de l AUto OTTO 11 29 203,12 Km 7'55'26.731 16'34.568 14'29.056 12'08.621 . 12 .
92 120 GAUDE Michael SOLO 17 29 203,12 Km 7'55'34.564 16'42.401 16'50.618 12'28.488 . . .
93 423 TEAM MAGERAT QUATT 48 29 203,12 Km 7'56'39.968 17'47.805 18'09.722 12'26.345 . 14 .
94 126 OLIMAR GABRIEL SOLO 18 29 203,12 Km 7'58'09.452 19'17.289 17'37.355 14'26.067 . . .
95 122 GÖTZEN Thomas SOLO 19 29 203,12 Km 7'58'42.418 19'50.255 17'21.653 13'34.393 . 04 .
96 134 VITS Daniel SOLO 20 28 196,11 Km 7'48'23.278 28 Laps 16'12.279 12'38.509 . 03 .
97 814 MIG OTTO 12 28 196,11 Km 7'48'47.170 23.892 15'18.322 13'08.308 . 12 .
98 809 PATTYN OTTO 13 28 196,11 Km 7'48'54.794 31.516 18'55.200 14'14.607 . 07 .
99 203 DIMB Racing Team/Team2Beat DUO 18 28 196,11 Km 7'50'31.620 2'08.342 15'38.661 14'44.205 . 09 .
100 426 TEAM HENDRICK QUATT 49 28 196,11 Km 7'51'32.458 3'09.180 17'13.537 15'02.859 . 07 .
101 804 TCBM Oupeye OTTO 14 28 196,11 Km 7'56'06.471 7'43.193 12'58.468 11'09.264 . 24 .
102 471 BMW Group Belux Cycling Team QUATT 50 28 196,11 Km 7'58'15.172 9'51.894 20'39.375 12'09.456 . 15 .
103 402 TEAM BERLIER QUATT 51 27 189,11 Km 7'49'55.432 27 Laps 15'52.913 15'15.600 . 23 .
104 411 TEAM AUPAIX QUATT 52 27 189,11 Km 7'52'45.112 2'49.680 18'22.466 15'31.566 . 23 .
105 412 TEAM POLOME QUATT 53 27 189,11 Km 7'55'56.191 6'00.759 18'20.363 15'00.564 . 17 .
106 824 AEDES OTTO 15 26 182,10 Km 7'45'17.547 26 Laps 17'37.067 13'18.271 . 16 .
107 410 THT QUATT 54 26 182,10 Km 7'45'33.396 15.849 17'32.930 13'37.809 . 26 .
108 401 TEAM AUDAIN QUATT 55 26 182,10 Km 7'48'07.080 2'49.533 17'29.807 14'24.169 . 14 .
109 139 COPPE Jehan SOLO 21 26 182,10 Km 7'50'31.324 5'13.777 15'01.479 13'39.355 . 04 .
110 140 PREAT Nils SOLO 22 26 182,10 Km 7'50'31.413 5'13.866 15'01.875 13'39.840 . 04 .
111 821 WINNERS CONTEST OTTO 16 26 182,10 Km 7'52'52.108 7'34.561 15'27.968 12'46.214 . 15 .
112 806 DAVO BMW OTTO 17 26 182,10 Km 7'53'44.705 8'27.158 15'07.378 12'01.166 . 34 .
113 106 POQUET Gaëtan SOLO 23 26 182,10 Km 7'54'47.017 9'29.470 20'41.166 16'20.822 . . .
114 417 Mathieu Ballez QUATT 56 26 182,10 Km 7'56'32.961 11'15.414 18'37.645 15'35.702 . 14 .
115 121 MIKE Zeibig SOLO 24 26 182,10 Km 7'56'46.251 11'28.704 17'39.318 15'28.326 . 04 .
116 422 Mehagne 2 QUATT 57 26 182,10 Km 7'58'43.652 13'26.105 18'17.206 14'46.427 . 18 .
117 415 TEAM NAVRATH QUATT 58 25 175,10 Km 7'45'54.393 25 Laps 16'37.886 15'31.167 . 14 .
118 467 TEAM SENET QUATT 59 25 175,10 Km 7'56'47.223 10'52.830 21'46.181 15'54.094 . 20 .
119 409 Les Dinosaures QUATT 60 24 168,10 Km 7'44'49.389 24 Laps 20'38.723 15'59.777 . 06 .
120 476 KAOS Team QUATT 61 24 168,10 Km 7'47'46.182 2'56.793 15'37.818 13'14.314 . 29 .
121 817 SKODA IMPORT II OTTO 18 24 168,10 Km 7'49'18.477 4'29.088 16'37.515 13'23.279 . 13 .
122 450 TEAM PATTE QUATT 62 24 168,10 Km 7'51'13.306 6'23.917 17'34.344 15'29.321 . 24 .
123 413 R(h)ing Riders QUATT 63 23 161,09 Km 7'43'45.584 23 Laps 22'29.826 17'06.472 . 11 .
124 820 JWT OTTO 19 23 161,09 Km 7'47'18.179 3'32.595 19'51.703 16'24.711 . 10 .
125 205 JC's team DUO 19 23 161,09 Km 7'54'29.085 10'43.501 15'30.961 12'54.831 . 03 .
126 130 FAEMS Armin SOLO 25 22 154,09 Km 6'48'59.759 22 Laps 20'17.003 15'53.359 . 03 .
127 109 CHAMPENOIS MARC SOLO 26 22 154,09 Km 7'45'49.436 56'49.677 20'27.557 17'10.655 . 01 .
128 812 DEBERSAQUES OTTO 20 22 154,09 Km 7'58'02.259 1'09'02.500 18'40.387 15'51.262 . 14 .
129 118 RANSON Raphaël SOLO 27 21 147,08 Km 7'39'16.546 21 Laps 29'13.524 15'19.555 . 09 .
130 110 NEUVILLE Jean-François SOLO 28 21 147,08 Km 7'44'42.533 5'25.987 26'21.486 16'04.626 . 03 .
131 805 TT-VELM OTTO 21 20 140,08 Km 4'38'27.184 20 Laps 12'03.482 11'13.108 . 08 .
132 441 TEAM DENUWELAERE QUATT 64 20 140,08 Km 5'16'18.882 37'51.698 13'28.929 12'41.490 . 10 .
133 108 BRUURMIJN Geoffrey SOLO 29 19 133,08 Km 7'41'21.916 19 Laps 16'10.207 15'01.795 . 04 .
134 221 TEAM THUNUS DUO 20 19 133,08 Km 7'46'26.766 5'04.850 21'24.133 19'04.356 . 11 .
135 125 BENI Auguste SOLO 30 18 126,07 Km 6'14'37.428 18 Laps 38'04.556 15'50.101 . 05 .
136 816 SKODA IMPORT I OTTO 22 18 126,07 Km 7'31'18.360 1'16'40.932 20'20.811 15'40.431 . 20 .
137 103 SCHMITT Marc SOLO 31 17 119,07 Km 4'58'00.410 17 Laps 20'41.364 14'29.543 . 04 .
138 218 Brassband Harp & Luit Vuren DUO 21 17 119,07 Km 5'04'28.215 6'27.805 16'56.620 14'48.814 . 05 .
139 216 Spartacus Racing DUO 22 16 112,06 Km 3'55'55.356 16 Laps 16'39.037 12'50.578 . 04 .
140 424 les dogues QUATT 65 16 112,06 Km 5'07'59.651 1'12'04.295 20'36.455 16'30.312 . 09 .
141 457 TEAM DERYCKE QUATT 66 16 112,06 Km 6'18'29.834 2'22'34.478 17'10.060 14'01.905 . 11 .
142 142 SOLO 32 14 098,06 Km 4'57'18.297 14 Laps 26'31.002 17'56.934 . 02 .
143 107 D'OTREPPE Antoine SOLO 33 13 091,05 Km 6'53'55.547 13 Laps 1'26.820 25'18.738 . 03 .
144 138 DE BECKER Deva SOLO 34 12 084,05 Km 2'50'54.204 12 Laps 16'04.961 12'38.674 . 02 .
145 117 STOBER Martin SOLO 35 7 049,03 Km 2'59'02.957 7 Laps 23'05.561 20'28.165 . 03 .
146 133 CRENIER joel SOLO 36 5 035,02 Km 1'26'23.115 5 Laps 25'40.559 14'29.867 . 01 .
Live result, editing by Races Information Services, All right reserved