1 h | 2 h | 3 h | 4 h | 5 h | 6 h | 7 h | 8 h | 9 h | 10 h | 11 h | 12 h | 13 h | 14 h | 15 h | 16 h | 17 h | 18 h | 19 h | 20 h | 21 h | 22 h | 23 h | Live | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
BE Trophy-Race | Update :8/07/2012 17:48:43 | ||||||||||
![]() |
![]() | ||||||||||
Pos | # | Team | Cls | Rider | Laps | Gap | LastLap | BestLap | Now | Stop | T.Stop |
1 | 264 | Delahaye RT / Retrodor | 1 | A. VIRON L. RICHARD G. ENGISCH E. ORGEVAL | 390 | 3'08.262 | 3'05.648 | Run | 13 | . | |
2 | 56 | ASH / PVI | 1 | P. VAN IMPE M. LEENDERS A. BENTCHIKOU B. DUPASSAGE | 390 | 1.809 | 3'05.733 | 3'02.784 | Run | 13 | 2'46.432 |
3 | 129 | Astur Car | 1 | P. PIRON L. FONTAINE R. DELVA J-F. OLIVIER | 387 | 3 Laps | 3'15.656 | 3'06.522 | Run | 12 | 1'34.399 |
4 | 55 | e-RACE Raidillon | 1 | J-P. BAUDART D. CHARLIER A. DE QUIRINI O. DE PIERPONT | 387 | 1'51.721 | 4'43.530 | 3'06.305 | Run | 13 | 20'16.083 |
5 | 106 | Dominos Track Torque | 1 | J. SWIFT H. DAWES M. OWEN R. KAISER L. HOWLETT | 383 | 7 Laps | 3'22.525 | 3'05.823 | Run | 13 | 1'09.528 |
6 | 36 | e-RACE en famille | 1 | V. VANDENABEELE J. VANDENABEELE C. TANGHE A. TANGHE | 381 | 9 Laps | 3'25.855 | 3'07.508 | Run | 14 | 4'32.261 |
7 | 252 | Happy Racing | 1 | J. PORTER M. HUNTER J. PICKFORD | 381 | 20.792 | 3'14.068 | 3'03.884 | Run | 16 | 4'00.860 |
8 | 18 | Amusement Park | 1 | P. CROSSET E. GRESSENS A. FUMAL V. RADERMECKER | 379 | 11 Laps | 3'11.325 | 3'04.460 | Run | 12 | 15'07.334 |
9 | 265 | Juliette SKR | 1 | N. MELIN R. RICCI E. CREED | 379 | 46.255 | 3'11.449 | 3'04.422 | Run | 11 | 1'43.223 |
10 | 214 | Team Tiger | 1 | B. BEIGHTON C. NOYCE C. BEIGHTON O. BRYANT | 376 | 14 Laps | 3'18.708 | 3'08.101 | Run | 15 | 2'06.450 |
11 | 146 | JPR | 1 | P. ROSE S. HARRIS T. WHEELDON S. FITZGERALD | 375 | 15 Laps | 3'23.443 | 3'03.194 | Run | 14 | 24'33.801 |
12 | 19 | Colson Racing | 1 | M. SIMUL N. LEONARD C. BOLLEN P-Y. ROSOUX | 375 | 47.611 | 3'11.845 | 3'03.643 | Run | 15 | 2'59.242 |
13 | 338 | GDL Racing | 1 | C. GUAZZINI R. GIAGNACOVO G. DE LORENZI V. BAGNASCO | 374 | 16 Laps | 3'11.918 | 3'04.557 | Run | 12 | . |
14 | 101 | Racelogic | 1 | J. THOMAS N. GREENSALL C. VAN LANSCHOT K. LE BLANC C. LE BLANC | 374 | 43.520 | 3'15.489 | 3'05.480 | Run | 16 | . |
15 | 267 | Crazy SKR | 1 | S. GURDJIAN A. GURDJIAN C. GURDJIAN L. MILCHIOR | 374 | 54.710 | 3'19.297 | 3'07.052 | Run | 12 | 1'46.222 |
16 | 178 | KOTTAGE - e-RACE | 1 | F. BOUVY D. COENS C. KELDERS N. JUSSY R. LATINNE M. ALBERT R. BRUGMANS | 374 | 1'13.060 | 3'15.626 | 3'03.529 | Run | 16 | 4'42.696 |
17 | 248 | CCS Media Racing | 1 | R. TOMLINSON A. HONARMAND C. CARANNANTE S. ZIEMELIS | 374 | 2'15.240 | 3'21.653 | 3'08.916 | Run | 14 | . |
18 | 269 | M&M s | 1 | P-O. BECKERS E. MESDAGH P. VAN DEN BOSCH N. VERDONCK | 374 | 2'50.859 | 5'00.050 | 3'03.201 | Run | 12 | . |
19 | 260 | Mc Donald s Racing | 1 | F. BOUILLON B. OOMS M-O. VAN OPPENS F. VERVISCH | 373 | 17 Laps | 3'06.127 | 3'02.281 | Run | 15 | 26'59.990 |
20 | 258 | EIGHT KS | 1 | O. ZORZA F. SORDINI C. CAPPELLI G. STORTI | 373 | 7'22.100 | 3'20.296 | 3'05.682 | Run | 15 | 2'44.922 |
21 | 77 | Happy Racer | 1 | A. ALBERGHINO D. GRIOTTI L. GRIOTTI U. GRIOTTI | 373 | 7'25.868 | 3'26.900 | 3'07.448 | Run | 13 | . |
22 | 206 | DEFI performance | 1 | F. GREMY A. PARRIAUD P. CIMADOMO | 370 | 20 Laps | 3'15.272 | 3'09.488 | 13 | 3'51.304 | |
23 | 195 | Scarab Racing | 1 | A. DE GROOT S. JOHANSEN M. BURTON J. SIMON | 369 | 21 Laps | 3'12.588 | 3'05.500 | Run | 16 | . |
24 | 273 | COMO SKR | 1 | K. KADDOURA N. METAIRIE B. MALLEZ C. CROCE-SPNELLI Z. BOU ANTOUN | 367 | 23 Laps | 3'54.945 | 3'03.535 | Run | 14 | 1'29.766 |
25 | 193 | TETRIS SKR | 1 | F. EBURDERIE F. LEMMA J-P. MARTIN B. LANNETTE | 365 | 25 Laps | 3'21.983 | 3'08.941 | Run | 17 | 1'20.900 |
26 | 65 | AC Motorsport 1 | 1 | A. QUEDE R. WEISSHAUPT R. CALISI B. BEULEN | 364 | 26 Laps | 3'15.269 | 3'06.062 | Run | 16 | 19'32.522 |
27 | 225 | Evolution Racing / JPR | 1 | D. JACKSON E. COLE B. LACK | 363 | 27 Laps | 3'14.710 | 3'04.730 | Run | 22 | . |
28 | 128 | Chad Racing | 1 | I. DOCKERILL C. DOCKERILL P. STEVENY P. JAMES | 363 | 21.869 | 5'36.990 | 3'08.680 | Run | 17 | . |
29 | 227 | Delahaye RT / Real | 1 | P. ABRAMS J-P. DIET J-M. KOUPRIANOFF A. DELUSINNE G. RIXHON J-M. GEROME | 362 | 28 Laps | 3'21.901 | 3'07.973 | Run | 15 | 2'13.194 |
30 | 53 | Coyote Racing | 1 | V. HEBERT O. WITTMANN P. COURRIER M. MARTIN F. PIERLOT | 361 | 29 Laps | 3'21.581 | 3'09.991 | Run | 13 | 2'27.003 |
31 | 301 | CB Racing | 1 | E. BARBARY D. CAMBIER F. HORLAIT F. DENIS C. RESSELER | 359 | 31 Laps | 3'20.098 | 3'09.060 | Run | 17 | . |
32 | 365 | CarPass-Live Racing Experience | 2 | S. LEMERET A. VERCAMMEN M. WOUTERS M. COPPIETERS N. VAXELAIRE L. WOUTERS | 359 | 1'32.003 | 3'25.177 | 3'06.835 | Run | 42 | 9'45.284 |
33 | 111 | Jolly Roger White | 1 | B. GILL A. BEVERLEY M. JAFFRAY M. HUMPHREYS | 359 | 2'59.479 | 3'24.454 | 3'09.166 | Run | 16 | 1'40.149 |
34 | 184 | SKR / Mc Do | 1 | R. BRANGEON J. BIGNALET G. ARBAUD J. DA COSTA J-C. AKER | 357 | 33 Laps | 3'17.736 | 3'12.654 | Run | 16 | 1'59.719 |
35 | 63 | Kronos Racing | 1 | E. MONDRON G. MONDRON G. DE MEVIUS M. DE ROBIANO P. ADELIN | 357 | 2'14.022 | 3'32.870 | 3'05.529 | Run | 20 | 1'34.413 |
36 | 33 | Cash Converters Team | 1 | J-L. SNYERS V. LAMBRECHT F. PONCELET C. DE ROCHELEE D-G. DUMONT CHASSART C. MARTHOZ | 356 | 34 Laps | 3'21.282 | 3'09.874 | Run | 16 | 1'36.000 |
37 | 91 | SKR / JRT 2 | 1 | C. TARDIEU G. LECERRE J. PERROY J-M. COUDRAIE J. DOMINGUES | 355 | 35 Laps | 3'20.067 | 3'05.369 | Run | 20 | 1'56.996 |
38 | 255 | Drinks2me.com / Delahaye RT | 1 | Q. HENRY B. VISNOVSKY G. DEBRUS D. VAN DALEN | 353 | 37 Laps | 3'08.837 | 3'02.991 | Run | 22 | 0.009 |
39 | 361 | Touring Marsh | 2 | J-C. MONTANT D. NAHON X. PIRON T. CAIGNIE A. DE QUIRINI M. LEBURTON S. BOVY C. MAES | 353 | 55.698 | 3'20.054 | 3'09.384 | Run | 44 | 15'02.729 |
40 | 201 | Orhes Lucifer | 1 | C. BOURRET P. GIBON Y. DAVID M. ROIG C. JOLY-TISSIER M-R. HAVIS F. RAVA S. LECOQ | 353 | 1'09.146 | 3'17.241 | 3'12.090 | Run | 15 | 2'05.925 |
41 | 59 | Evense | 1 | P. ULIVIERI C. CAMBOULIVE P. REZEAU O. GAUCLERE B. GUICHON M. PINTO | 353 | 2'40.003 | 8'56.357 | 3'07.938 | Run | 20 | 2'37.594 |
42 | 58 | Astur Car | 1 | J. CHOUKROUN P. CHOUKROUN P. VUILLAUME | 353 | 3'10.722 | 3'20.819 | 3'09.891 | Run | 19 | . |
43 | 136 | Eprim BLB | 1 | J-M. BROUXEL L. DUVETTE M. BLANCHEMAIN A. LEMBO | 351 | 39 Laps | 3'18.355 | 3'09.975 | Run | 19 | 1'53.374 |
44 | 196 | Orhes Stephya | 1 | C-Y. ROMAIN J-Y. PRONIER L. MIGNEAUX X. JACQUET L. SAIU | 350 | 40 Laps | 3'11.069 | 3'09.561 | Run | 16 | 1'39.022 |
45 | 271 | Leader Racing | 1 | P. RAPPE J-L. COLON J. GUILLAUME S. INCARDONA | 349 | 41 Laps | 4'01.737 | 3'07.645 | Run | 16 | 7'14.641 |
46 | 220 | Nightingale Racing | 1 | P. FLYNN S. RAMSEY M. LOCKYER | 347 | 43 Laps | 3'26.983 | 3'12.089 | Run | 15 | . |
47 | 360 | CBRS / AC Motorsport | 2 | A. DUPONT M. KONING P. FISETTE P. DUBUC P. EECKHOUT A. DECKERS | 346 | 44 Laps | 3'31.925 | 3'10.562 | Run | 40 | 13'59.559 |
48 | 38 | Mezquita / AC Motorsport | 1 | L. HERMANS X. MEZQUITA E. SPITZER A. DURAND G. WILSON G. REYNIERS | 344 | 46 Laps | 3'21.919 | 3'10.614 | Run | 25 | 2'41.302 |
49 | 337 | Orhes ITW Spit | 2 | F. LAJOUX F. BRY J-M. AVEZOU T. FECOMME A. ALESSANDRIA | 342 | 48 Laps | 3'21.358 | 3'13.048 | Run | 40 | 13'40.885 |
50 | 54 | Pitstop Racing Events | 1 | C. RYHEUL R. VANKEIRSBILCK P. THEWISSEN O. BARETTE K. DE WIT | 336 | 54 Laps | 3'23.316 | 3'08.453 | Run | 18 | 7'26.802 |
51 | 323 | TML Racing | 2 | B. DE LIEDEKERKE A. JADOT C-B. HEGER F. DE LIEDEKERKE | 335 | 55 Laps | 3'24.565 | 3'11.722 | Run | 40 | 13'07.661 |
52 | 270 | IMM SKR | 1 | N. DEVOS B. DEVOS A. PAIN L. DEVILLE D. REY J. FINDELING | 334 | 56 Laps | 9'58.645 | 3'12.034 | Run | 18 | 2'34.679 |
53 | 331 | Ortho / AC Motorsport | 2 | F. BUMBOLO F. GAUTIER V. VALET B. ROGER J-B. ROGER J-B. ROGER E. SPITZER | 331 | 59 Laps | 3'21.353 | 3'14.523 | Run | 44 | 46'19.512 |
54 | 316 | Last Minutes / AC Motorsport | 2 | N. SCHMIT F. SCHMIT P. GALTEAU M. LORENZINI S. BAILLY J-B. CORDIER | 331 | 37.887 | 3'32.929 | 3'09.445 | Run | 43 | . |
55 | 228 | Nova Race No Stress | 1 | F. GHIZZI L-D. SCARPACCIO A. GLOWINSKI M. BARTOSZUK P. TARNAWSKI | 330 | 60 Laps | 3'27.512 | 3'07.054 | Run | 16 | 35'33.073 |
56 | 202 | Orhes | 1 | B. CALDERON V. DELPUECH D. JOURDAN J-C. MAURAS G. TROUSSELIER | 329 | 61 Laps | 3'26.219 | 3'14.325 | Run | 21 | 57'42.796 |
57 | 26 | ET Racing Team | 1 | G. QUINTEN T. DE ZAN D-O. BOLLE BAL D-M. BOLLE BAL J-P. VANDERFEESTEN | 329 | 1'20.041 | 3'28.215 | 3'20.396 | Run | 22 | . |
58 | 224 | Nova Race Ginetta | 1 | L. MAGNONI A. PORTATADINO M. SPERKERWAS T. CAPPELLETTI L. EMILIANI L. RANGONI | 323 | 67 Laps | 3'10.278 | 3'04.441 | Run | 21 | . |
59 | 97 | BD - Ezio s Friends | 1 | A. RICHARD G. COIA M. BALLATORE A. VIZZINI M. DE MICHELIS N. FLEURY N. MONTECCHIO | 323 | 1'20.148 | 3'47.709 | 3'07.674 | Run | 20 | . |
60 | 342 | Race in Lux | 2 | A. DA PALMA C. JACQUES J-Y. CLOSE D. STUCCHI P. REYNENS J-P. LEQUEUX J. ANDRE L. RIZZO | 322 | 68 Laps | 3'32.294 | 3'14.260 | Run | 40 | 1'15'32.277 |
61 | 25 | ADC Racing Team 2 | 1 | S. TILLY J-M. TAICLET P. ZAROLI J-Y. WILZER A. BORNER | 320 | 70 Laps | 3'30.448 | 3'15.951 | Run | 30 | 5'59.543 |
62 | 254 | Monster Trendy | 1 | F. PLUNUS J. SCHROYEN E. JARDON J-G. DEGEY | 319 | 71 Laps | 3'14.312 | 3'09.799 | Run | 34 | 1'35'13.518 |
63 | 326 | Dupon | 2 | P. PUYPE J. PUYPE B. MAJOOR S. DUPON K. COOLS | 317 | 73 Laps | 3'24.500 | 3'12.288 | Run | 35 | 3'29.649 |
64 | 109 | INSURANCE Store | 1 | J. COYLE D. COYLE M. LAWMAN D. O NEILL | 315 | 75 Laps | 3'21.559 | 3'14.268 | Run | 17 | 10'42.469 |
65 | 90 | Emme Competition | 1 | G. QUADERNO M. MAGGI R. VIDORI P. BASSO P. COPPI | 309 | 81 Laps | 4'30.979 | 3'05.425 | Run | 16 | . |
66 | 82 | Defournoux Racing | 1 | C. COURTINE N. FRALIN T. NICOLLE J. BUZEAU C. BUZEAU | 307 | 83 Laps | 3'10.978 | 3'06.580 | Run | 11 | 1'58'57.418 |
67 | 148 | FEK SKR | 1 | J. JACOB M. JACOB T. GUAREAU E. MALENFER P. BEQUIN L. MESSAC | 305 | 85 Laps | 3'23.298 | 3'12.769 | Run | 21 | 6'16.398 |
68 | 330 | Leader Racing Events | 2 | P. WILLEMS H. OUASSINI X. GERARD B. FERON | 293 | 97 Laps | 7'53.796 | 3'12.559 | In | 41 | 2'06'52.752 |
69 | 266 | JRT SKR 1 | 1 | D. AGNUS C. VITSE A. STARTCHENKO B. DIDEMENICO J. GUYOT F. DORION | 292 | 98 Laps | 3'19.551 | 3'11.784 | Run | 25 | 6'12.168 |
70 | 108 | Team Jota | 1 | J. STACK M. PRESTON M. GARRETT R. JARRON | 285 | 105 Laps | 4'01.062 | 3'10.009 | In | 14 | . |
71 | 310 | ADC Racing Team 1 | 2 | S. DORKEL A. ZEGHOUANI J. LORENZINI P. TILLY J-P. CLEMENT | 285 | 4'06'16.434 | 3'21.231 | 3'16.443 | Run | 37 | 17'11.268 |
72 | 200 | Use Less Diesel.Com | 1 | T. REDDICK P. AUSTIN B. GRIFFITHS D. COLLIN | 271 | 119 Laps | 3'21.381 | 3'09.916 | Run | 20 | . |
73 | 359 | JRT SKR 3 | 2 | S. GILTAIRE P. CALVEL J. DOMINGUES C. TARDIEU | 233 | 157 Laps | 3'15.283 | 3'11.844 | Run | 26 | 1'01'29.558 |
74 | 356 | Monster Trendy | 2 | J-P. VAN DE WAUWER J-L. LAHAYE J. SCHROYEN M. PINCKERS P. MICHEL | 169 | 221 Laps | 3'21.132 | 3'13.644 | Run | 37 | 39'37.524 |
75 | 226 | KUBIK SKR | 1 | S. GILTAIRE M-O. PASCAL L. GUYARD P. AMAND | 161 | 229 Laps | 15'36.871 | 3'08.059 | In | 09 | . |
76 | 351 | BD - Ezio s Friends | 2 | A. RICHARD S. CAPROTTI | 129 | 261 Laps | 5'04.099 | 3'08.060 | Run | 23 | 53'48.914 |
77 | 159 | Acome Racing | 1 | B. DEBRUS S. CHARLIER M. LOGNARD M. NAVA M. VANHAKENDOVER | 123 | 267 Laps | 3'39.849 | 3'04.793 | In | 05 | 1'46.992 |
78 | 355 | ..1K2GO - FIRST KART 2GO | 2 | M. NAVA B. DEBRUS S. CHARLIER M. LOGNARD M. VANHAKENDOVER G. DEBRUS | 28 | 362 Laps | 3'29.210 | 3'14.297 | In | 05 | 24'42.553 |
79 | 46 | Racing Club Partners | 1 | N. MAILLET N. DE KEIJSER B. MIGNEAUX C. DE FIERLANT M. SOULET B. DE KEIJSER | 11 | 379 Laps | 10'35.487 | 3'03.937 | In | 01 | 2'00.000 |
Live result, editing by Races Information Services, All right reserved |