Racing Track Day Session 6
Remaining : 00:00:00 Time : 18:03:23
40.049 1:09.333 38.632
Pos Now # Cla Team Drivers on Track S1 S2 S3 Best Time Lap Gap Last Time
1 1 1 Yoshimura SERT Motul 2:24.081 18 00.000
2 1T 1 Yoshimura SERT Motul 2:24.353 12 00.272 00.000
3 37 1 BMW Motorrad World Endurance BMW Motorrad World Endurance 2:24.430 37 00.349 00.000
4 77 1 WOJCIK RACING TEAM 2:28.803 17 04.722 00.000
5 IN 70 1 BALTUS Barry 40.141 1:11.081 40.481 2:29.000 32 04.919 2:31.703
6 IN 203 1 SANCHEZ David 41.178 1:12.778 46.429 2:29.659 22 05.578 2:40.385
7 302 1 FORAY Joseph 2:31.207 17 07.126 00.000
8 213 1 MERTENS Gian 2:31.725 11 07.644 00.000
9 309 1 VAN RIJN Ferry 40.049 1:13.265 40.192 2:32.389 42 08.308 2:33.506
10 207 1 DE WIT Nicky 2:32.413 27 08.332 00.000
11 316 1 TROISFONTAINE Raoul 41.067 1:49.747 39.388 2:32.564 27 08.483 2:32.564
12 214 1 NAPOLI Christian 2:32.896 20 08.815 00.000
13 305 1 PELLETIER Fr?d?ric 43.270 1:19.052 41.251 2:33.462 34 09.381 2:37.447
14 301 1 DE PRAETERE Pierre 43.359 1:24.545 50.281 2:33.794 32 09.713 2:34.021
15 IN 69 1 CEULEMANS Wesley 41.941 1:15.107 48.841 2:34.068 51 09.987 2:45.889
16 IN 220 1 WATSON Craig 41.113 1:17.199 48.896 2:34.829 34 10.748 2:47.208
17 IN 80 1 VAN EYK Rene 12:56.050 1:21.629 53.031 2:35.684 32 11.603 15:10.710
18 IN 26 1 POOTERS Tjorven 44.164 1:16.485 51.331 2:35.724 47 11.643 2:51.980
19 16 1 WIEMEBSKI Artur 2:35.996 31 11.915 00.000
20 IN 222 1 GIETS Jean Marie 42.329 1:19.076 50.955 2:36.644 20 12.563 2:52.360
21 58 1 SONNET Horst 41.174 1:16.097 46.409 2:37.563 52 13.482 2:39.246
22 IN 215 1 SEVRIN Jo?l 42.354 1:15.876 45.978 2:38.798 29 14.717 2:44.208
23 307 1 THEYS Kris 42.682 1:18.310 41.752 2:38.866 36 14.785 2:40.358
24 202 1 BOURGUIGNON Kenny 42.100 1:15.852 41.375 2:39.006 15 14.925 32:01.515
25 IN 217 1 TROISI Umberto 54.884 1:27.871 49.964 2:39.453 29 15.372 3:12.719
26 209 1 DIELEMAN Thomas 2:39.829 3 15.748 00.000
27 212 1 MALAGOLI Emiliano 2:40.085 23 16.004 00.000
28 303 1 KOCK Johnny 41.947 1:16.033 41.989 2:40.089 50 16.008 2:40.562
29 218 1 ULKOWSKI Grzegorz 46.550 1:22.449 41.917 2:40.575 42 16.494 2:40.575
30 206 1 BUJOCZEK Artur 53.831 1:27.624 46.679 2:41.670 41 17.589 2:42.357
31 IN 219 1 DEMARBAIX Olivier 44.257 1:19.040 51.675 2:42.811 25 18.730 2:54.972
32 204 1 BRAND Dirk 2:43.606 20 19.525 00.000
33 208 1 DEMIANIUK Przemys?aw 43.192 1:18.447 44.027 2:44.291 43 20.210 2:48.185
34 116 1 VAN DER MARK Henk 2:45.768 8 21.687 00.000
35 306 1 PREU? Michael 2:46.270 17 22.189 00.000
36 201 1 BERNARD Christophe 2:47.030 19 22.949 00.000
37 IN 210 1 INNOCENTI Alex 44.148 1:24.608 50.557 2:47.903 22 23.822 2:59.313
38 216 1 SONTACCHI Maximilian 2:49.112 10 25.031 00.000
39 IN 205 1 BROWN Geoff 46.105 1:23.240 56.713 2:51.328 19 27.247 3:06.058
40 IN 211 1 LEIGH Neil 46.104 1:22.539 51.996 2:53.074 42 28.993 3:00.639
41 IN 55 1 KEPPLER Ernst 49.453 1:31.426 56.462 3:04.232 25 40.151 3:17.341
Live result, editing by Races Information Services, All right reserved