![]() | |||||||||||||
4 Heures de Liege | COURSE 4 HEURE | ||||||||||||
Race Time : 04:00:00 | Time : 18:04:50 | ||||||||||||
59:59.999 | 59:59.999 | 59:59.999 | PS | Tot Time | Pos | Now | # | Cla | Team | Drivers on Track | S1 | S2 | S3 | Best Time | Gap | Last Time | PS | Tot Time |
1 | 64 | PC | B | WEYNAND - KAUT Kev | 1:10.716 | ==162== | 1:28.784 | ||||||
2 | 137 | PC | B | RUSSON O - FISSETTE | 1:10.565 | ==158== | 1:33.297 | ||||||
3 | 47 | PC | F | ETTEL Pa - ETTEL Ke | 1:12.517 | ==158== | 1:34.086 | ||||||
4 | 3 | PC | GB | MERTENS - HART Ant | 1:12.145 | ==153== | 1:33.234 | ||||||
5 | 11 | C | B | RUIZ Rog - NAMECHE | 1:17.182 | ==152== | 1:33.303 | ||||||
6 | 60 | PC | B | DEMELENN - DEMELENN | 1:13.033 | ==151== | 1:33.024 | ||||||
7 | 7 | PC | B | BALTUS J - BALTUS J | 1:13.613 | ==150== | 1:30.360 | ||||||
8 | 111 | PC | GB | GIBSON M - HADLEY E | 1:18.337 | ==150== | 1:39.167 | ||||||
9 | 70 | PC | F | LE FLOCH - LE FLOCH | 1:18.487 | ==149== | 1:41.773 | ||||||
10 | 77 | PC | B | ALENUS B - RENIERS | 1:16.568 | ==147== | 1:51.439 | ||||||
11 | 394 | PC | B | SCALAIS - SCALAIS | 1:14.881 | ==147== | 1:36.739 | ||||||
12 | 88 | PC | B | LESCEUX - DE NIES | 1:14.781 | ==147== | 1:36.645 | ||||||
13 | 9 | PC | B | DUJARDIN - ANCIAUX | 1:12.822 | ==147== | 1:31.482 | ||||||
14 | 74 | PC | B | LEFEVRE - DDION Ma | 1:14.707 | ==146== | 1:34.449 | ||||||
15 | 95 | PC | B | ROULEAUX - DE POTTE | 1:17.759 | ==145== | 1:41.122 | ||||||
16 | 314 | PC | B | CAPPE Jo - PAUL Mic | 1:13.922 | ==143== | 1:28.789 | ||||||
17 | 777 | PC | B | HEYLIGEN - NUYTS Jo | 1:20.094 | ==141== | 1:45.368 | ||||||
18 | 55 | PC | B | BAUWENS - VAN DEN | 1:18.582 | ==137== | 1:20.555 | ||||||
19 | 51 | PC | B | JOURET V - VANGINNE | 1:18.438 | ==133== | 1:25.994 | ||||||
20 | 158 | PC | B | CARUSO M - DUBLOUX | 1:20.722 | ==129== | 1:49.959 | ||||||
21 | 54 | PC | f | BOYER Fl - DEHONS V | 1:21.298 | ==129== | 1:43.594 | ||||||
22 | 53 | PC | B | CORLIER - DEMARTHE | 1:19.025 | ==121== | 1:52.072 | ||||||
23 | 66 | PC | B | NECHAT M - BOTTIN D | 1:21.993 | ==119== | 1:46.025 | ||||||
24 | 23 | PC | B | GORSKI M - GORSKI M | 1:12.807 | ==95== | 1:54.902 | ||||||
25 | 502 | PC | E | VROMAN T - TOUCHIN | 1:21.127 | ==91== | 2:18.586 | ||||||
26 | 20 | PC | B | VAN DER - BYNENS G | 1:22.249 | ==86== | 2:06.458 | ||||||
27 | 31 | C | B | STOFFELS - GENDEBIE | 1:24.275 | ==67== | 1:49.799 | ||||||
28 | 63 | PC | B | LANDRIEU - ABSIL Cl | 1:17.598 | ==52== | 1:20.815 | ||||||
29 | 25 | PC | B | CHAVANNE - CHAVANNE | 1:13.671 | ==30== | 13:00.398 | ||||||
30 | 34 | PC | B | GOHY Bru - DEMALSY | 2:13.654 | ==3== | 58:23.389 | ||||||
Live result, editing by Races Information Services, All right reserved |