6 Heures Race
Remaining : 00:00:00 Time : 18:26:21
36.894 1:09.065 32.268 PS Tot Time
Pos Now # Cla Team Drivers on Track S1 S2 S3 Best Time Gap Last Time PS Tot Time
1 IN 137 1000P BMW TRAX RACING TEAM 1:11.729 1:38.014 2:29.379 ==136== 2:41.514 9 00:38
2 IN 2 1000P KAWASAKI ADSS97-2 1:05.372 1:45.944 2:30.099 ==136== 2:36.626 10 00:38
3 IN 62 600P YAMAHA DDB 62 1:05.711 1:49.073 2:28.847 ==136== 2:38.031 9 00:42
4 IN 84 1000P SUZUKI/KAWA BIKE PARTS-INTERBIKE RACING TE 1:07.470 1:29.814 2:29.204 ==135== 2:33.509 10 00:41
5 IN 20 1000P HONDA HSD 1:23.143 1:56.304 2:30.520 ==135== 2:37.192 10 00:36
6 IN 80 1000A BMW RACING-PRODUCTS.COM 1:16.179 1:47.943 2:30.313 ==134== 2:41.407 9 00:39
7 IN 21 1000A BMW/KAWA ALTECO - TD PARKET 1:18.857 1:40.557 2:31.554 ==133== 2:37.514 10 00:41
8 IN 88 1000A BMW DDB RACING 88 1:02.734 1:45.959 2:31.518 ==133== 2:43.431 11 00:41
9 IN 32 1000P APRILIA/BMW J I RACINGTEAM 1:02.568 1:51.380 2:29.314 ==133== 2:42.133 9 00:47
10 IN 89 1000P BMW STARTEAM RACING 2:19.636 2:37.469 2:30.953 ==132== 2:36.134 9 00:40
11 IN 132 1000A BMW BEM RACING 1:19.356 1:40.303 2:32.837 ==132== 2:36.879 10 00:38
12 IN 111 1000A BMW TRAX RACING TEAM 2 1:05.851 1:56.162 2:33.678 ==132== 2:35.250 11 00:39
13 IN 56 1000A YAMAHA WBB TOMACA RACING TEAM 1:19.643 1:41.047 2:31.824 ==132== 2:34.529 9 00:42
14 IN 69 1000A KAWA/BMW MC RACING 1:10.056 1:34.367 2:32.756 ==132== 2:34.009 11 00:43
15 IN 41 1000A BMW/YAMAHA GBS-RACING TEAM 1:13.765 1:46.393 2:32.507 ==132== 2:36.739 11 00:50
16 IN 1 1000A ? WBB RACING TEAM 1:06.249 1:53.186 2:31.281 ==132== 2:44.709 11 00:41
17 IN 5 1000A DUCATI/KAWASAKI TECH 5 RACING 1:27.115 2:19.355 2:33.483 ==131== 2:35.946 11 00:49
18 IN 23 1000A DUCATI PANI-TEAM DUCATI AARSCHOT 1:10.663 1:51.274 2:32.187 ==131== 2:38.686 14 00:41
19 IN 33 1000A BMW PRIME FACTORS RACING 1:22.936 1:52.149 2:34.727 ==130== 2:42.331 10 00:49
20 IN 133 600A YAMAHA/KAWA APM ORGANISATION / JS PRODUCTS 1:12.815 1:52.677 2:36.838 ==130== 2:39.558 9 00:46
21 IN 219 1000A YAMAHA/KAWA MOTO RACING EXPERIENCE 1:17.156 1:51.201 2:34.939 ==130== 2:49.250 9 00:52
22 IN 85 1000A KAWA/BMW ALM RACING 1:15.418 1:45.659 2:35.237 ==130== 2:38.354 9 00:44
23 IN 3 TROA YAMAHA RACING TEAM KOCK 1:14.928 1:49.069 2:36.678 ==129== 2:42.643 6 00:51
24 IN 31 1000A KAWA/YAMAHA KOCKARTS 1:14.371 1:45.252 2:33.365 ==129== 2:40.945 9 00:43
25 IN 141 600P YAMAHA/SUZUKI/KAWA JAMOTO RACING TEAM 1:12.009 1:40.798 2:37.874 ==128== 2:46.330 7 01:05
26 IN 97 1000P KAWASAKI ADSS 97 1:04.029 1:45.674 2:28.741 ==128== 2:38.619 9 01:45
27 IN 22 1000P BMW FLYING BUFFS 1:07.510 1:53.122 2:36.550 ==128== 2:37.012 10 00:48
28 IN 70 1000A BMW/YAMAHA DDB RACING TEAM 70 1:12.633 1:53.204 2:35.227 ==127== 2:41.917 12 01:28
29 IN 90 1000A YAMAHA HM 90 TEAM 1:16.072 1:51.895 2:37.330 ==126== 2:42.224 10 01:10
30 IN 158 1000A YAMAHA/KAWA HRT 1:06.462 1:54.286 2:31.656 ==126== 2:42.867 10 00:50
31 IN 66 600A YAMAHA/KAWA MOTO-ECOLE GEORGES 1:44.042 2:05.855 2:42.375 ==126== 2:54.420 6 00:50
32 IN 77 1000A HONDA/YAM/KAWA TEAM 77 1:11.165 2:16.903 2:33.302 ==125== 2:37.238 9 00:47
33 IN 7 1000A YAMAHA/SUZUKI SNK RACING 1:43.640 2:16.496 2:34.802 ==125== 3:06.390 9 00:45
34 IN 93 1000A YAMAHA/HONDA NASA ROCKETT 1:12.500 1:48.799 2:39.085 ==124== 2:47.691 11 00:44
35 IN 60 1000A YAMAHA TRACK TEAM ZONE ROUGE - FLYBIK 1:25.289 2:07.454 2:35.388 ==123== 2:55.841 10 00:53
36 IN 142 1000A YAMAHA TEAM DR RACING/JL RACING LEATH 1:10.553 1:53.786 2:34.441 ==123== 2:47.701 13 00:47
37 IN 94 TROA BMW LS RACING TEAM 1:52.272 2:13.018 2:36.397 ==120== 2:50.375 8 01:25
38 IN 119 1000A BMW/SUZUKI GRIM BIKES TEAM 1:25.015 2:03.975 2:35.343 ==118== 3:09.816 8 00:25
39 IN 40 1000A YAMAHA/DUCATI TEAM FABRICK 1:07.400 1:52.288 2:30.941 ==117== 2:38.069 9 01:36
40 IN 100 TROA KAWASAKI TEAMTHUYRACING 1:19.612 1:49.667 2:39.406 ==114== 2:42.556 8 00:54
41 IN 8 600A MV/KAWA GODAS TEAM 1:08.739 1:58.140 2:44.351 ==113== 2:54.744 8 00:56
42 IN 14 1000A HONDA/KAWA ARDEN RACING TEAM 1:05.733 1:55.680 2:38.207 ==100== 2:45.356 9 15:24
43 IN 28 1000A APRILIA LBZ - WBB RACING TEAM 1:06.852 1:41.253 2:39.742 ==83== 2:54.761 12 16:18
44 48 TROP SUZUKI BIKE PARTS - INTERBIKE TROPHY 48.483 1:16.237 2:38.345 ==45== 2:39.985 2 01:10
45 IN 61 1000P YAMAHA/BMW MOTOTECH GYTR PROSHOP 45.148 10:16.032 1:10.421 2:27.937 ==37== 12:11.601 3 00:40
Live result, editing by Races Information Services, All right reserved