CYCLO - General Classification After ES | 8/05/2016 17:02:23 | |||||||||
![]() | ![]() | |||||||||
Pos | Num | . | Club | Drivers | Marque | G-C | N. ES | Pena | Temps | Ecart |
1 | 99 | . | CYCLO 49 | Van Hoolst Wim | C-E | 3 | - | 15:29:05.12 | - | |
2 | 88 | . | CYCLO 38 | Quanten Joris | C-E | 3 | - | 15:36:45.42 | +7:40.30 | |
3 | 54 | . | CYCLO 4 | Brockx Kim | C-M1 | 3 | - | 15:40:06.81 | +11:01.69 | |
4 | 100 | . | CYCLO 50 | Vandergraesen Jonas | C-E | 3 | - | 15:50:54.95 | +21:49.83 | |
5 | 58 | . | CYCLO 8 | Clijmans Geert | C-E | 3 | - | 15:51:55.04 | +22:49.92 | |
6 | 52 | . | CYCLO 2 | Borgers Jeroen | C-E | 3 | - | 15:54:49.09 | +25:43.97 | |
7 | 106 | . | CYCLO 56 | Vervloessem Raf | C-M1 | 3 | - | 16:26:41.37 | +57:36.25 | |
8 | 74 | . | CYCLO 24 | Hollevoet Koen | C-E | 3 | - | 16:28:44.71 | +59:39.59 | |
9 | 97 | . | CYCLO 47 | Van Den Broeck Ignace | C-E | 3 | - | 16:29:03.12 | +59:58.00 | |
10 | 79 | . | CYCLO 29 | Meulders Pascal | C-E | 3 | - | 16:29:26.47 | +1:0:21.35 | |
11 | 83 | . | CYCLO 33 | Peeters Guy | C-M1 | 3 | - | 16:37:57.16 | +1:8:52.04 | |
12 | 111 | . | CYCLO 61 | Roggeman Inge | C-DE | 3 | - | 16:59:53.88 | +1:30:48.76 | |
13 | 323 | . | CYCLO | Scherrens Chris | C-E | 3 | - | 17:00:18.54 | +1:31:13.42 | |
14 | 82 | . | CYCLO 32 | Naert Fabrice | C-M1 | 3 | - | 17:01:20.38 | +1:32:15.26 | |
15 | 112 | . | CYCLO 62 | Wuyts Peter | C-M1 | 3 | - | 17:01:52.63 | +1:32:47.51 | |
16 | 95 | . | CYCLO 45 | Van Camp Vincent | C-E | 3 | - | 17:02:01.86 | +1:32:56.74 | |
17 | 104 | . | CYCLO 54 | Vermeiren Bart | C-M2 | 3 | - | 17:09:31.50 | +1:40:26.38 | |
18 | 93 | . | CYCLO 43 | Smolders Frank | C-M1 | 3 | - | 17:15:39.37 | +1:46:34.25 | |
19 | 114 | . | CYCLO 64 | Rudzite Guna | C-DE | 3 | - | 17:21:15.82 | +1:52:10.70 | |
20 | 66 | . | CYCLO 16 | De Winde Bram | C-E | 3 | - | 17:23:32.45 | +1:54:27.33 | |
21 | 55 | . | CYCLO 5 | Brutin Jona | C-M1 | 3 | - | 17:35:56.74 | +2:6:51.62 | |
22 | 61 | . | CYCLO 11 | Dammen Yoric | C-E | 3 | - | 17:46:26.95 | +2:17:21.83 | |
23 | 72 | . | CYCLO 22 | Francke Joos | C-M1 | 3 | - | 18:05:57.11 | +2:36:51.99 | |
24 | 67 | . | CYCLO 17 | Debisschop Kenny | C-E | 3 | - | 18:06:43.81 | +2:37:38.69 | |
25 | 86 | . | CYCLO 36 | Pieters Luc | C-M2 | 3 | - | 18:06:54.95 | +2:37:49.83 | |
26 | 65 | . | CYCLO 15 | De Smaels Dimitri | C-M1 | 3 | - | 18:07:06.37 | +2:38:01.25 | |
27 | 91 | . | CYCLO 41 | Segers Patrick | C-M2 | 3 | - | 18:13:17.71 | +2:44:12.59 | |
28 | 84 | . | CYCLO 34 | Peeters Tom | C-M1 | 3 | - | 18:27:58.43 | +2:58:53.31 | |
29 | 102 | . | CYCLO 52 | Vansevenant Rudi | C-M2 | 3 | - | 18:34:26.38 | +3:5:21.26 | |
30 | 51 | . | CYCLO 1 | Bavay Gunther | C-M1 | 3 | - | 18:38:13.81 | +3:9:08.69 | |
31 | 81 | . | CYCLO 31 | Moons Willy | C-M3 | 3 | - | 18:50:36.05 | +3:21:30.93 | |
32 | 90 | . | CYCLO 40 | Segers Geert | C-M2 | 3 | - | 18:52:28.25 | +3:23:23.13 | |
33 | 53 | . | CYCLO 3 | Boufessile Mohammed | C-M2 | 3 | - | 18:52:29.37 | +3:23:24.25 | |
34 | 70 | . | CYCLO 20 | Dillen Kris | C-M1 | 3 | - | 19:09:02.49 | +3:39:57.37 | |
35 | 71 | . | CYCLO 21 | Dillen Wouter | C-DM1 | 3 | - | 19:09:04.45 | +3:39:59.33 | |
36 | 85 | . | CYCLO 35 | Pieters Jos | C-M1 | 3 | - | 19:09:39.22 | +3:40:34.10 | |
37 | 60 | . | CYCLO 10 | Crokaert Kevin | C-E | 3 | - | 19:12:37.57 | +3:43:32.45 | |
38 | 78 | . | CYCLO 28 | Mertens Toon | C-E | 3 | - | 19:12:37.80 | +3:43:32.68 | |
39 | 62 | . | CYCLO 12 | De Baere Jan | C-E | 3 | - | 19:12:48.37 | +3:43:43.25 | |
40 | 92 | . | CYCLO 42 | Semeese Michael | C-E | 3 | - | 19:21:51.36 | +3:52:46.24 | |
41 | 68 | . | CYCLO 18 | Deheegher Philippe | C-M2 | 3 | - | 19:24:50.68 | +3:55:45.56 | |
42 | 105 | . | CYCLO 55 | Versyck Peter | C-E | 3 | - | 20:24:56.53 | +4:55:51.41 | |
43 | 73 | . | CYCLO 23 | Grieten Kevin | C-E | 3 | - | 20:42:35.24 | +5:13:30.12 | |
44 | 103 | . | CYCLO 53 | Verbeeck David | C-M2 | 3 | - | 21:05:24.73 | +5:36:19.61 | |
45 | 101 | . | CYCLO 51 | Vandermotten Stijn | C-E | 3 | - | 27:59:27.50 | +12:30:22.38 | |
46 | 57 | . | CYCLO 7 | Calliauw Gijs | C-E | 3 | - | 28:22:56.23 | +12:53:51.11 | |
47 | 98 | . | CYCLO 48 | Van Den Bulcke Anthony | C-M1 | 2 | 00:00 | 10:28:16.21 | ||
48 | 87 | . | CYCLO 37 | Potter Arjan | C-E | 2 | 00:00 | 11:36:22.27 | ||
49 | 77 | . | CYCLO 27 | Mannens Steven | C-E | 2 | 00:00 | 11:48:53.54 | ||
50 | 89 | . | CYCLO 39 | Reynaert Jelle | C-E | 2 | 00:00 | 13:51:53.39 | ||
51 | 94 | . | CYCLO 44 | Tempelaar Jernst | C-E | 2 | 00:00 | 14:25:25.91 | ||
52 | 76 | . | CYCLO 26 | Koens Menno | C-ESP | 1 | 00:00 | 5:11:59.35 | ||
53 | 80 | . | CYCLO 30 | Minnekens Guy | C-E | 1 | 00:00 | 5:25:10.75 | ||
54 | 64 | . | CYCLO 14 | De Kerf Daniel | C-M1 | 1 | 00:00 | 5:32:25.95 | ||
55 | 56 | . | CYCLO 6 | Callenaere Aldo | C-E | 1 | 00:00 | 5:57:34.09 | ||
56 | 108 | . | CYCLO 58 | Wullaert Kenny | C-E | 1 | 00:00 | 6:13:36.71 | ||
57 | 123 | . | MAS SEBASTIEN | C-E | 1 | 00:00 | 6:33:15.46 | |||
58 | 63 | . | CYCLO 13 | De Cubber Jos | C-E | 1 | 00:00 | 6:54:13.31 | ||
59 | 109 | . | CYCLO 59 | Wullaert Kevin | C-E | 1 | 00:00 | 7:21:13.28 | ||
60 | 69 | . | CYCLO 19 | Depondt Jochen | C-M1 | 1 | 00:00 | 8:41:00.00 | ||
61 | 59 | . | CYCLO 9 | Cremers Ben | C-E | 1 | 00:00 | 13:35:51.64 | ||
Live result, editing by Races Information Services, All right reserved |