4 STONNE GROOLJEN - 15 AOUT 2019 GRALINGEN |
Last Update : 15/08/2019 ā 18:21:13 | ||||||
![]() |
![]() | ||||||
# | Concurrent | Pil 1 | Pil 2 | Veh | Cla | Trx | Trx |
62 | Hotlips | Hotlips | D | 3 | 201168 | ||
63 | Marc Schmitz | Marc Schmitz | S | 1 | 200788 | ||
65 | VC-Filano 1 | VC-Filano 1 | N | 2 | 200955 | ||
66 | Saachen maachen | Saachen maachen | N | 2 | 200678 | ||
67 | Familien betrieb | Familien betrieb | N | 2 | 200885 | ||
68 | TMVB Cycling Team | TMVB Cycling Team | N | 2 | 201358 | ||
69 | LNRM | LNRM | N | 2 | 200969 | ||
71 | VC-Filano 2 | VC-Filano 2 | N | 2 | 200887 | ||
72 | Jo Schmitz | Jo Schmitz | S | 1 | 201502 | ||
73 | Velosvedetten 2 | Velosvedetten 2 | D | 3 | 201115 | ||
74 | Velos vedette 3 | Velos vedette 3 | D | 3 | 201153 | ||
75 | Velosvedetten Supporter 1 | Velosvedetten Supporter 1 | N | 2 | 200863 | ||
76 | Velosvedetten Supporter 2 | Velosvedetten Supporter 2 | N | 2 | 200751 | ||
77 | Vintage | Vintage | N | 2 | 200724 | ||
78 | UCNE Aalt Eisen | UCNE Aalt Eisen | N | 2 | 200707 | ||
79 | UCNE 2 | UCNE 2 | N | 2 | 201167 | ||
80 | Di Merschter | Di Merschter | N | 2 | 201066 | ||
81 | Velosvedetten 1 | Velosvedetten 1 | D | 3 | 200777 | ||
83 | Pol Breser | Pol Breser | S | 1 | 201163 | ||
84 | Däkipp-no pain | Däkipp-no pain | N | 2 | 200883 | ||
85 | Däkipp-no limits | Däkipp-no limits | N | 2 | 200872 | ||
86 | Arméi | Arméi | S | 1 | 200681 | ||
87 | Sports deddessen | Sports deddessen | N | 2 | 201013 | ||
88 | Garage Thommes | Garage Thommes | N | 2 | 201145 | ||
89 | Team Grooljen | Team Grooljen | N | 2 | 201102 | ||
90 | UCNE | UCNE | N | 2 | 200959 | ||
91 | CTA SICQ Minimes | CTA SICQ Minimes | J | 4 | 200911 | ||
92 | CTA Elteren | CTA Elteren | N | 2 | 201079 | ||
93 | Stroesser Joel | Stroesser Joel | S | 1 | 200695 | ||
94 | Jonas Stroesser | Jonas Stroesser | S | 1 | 200770 | ||
95 | Peiterseilech | Peiterseilech | N | 2 | 200851 | ||
96 | Velo Wal | Velo Wal | S | 1 | 201044 | ||
97 | Pascal Wenzel | Pascal Wenzel | S | 1 | 201034 | ||
98 | Liv Wenzel | Liv Wenzel | S D J | 1 | 201043 | ||
99 | Les ados | Les ados | N | 2 | 200914 | ||
100 | Team Oli | Team Oli | S | 1 | 200853 | ||
Live result, editing by Races Information Services, All right reserved |