| VTT - General Classification After ES | 11/06/2017 15:59:15 |
 | |  |
| Pos | Num | . | Club | Drivers | Marque | G-C | N. ES | Pena | Temps | Ecart |
| 1 | 1 | . | Pivot Cane Creek | OGET Ludovic | SEN | SEN | 10 | - | 40:28.83 | - |
| 2 | 8 | . | | ARNOULD Jeremy | MAS1 | MAS1 | 10 | - | 41:22.65 | +00:53.82 |
| 3 | 2 | . | Team 4Bikes-FoudeGand | BRUWIERE Olivier | SEN | SEN | 10 | - | 41:59.59 | +01:30.76 |
| 4 | 4 | . | GT Wallonia Enduro Team | MAGIS Johnny | SEN | SEN | 10 | - | 42:20.76 | +01:51.93 |
| 5 | 5 | . | Superbikers | SOUSSIGNE Julien | SEN | SEN | 10 | - | 42:55.38 | +02:26.55 |
| 6 | 18 | . | KonaLTD Team | PRIJKEL Daniel | SEN | SEN | 10 | - | 43:18.59 | +02:49.76 |
| 7 | 10 | . | Team bang | CASTEELS Nicolas | MAS1 | MAS1 | 10 | - | 43:24.90 | +02:56.07 |
| 8 | 6 | . | Team Superbikers | MARYNS Loïc | SEN | SEN | 10 | - | 43:50.04 | +03:21.21 |
| 9 | 12 | . | Klein-Brabant MTB Racing Team | PAUWELS Ben | MAS1 | MAS1 | 10 | - | 44:47.26 | +04:18.43 |
| 10 | 16 | . | Specialized | VAN DEN BOOGERT Kjell | SEN | SEN | 10 | - | 44:56.75 | +04:27.92 |
| 11 | 14 | . | Red bikers | HUBERT Thomas | SEN | SEN | 10 | - | 45:04.10 | +04:35.27 |
| 12 | 22 | . | Yoadabikes/ AMSQ | LANGARTNER Joris | MAS1 | MAS1 | 10 | - | 45:26.39 | +04:57.56 |
| 13 | 47 | . | 3 Pigs | LENIEF Julien | MAS1 | MAS1 | 10 | - | 45:27.32 | +04:58.49 |
| 14 | 11 | . | Devinci / Sabma | BAUMANN Jordan | SEN | SEN | 10 | - | 45:38.16 | +05:09.33 |
| 15 | 261 | . | MTBclinics.be | MALFLIETER Samir | MAS1 | MAS1 | 10 | - | 45:45.25 | +05:16.42 |
| 16 | 24 | . | WE R HEROES | KINDERMANS Pieterjan | SEN | SEN | 10 | - | 45:52.42 | +05:23.59 |
| 17 | 32 | . | OVTT LILLEBONNE | SCELLIER Alexandre | JUN | JUN | 10 | - | 45:54.13 | +05:25.30 |
| 18 | 49 | . | Jn joy velodream | VERPOORTEN Roel | MAS1 | MAS1 | 10 | - | 46:14.33 | +05:45.50 |
| 19 | 29 | . | BTWIN Racing Team | PIRLOT Antoine | SEN | SEN | 10 | - | 46:21.38 | +05:52.55 |
| 20 | 70 | . | Kona LTD team | ROELOFS Robin | SEN | SEN | 10 | - | 46:29.74 | +06:00.91 |
| 21 | 46 | . | GBRC | LEFÈVRE Sébastien | MAS1 | MAS1 | 10 | - | 46:41.41 | +06:12.58 |
| 22 | 61 | . | Gravity Bike Development | TOLLER Yves | MAS1 | MAS1 | 10 | - | 46:47.34 | +06:18.51 |
| 23 | 23 | . | WE R HEROES | OP DE BEECK Michael | SEN | SEN | 10 | - | 46:49.78 | +06:20.95 |
| 24 | 30 | . | Scott valenciennes | SAMYN Olivier | MAS1 | MAS1 | 10 | - | 47:05.26 | +06:36.43 |
| 25 | 258 | . | MTBclinics.be | HERTSENS Kris | MAS2 | MAS2 | 10 | - | 47:08.06 | +06:39.23 |
| 26 | 17 | . | Gravity Bike Development | PETERS Samuel | MAS1 | MAS1 | 10 | - | 47:08.75 | +06:39.92 |
| 27 | 220 | . | | VANDENBULCKE Pierre | JUN | JUN | 10 | - | 47:11.22 | +06:42.39 |
| 28 | 25 | . | WE R HEROES | SERVRANCKX Ruben | SEN | SEN | 10 | - | 47:40.16 | +07:11.33 |
| 29 | 55 | . | Veloland Metz/ASCL VTT | CARMASOL Colin | SEN | SEN | 10 | - | 47:45.96 | +07:17.13 |
| 30 | 51 | . | | VANHOOF Ben | SEN | SEN | 10 | - | 47:51.82 | +07:22.99 |
| 31 | 21 | . | Poneys Enragés | KRIER Jean-François | MAS1 | MAS1 | 10 | - | 47:53.67 | +07:24.84 |
| 32 | 43 | . | ec château thierry | MOUTARDIER hugo | JUN | JUN | 10 | - | 48:03.82 | +07:34.99 |
| 33 | 314 | . | Moder'n Bike | HIRTZ Franck | MAS2 | MAS2 | 10 | - | 48:14.30 | +07:45.47 |
| 34 | 53 | . | Team superbikers | BRUYR Augustin | SEN | SEN | 10 | - | 48:22.59 | +07:53.76 |
| 35 | 39 | . | Cycles du Barrois / PS GIvrauval | MOURONVAL Mathias | SEN | SEN | 10 | - | 48:25.77 | +07:56.94 |
| 36 | 102 | . | Bec riders | LAMY Nicolas | SEN | SEN | 10 | - | 48:26.85 | +07:58.02 |
| 37 | 103 | . | BMX Blegny | WITTORSKI Benjamin | SEN | SEN | 10 | - | 48:32.14 | +08:03.31 |
| 38 | 300 | . | ABEP cormicy | LOISELET Clément | SEN | SEN | 10 | - | 48:35.63 | +08:06.80 |
| 39 | 35 | . | Redbikers | GEORGES laurent | MAS2 | MAS2 | 10 | - | 48:39.43 | +08:10.60 |
| 40 | 26 | . | Team Bang | COMPÈRE Bobaf | MAS2 | MAS2 | 10 | - | 48:39.74 | +08:10.91 |
| 41 | 84 | . | AT-cycling/rollitshop/camabike | DEDECKER Rens | MAS1 | MAS1 | 10 | - | 48:40.39 | +08:11.56 |
| 42 | 48 | . | SINGLEBIKE JAteam | DEKONINCK Arthur | SEN | SEN | 10 | - | 48:45.99 | +08:17.16 |
| 43 | 77 | . | maisonvelo | MOONS Hans | MAS1 | MAS1 | 10 | - | 48:57.99 | +08:29.16 |
| 44 | 37 | . | team bisous | ISENMANN Sebastien | MAS1 | MAS1 | 10 | - | 48:58.48 | +08:29.65 |
| 45 | 190 | . | Woodbike | LODY David | MAS1 | MAS1 | 10 | - | 49:05.27 | +08:36.44 |
| 46 | 317 | . | | MALMEDY Dorian | SEN | SEN | 10 | - | 49:09.17 | +08:40.34 |
| 47 | 56 | . | Jn-Joy Velodream Enduro Team | BODEUX Xavier | MAS2 | MAS2 | 10 | - | 49:26.30 | +08:57.47 |
| 48 | 213 | . | LIBER'T CYCLE | BECQUART Emmanuel | SEN | SEN | 10 | - | 49:33.81 | +09:04.98 |
| 49 | 66 | . | Tannenbike | EICHERT Nicolas | SEN | SEN | 10 | - | 49:38.15 | +09:09.32 |
| 50 | 34 | . | | GOETHALS Jeffry | MAS1 | MAS1 | 10 | - | 49:40.89 | +09:12.06 |
| 51 | 42 | . | ECVB / Everblue By Kross | LEFEVRE ALEXIS | JUN | JUN | 10 | - | 49:44.05 | +09:15.22 |
| 52 | 326 | . | Team Karmeliet | DELMELLE Nicolas | MAS1 | MAS1 | 10 | - | 49:45.38 | +09:16.55 |
| 53 | 245 | . | MTBF | LEBRUN Ludovic | SEN | SEN | 10 | - | 49:47.01 | +09:18.18 |
| 54 | 68 | . | ICycle-CUBE | BLOEMING Bas | MAS2 | MAS2 | 10 | - | 49:56.10 | +09:27.27 |
| 55 | 74 | . | Licht Verzet/Trail-Addicts | CROMMENTUYN Robbert | MAS2 | MAS2 | 10 | - | 49:56.18 | +09:27.35 |
| 56 | 67 | . | 5champ1 | TURON Yann | SEN | SEN | 10 | - | 49:57.00 | +09:28.17 |
| 57 | 113 | . | CET | ALSTEENS Matthieu | MAS1 | MAS1 | 10 | - | 50:15.96 | +09:47.13 |
| 58 | 93 | . | sabma | CHAUVIN Vincent | MAS2 | MAS2 | 10 | - | 50:21.34 | +09:52.51 |
| 59 | 54 | . | Superbikers | MASSON Gregory | SEN | SEN | 10 | - | 50:22.85 | +09:54.02 |
| 60 | 293 | . | Superbikers | DUPONT Damien | SEN | SEN | 10 | - | 50:29.18 | +10:00.35 |
| 61 | 283 | . | team belibikers | HOUBEN Benny | MAS2 | MAS2 | 10 | - | 50:29.37 | +10:00.54 |
| 62 | 307 | . | ça roule | DEPRÉ Yves Manuel | SEN | SEN | 10 | - | 50:48.82 | +10:19.99 |
| 63 | 179 | . | Muddytracksbikes | MENTRE Etienne | SEN | SEN | 10 | - | 50:52.19 | +10:23.36 |
| 64 | 153 | . | CAC/AMB | VERBIST Sebastien | SEN | SEN | 10 | - | 51:02.32 | +10:33.49 |
| 65 | 181 | . | muddy's track biker | TAHON florentin | SEN | SEN | 10 | - | 51:02.41 | +10:33.58 |
| 66 | 139 | . | Vojo | BORTELS Christophe | MAS1 | MAS1 | 10 | - | 51:08.08 | +10:39.25 |
| 67 | 198 | . | woodbike | DUMONT Laurent | MAS1 | MAS1 | 10 | - | 51:16.05 | +10:47.22 |
| 68 | 241 | . | | LOGIE Davy | SEN | SEN | 10 | - | 51:17.97 | +10:49.14 |
| 69 | 316 | . | | COX Jim | MAS1 | MAS1 | 10 | - | 51:19.61 | +10:50.78 |
| 70 | 154 | . | Trail Addicts | HUIBERTS Martijn | MAS2 | MAS2 | 10 | - | 51:23.93 | +10:55.10 |
| 71 | 159 | . | PS Givrauval / Cycles du barrois | BRIEY Quentin | SEN | SEN | 10 | - | 51:34.37 | +11:05.54 |
| 72 | 136 | . | Association Cycliste Bazancourt Reims | PONTIES Edgar | CAD | CAD | 10 | - | 51:35.32 | +11:06.49 |
| 73 | 191 | . | Woodbike | WENDLING Benoit | MAS1 | MAS1 | 10 | - | 51:36.09 | +11:07.26 |
| 74 | 44 | . | Baroudeurs de Ligny | GUMY Alex | CAD | CAD | 10 | - | 51:36.72 | +11:07.89 |
| 75 | 117 | . | Semoy VTT club | MEREAUX nicolas | MAS1 | MAS1 | 10 | - | 51:38.31 | +11:09.48 |
| 76 | 120 | . | enduro de la semoy | BASQUIN francois | MAS1 | MAS1 | 10 | - | 51:38.88 | +11:10.05 |
| 77 | 238 | . | | POSKIN John | SEN | SEN | 10 | - | 51:40.06 | +11:11.23 |
| 78 | 90 | . | VTT 51 | LABADIE Pierre | MAS1 | MAS1 | 10 | - | 51:42.00 | +11:13.17 |
| 79 | 85 | . | la maison du deux roues | DESAGHER Gilles | MAS3 | MAS3 | 10 | - | 51:42.02 | +11:13.19 |
| 80 | 168 | . | Endur ardennes | THIRY Norman | SEN | SEN | 10 | - | 51:51.30 | +11:22.47 |
| 81 | 33 | . | SA VERDUN | AUBRY kenny | JUN | JUN | 10 | - | 51:52.38 | +11:23.55 |
| 82 | 140 | . | VTT WOUSTVILLER / TANNENBIKE | DOLLE Nicolas | MAS2 | MAS2 | 10 | - | 51:52.89 | +11:24.06 |
| 83 | 214 | . | Liber't Cycle | BECQUART François | SEN | SEN | 10 | - | 51:54.01 | +11:25.18 |
| 84 | 207 | . | | DABE Amaury | MAS1 | MAS1 | 10 | - | 52:08.11 | +11:39.28 |
| 85 | 81 | . | | PERREIN Tanguy | SEN | SEN | 10 | - | 52:36.35 | +12:07.52 |
| 86 | 76 | . | Team 4Bikes FoudeGand | VANMOORTEL Klaas | MAS1 | MAS1 | 10 | - | 52:43.01 | +12:14.18 |
| 87 | 309 | . | waasland mtb school | VAN MIEGHEM Jeffrey | SEN | SEN | 10 | - | 52:49.23 | +12:20.40 |
| 88 | 306 | . | Ca roule | MAES Niels | SEN | SEN | 10 | - | 52:59.91 | +12:31.08 |
| 89 | 98 | . | | MARTIN Gauthier | | MAS1 | 10 | - | 53:06.50 | +12:37.67 |
| 90 | 45 | . | ARDENNES BIKES | BOONEN Tom | CAD | CAD | 10 | - | 53:07.88 | +12:39.05 |
| 91 | 285 | . | Pédale Libre | GRAUX Nicolas | MAS2 | MAS2 | 10 | - | 53:13.17 | +12:44.34 |
| 92 | 160 | . | Ps givrauval | LOMBART Thomas | MAS1 | MAS1 | 10 | - | 53:17.71 | +12:48.88 |
| 93 | 178 | . | | WESTERHUIS Tim | MAS1 | MAS1 | 10 | - | 53:20.39 | +12:51.56 |
| 94 | 324 | . | Enduro Time | DISCART Olivier | MAS1 | MAS1 | 10 | - | 53:23.42 | +12:54.59 |
| 95 | 254 | . | Shapercrew | KARMANN Philippe | MAS2 | MAS2 | 10 | - | 53:24.18 | +12:55.35 |
| 96 | 256 | . | de dariesstampers | LUYTEN Joey | MAS1 | MAS1 | 10 | - | 53:29.06 | +13:00.23 |
| 97 | 229 | . | | MICHOT Vincent | MAS2 | MAS2 | 10 | - | 53:35.30 | +13:06.47 |
| 98 | 124 | . | Team MountainBiker Paris | MARCHAL Alex | FEM_SEN | FEM | 10 | - | 53:35.38 | +13:06.55 |
| 99 | 58 | . | UC Darnetal | MOUROT Paul | SEN | SEN | 10 | - | 53:39.83 | +13:11.00 |
| 100 | 137 | . | AC Bazancourt Reims | DEFLORENNE LOUIS | CAD | CAD | 10 | - | 53:40.48 | +13:11.65 |
| 101 | 296 | . | Maxxess | OUDOT Tristan | SEN | SEN | 10 | - | 53:44.52 | +13:15.69 |
| 102 | 182 | . | Muddy tracks bikers | TRISTRAM Jessy | SEN | SEN | 10 | - | 53:52.60 | +13:23.77 |
| 103 | 63 | . | Tannenbike | BRILL René | SEN | SEN | 10 | - | 54:01.19 | +13:32.36 |
| 104 | 99 | . | Profi Team | DUQUESNE Bernard | MAS1 | MAS1 | 10 | - | 54:05.71 | +13:36.88 |
| 105 | 208 | . | les épicuriens | DENAYER Guillaume | MAS1 | MAS1 | 10 | - | 54:18.95 | +13:50.12 |
| 106 | 78 | . | We R Heroes | VAN DEN EECKHAUT Stijn | SEN | SEN | 10 | - | 54:22.10 | +13:53.27 |
| 107 | 122 | . | Semoy VTT club | VANDESTEENE Alexandre | SEN | SEN | 10 | - | 54:24.25 | +13:55.42 |
| 108 | 322 | . | Enduro time | KAYE Frederic | SEN | SEN | 10 | - | 54:24.54 | +13:55.71 |
| 109 | 170 | . | endu'rardenne team | PARIDAANS Arjan | MAS1 | MAS1 | 10 | - | 54:37.87 | +14:09.04 |
| 110 | 193 | . | woodbike | HERMELIN franck | MAS2 | MAS2 | 10 | - | 54:38.89 | +14:10.06 |
| 111 | 83 | . | Trailgünters | VAN DE VORST Niels | MAS1 | MAS1 | 10 | - | 54:41.38 | +14:12.55 |
| 112 | 315 | . | Mountainbikeattitude.fr | HIRTZ Bruno | MAS3 | MAS3 | 10 | - | 54:42.55 | +14:13.72 |
| 113 | 111 | . | Evo bike | LOUIS daniel | MAS1 | MAS1 | 10 | - | 54:44.34 | +14:15.51 |
| 114 | 186 | . | BBC | DE VOGELEER Robrecht | MAS1 | MAS1 | 10 | - | 54:45.14 | +14:16.31 |
| 115 | 189 | . | Usnsp Woodbike | MOULLIET Cyril | MAS3 | MAS3 | 10 | - | 54:48.91 | +14:20.08 |
| 116 | 249 | . | Brothers&Co | FUMAROLI Vincent | MAS1 | MAS1 | 10 | - | 54:50.39 | +14:21.56 |
| 117 | 119 | . | Semoy VTT club | JACQUET Teo | CAD | CAD | 10 | - | 54:58.73 | +14:29.90 |
| 118 | 305 | . | Ca Roule | REEKMANS Anton | SEN | SEN | 10 | - | 54:59.44 | +14:30.61 |
| 119 | 211 | . | Les Caux Boys | BECQUART Matthieu | SEN | SEN | 10 | - | 55:01.13 | +14:32.30 |
| 120 | 236 | . | Boboss | BAUSSERON Clément | MAS1 | MAS1 | 10 | - | 55:03.28 | +14:34.45 |
| 121 | 303 | . | Ca roule | PEETERS Toon | SEN | SEN | 10 | - | 55:06.99 | +14:38.16 |
| 122 | 163 | . | Vtt st Symphorien | ALBERT david | MAS2 | MAS2 | 10 | - | 55:11.23 | +14:42.40 |
| 123 | 233 | . | | WIFAK Antoine | SEN | SEN | 10 | - | 55:15.18 | +14:46.35 |
| 124 | 212 | . | Les Caux Boys | BECQUART Pierre | SEN | SEN | 10 | - | 55:26.53 | +14:57.70 |
| 125 | 267 | . | Toss | DUPAS Xavier | MAS2 | MAS2 | 10 | - | 55:29.80 | +15:00.97 |
| 126 | 100 | . | Profi Team | DOCKX Nicolas | MAS1 | MAS1 | 10 | - | 55:30.02 | +15:01.19 |
| 127 | 50 | . | Singlebikes | CASOLARI Stephane | MAS2 | MAS2 | 10 | - | 55:34.12 | +15:05.29 |
| 128 | 247 | . | Brother&Co | FUMAROLI Laurent | MAS1 | MAS1 | 10 | - | 55:34.23 | +15:05.40 |
| 129 | 270 | . | | SLUSARCZYK Sebastien | | MAS2 | 10 | - | 55:41.69 | +15:12.86 |
| 130 | 237 | . | BOBOSS | BAUSSERON Guénaël | MAS2 | MAS2 | 10 | - | 55:48.65 | +15:19.82 |
| 131 | 325 | . | ARDENNES BIKE | BOONEN stephane | MAS2 | MAS2 | 10 | - | 55:56.26 | +15:27.43 |
| 132 | 101 | . | A Laon Bike | FOSSARD Baptiste | SEN | SEN | 10 | - | 55:59.82 | +15:30.99 |
| 133 | 145 | . | Team Rocky | DAGNEAUX Christophe | MAS2 | MAS2 | 10 | - | 56:00.01 | +15:31.18 |
| 134 | 41 | . | Camabike, Ride for Damon | CATTEEUW Matthijs | CAD | CAD | 10 | - | 56:07.94 | +15:39.11 |
| 135 | 218 | . | BH Cycle Gilkinet | ADAM olivier | MAS1 | MAS1 | 10 | - | 56:14.58 | +15:45.75 |
| 136 | 260 | . | WaaslandMTBschool | METTEPENNINGEN Jeroen | MAS1 | MAS1 | 10 | - | 56:20.82 | +15:51.99 |
| 137 | 36 | . | Luxbikes | HUBERT Manu | MAS2 | MAS2 | 10 | - | 56:23.16 | +15:54.33 |
| 138 | 234 | . | sanglliers du vexin | MAGNIER David | MAS2 | MAS2 | 10 | - | 56:25.29 | +15:56.46 |
| 139 | 255 | . | SantaWheels.be | VERBOVEN Samuel | MAS1 | MAS1 | 10 | - | 56:33.11 | +16:04.28 |
| 140 | 28 | . | De Dariesstampers | JANSSENS Jef | MAS1 | MAS1 | 10 | - | 56:33.61 | +16:04.78 |
| 141 | 144 | . | Team Rocky | PHILIPPE Xavier | MAS1 | MAS1 | 10 | - | 56:37.60 | +16:08.77 |
| 142 | 252 | . | XC Bikers | EYCKENS Bert | MAS3 | MAS3 | 10 | - | 56:48.92 | +16:20.09 |
| 143 | 244 | . | Pain & pleasure | VERBRAEKEN Johan | MAS3 | MAS3 | 10 | - | 56:52.36 | +16:23.53 |
| 144 | 114 | . | Tojole | LAMMENS Marc | MAS1 | MAS1 | 10 | - | 56:53.83 | +16:25.00 |
| 145 | 188 | . | BBC | SCHRYERS Sebastien | MAS2 | MAS2 | 10 | - | 56:56.92 | +16:28.09 |
| 146 | 112 | . | AMB | THEYSGENS Alain | MAS3 | MAS3 | 10 | - | 56:57.39 | +16:28.56 |
| 147 | 278 | . | Rotgans Bro's | ROTGANS Michiel | MAS1 | MAS1 | 10 | - | 56:58.75 | +16:29.92 |
| 148 | 143 | . | Semoy vtt club | LAMBERT Rémi | SEN | SEN | 10 | - | 57:00.57 | +16:31.74 |
| 149 | 230 | . | dirtyhill syndicate | ZUIDMULDER Dennis | MAS2 | MAS2 | 10 | - | 57:03.09 | +16:34.26 |
| 150 | 161 | . | PS Givrauval | HINGRAY Pascal | MAS1 | MAS1 | 10 | - | 57:04.65 | +16:35.82 |
| 151 | 174 | . | E.A.T | STOFFEN Gregory | MAS2 | MAS2 | 10 | - | 57:19.29 | +16:50.46 |
| 152 | 82 | . | Mawhot MTB | AVELANGE Yoann | MAS1 | MAS1 | 10 | - | 57:35.99 | +17:07.16 |
| 153 | 52 | . | Fidelio | PEIL Christophe | MAS2 | MAS2 | 10 | - | 57:36.22 | +17:07.39 |
| 154 | 131 | . | TrailTrash | HOFMANS Evelien | FEM_SEN | FEM | 10 | - | 57:48.47 | +17:19.64 |
| 155 | 80 | . | WE R heroes | VERBRUGGEN Tim | SEN | SEN | 10 | - | 57:57.39 | +17:28.56 |
| 156 | 224 | . | Pumba | CORDEIRO eric | MAS2 | MAS2 | 10 | - | 58:07.44 | +17:38.61 |
| 157 | 72 | . | Trailgünters | VAN DER SLUIS Roel | MAS1 | MAS1 | 10 | - | 58:07.69 | +17:38.86 |
| 158 | 165 | . | ps givrauval | ORY Frederic | MAS3 | MAS3 | 10 | - | 58:07.69 | +17:38.86 |
| 159 | 126 | . | G-Bikes | NELEN Kristien | FEM_SEN | FEM | 10 | - | 58:11.79 | +17:42.96 |
| 160 | 110 | . | Kurdistan Oriental | DELHAISE Adrien | MAS1 | MAS1 | 10 | - | 58:11.92 | +17:43.09 |
| 161 | 330 | . | Trailhunters | COECKELBERGS Bart | MAS2 | MAS2 | 10 | - | 58:18.31 | +17:49.48 |
| 162 | 292 | . | | LEMAIRE jose | MAS2 | MAS2 | 10 | - | 58:19.68 | +17:50.85 |
| 163 | 94 | . | | BAUCHET Benjamin | SEN | SEN | 10 | - | 58:21.47 | +17:52.64 |
| 164 | 158 | . | Muddy Tracks Bikers | ROLLAND Frédéric | MAS1 | MAS1 | 10 | - | 58:25.94 | +17:57.11 |
| 165 | 345 | . | Ruff Ryders | LABOUREUR eric | MAS1 | MAS1 | 10 | - | 58:33.64 | +18:04.81 |
| 166 | 295 | . | Aquabouw | GEURTS Jan | MAS1 | MAS1 | 10 | - | 58:37.45 | +18:08.62 |
| 167 | 95 | . | Mawhot | ROUSSEAU Anthony | MAS1 | MAS1 | 10 | - | 58:37.83 | +18:09.00 |
| 168 | 121 | . | Semoy vtt club | LEGUILLIER Maxime | MAS1 | MAS1 | 10 | - | 58:46.41 | +18:17.58 |
| 169 | 336 | . | Avec Robin Roelofs | HENZE Michiel | MAS2 | MAS2 | 10 | - | 58:51.65 | +18:22.82 |
| 170 | 172 | . | Endur Ardenn Team | JACQUET YVES | MAS3 | MAS3 | 10 | - | 58:54.90 | +18:26.07 |
| 171 | 194 | . | woodbike | AUDUGE Pascal | MAS2 | MAS2 | 10 | - | 59:08.42 | +18:39.59 |
| 172 | 284 | . | Pédale libre | DE FRAHAN Miguel | MAS3 | MAS3 | 10 | - | 59:09.29 | +18:40.46 |
| 173 | 88 | . | Team Salamandre | DEGEYE Frédéric | MAS2 | MAS2 | 10 | - | 59:11.25 | +18:42.42 |
| 174 | 268 | . | GBRC | LEQUEUX Maxime | SEN | SEN | 10 | - | 59:15.50 | +18:46.67 |
| 175 | 201 | . | WOODBIKE | BOURGEOIS Xavier | MAS1 | MAS1 | 10 | - | 59:23.41 | +18:54.58 |
| 176 | 210 | . | Les Caux Boys | QUÉTIN Morgan | SEN | SEN | 10 | - | 59:36.27 | +19:07.44 |
| 177 | 146 | . | Team Rocky | CARLETTO Thierry | MAS2 | MAS2 | 10 | - | 59:41.58 | +19:12.75 |
| 178 | 149 | . | Shapercrew | KIEFFER Fabrice | MAS2 | MAS2 | 10 | - | 59:44.23 | +19:15.40 |
| 179 | 187 | . | BBC | VERBIEST Jonas | MAS1 | MAS1 | 10 | - | 59:52.85 | +19:24.02 |
| 180 | 318 | . | | BOMAL jacques | SEN | SEN | 10 | - | 59:54.12 | +19:25.29 |
| 181 | 276 | . | toss | NIEL Florian | MAS1 | MAS1 | 10 | - | 59:57.53 | +19:28.70 |
| 182 | 205 | . | La Meute Molignarde | CORNET Frédéric | MAS1 | MAS1 | 10 | - | 1:00:01.94 | +19:33.11 |
| 183 | 246 | . | ESC Longueau bike | ANDRE Alexis | MAS2 | MAS2 | 10 | - | 1:00:03.69 | +19:34.86 |
| 184 | 203 | . | Woodbike | MOULIOT Marc | MAS2 | MAS2 | 10 | - | 1:00:06.96 | +19:38.13 |
| 185 | 71 | . | Trailgünters | VAN DER LAAN Marcel | MAS1 | MAS1 | 10 | - | 1:00:07.00 | +19:38.17 |
| 186 | 313 | . | Mountain Bike Attitude | CONRAD Florent | SEN | SEN | 10 | - | 1:00:13.54 | +19:44.71 |
| 187 | 204 | . | Anduroxc | GENNOTTE Jean-François | MAS1 | MAS1 | 10 | - | 1:00:21.70 | +19:52.87 |
| 188 | 279 | . | WV Het Stadion | KWAAITAAL Bas | MAS3 | MAS3 | 10 | - | 1:00:25.58 | +19:56.75 |
| 189 | 310 | . | X6T | DELBROUCK Yannick | MAS2 | MAS2 | 10 | - | 1:00:30.83 | +20:02.00 |
| 190 | 118 | . | semoy vtt club | MANDIN cedric | CAD | CAD | 10 | - | 1:00:35.49 | +20:06.66 |
| 191 | 275 | . | | PITRUZZELLA Marco | SEN | SEN | 10 | - | 1:00:44.33 | +20:15.50 |
| 192 | 171 | . | Endur'ArdennesTeam | VAN IMPE Gerrit | MAS1 | MAS1 | 10 | - | 1:00:58.88 | +20:30.05 |
| 193 | 105 | . | Friends Enduro Team | MARGRAFF Eric | MAS3 | MAS3 | 10 | - | 1:01:16.31 | +20:47.48 |
| 194 | 332 | . | Velozine | VOGELENZANG lars | MAS2 | MAS2 | 10 | - | 1:01:17.69 | +20:48.86 |
| 195 | 133 | . | Crossroadsracing | DELAUNAY Gaetan | SEN | SEN | 10 | - | 1:01:20.07 | +20:51.24 |
| 196 | 289 | . | Pédale Libre | VRAY Patrick | MAS2 | MAS2 | 10 | - | 1:01:28.06 | +20:59.23 |
| 197 | 287 | . | Pédale Libre | BAILLY Nicolas | MAS2 | MAS2 | 10 | - | 1:01:32.39 | +21:03.56 |
| 198 | 228 | . | MJTT | GOESSENS Sebastien | MAS2 | MAS2 | 10 | - | 1:01:55.96 | +21:27.13 |
| 199 | 286 | . | Pédale Libre | FOURMENTIN Eric | MAS3 | MAS3 | 10 | - | 1:01:58.02 | +21:29.19 |
| 200 | 312 | . | Mountainbiker Paris | BOSSARD Olivier | MAS2 | MAS2 | 10 | - | 1:02:01.37 | +21:32.54 |
| 201 | 217 | . | caux boys vtt | MONNIER guillaume | MAS2 | MAS2 | 10 | - | 1:02:10.04 | +21:41.21 |
| 202 | 128 | . | VTTWOUSTVILLER / TANNENBIKE | JACQUES Marie | FEM_SEN | FEM | 10 | - | 1:02:18.94 | +21:50.11 |
| 203 | 166 | . | BBC | EECKHOUT Manu | MAS1 | MAS1 | 10 | - | 1:02:20.24 | +21:51.41 |
| 204 | 259 | . | wmtbschool | HERTSENS wouter | MAS2 | MAS2 | 10 | - | 1:02:47.59 | +22:18.76 |
| 205 | 253 | . | XC Bikers | POTTERS Pieter | MAS1 | MAS1 | 10 | - | 1:02:50.65 | +22:21.82 |
| 206 | 321 | . | Enduro time | PAQUET Corentin | MAS1 | MAS1 | 10 | - | 1:03:10.30 | +22:41.47 |
| 207 | 169 | . | | LINKENS Alain | SEN | SEN | 10 | - | 1:03:25.91 | +22:57.08 |
| 208 | 341 | . | RAS | JANISZEWSKI Nicolas | MAS1 | MAS1 | 10 | - | 1:03:35.07 | +23:06.24 |
| 209 | 164 | . | Ps givrauval | GUMY Christophe | MAS3 | MAS3 | 10 | - | 1:04:23.46 | +23:54.63 |
| 210 | 175 | . | EAT | HUBERTY Jerome | MAS1 | MAS1 | 10 | - | 1:04:59.02 | +24:30.19 |
| 211 | 269 | . | GBRC | SEBBE Nicolas | SEN | SEN | 10 | - | 1:05:40.84 | +25:12.01 |
| 212 | 106 | . | RoRo Team | RODRIGUEZ ALVAREZ Steve | MAS1 | MAS1 | 10 | - | 1:06:20.08 | +25:51.25 |
| 213 | 108 | . | Friends Enduro Team | WILMOTTE Marc | MAS2 | MAS2 | 10 | - | 1:06:36.13 | +26:07.30 |
| 214 | 64 | . | | COPINE Sebastien | MAS2 | MAS2 | 10 | - | 1:06:42.52 | +26:13.69 |
| 215 | 127 | . | Wielerbond Vlaanderen | GANTOIS Inne | FEM_SEN | FEM | 10 | - | 1:07:26.22 | +26:57.39 |
| 216 | 132 | . | Vojo | REBTS Marie-Eve | SEN | FEM | 10 | - | 1:07:33.55 | +27:04.72 |
| 217 | 248 | . | Brothers&Co | LANZONI Olivier | MAS1 | MAS1 | 10 | - | 1:07:45.25 | +27:16.42 |
