| 6_M | 24 Heures Vélo SHIMANO | Update :16:55 | 
|  |  |  | 
| Pos | Num | Team | Cla | PCl | Laps | Km | Time | Gap | LastLap | BestLap | Time | D | 
| 1 | 733 | Team Mondovelo 1 | 6_M | 1 | 236 | 987,66 Km | 24'04'00.206 |  | 6'34.585 | 5'28.515 | Time | Diplome | 
| 2 | 604 | Team K2L | 6_M | 2 | 235 | 983,48 Km | 24'10'04.144 | 235 Laps | 7'58.558 | 5'24.805 | Time | Diplome | 
| 3 | 697 | Team LU | 6_M | 3 | 234 | 979,29 Km | 24'08'12.149 | 234 Laps | 6'06.129 | 5'28.847 | Time | Diplome | 
| 4 | 919 | les deglingues du bitume tri | 6_M | 4 | 233 | 975,11 Km | 24'08'12.004 | 233 Laps | 6'09.376 | 5'27.421 | Time | Diplome | 
| 5 | 616 | Les deglingues du bitume en mi | 6_M | 5 | 223 | 933,26 Km | 24'09'17.059 | 223 Laps | 7'11.598 | 5'28.909 | Time | Diplome | 
| 6 | 922 | Cycles Fred Abbeville | 6_M | 6 | 222 | 929,07 Km | 24'08'15.504 | 222 Laps | 6'53.384 | 5'27.595 | Time | Diplome | 
| 7 | 937 | Levallois Triathlon | 6_M | 7 | 215 | 899,78 Km | 24'04'40.156 | 215 Laps | 6'43.496 | 5'24.824 | Time | Diplome | 
| 8 | 653 | team 2 cent 3 | 6_M | 8 | 214 | 895,59 Km | 24'08'17.220 | 214 Laps | 6'07.127 | 5'24.825 | Time | Diplome | 
| 9 | 629 | Challenge Velo Girls   Boys | 6_M | 9 | 213 | 891,41 Km | 24'04'34.345 | 213 Laps | 6'35.244 | 5'26.846 | Time | Diplome | 
| 10 | 642 | TEAM RENAUDIN | 6_M | 10 | 212 | 887,22 Km | 24'03'58.716 | 212 Laps | 9'21.601 | 5'29.196 | Time | Diplome | 
| 11 | 929 | Les Givres de la Team Bearn Tr | 6_M | 11 | 202 | 845,37 Km | 24'06'58.856 | 202 Laps | 7'45.062 | 6'01.477 | Time | Diplome | 
| 12 | 787 | Team Bambou Cartoules | 6_M | 12 | 201 | 841,19 Km | 24'07'02.981 | 201 Laps | 6'28.898 | 5'40.301 | Time | Diplome | 
| 13 | 783 | AlaFlyknit | 6_M | 13 | 199 | 832,82 Km | 24'10'30.240 | 199 Laps | 7'24.936 | 5'49.009 | Time | Diplome | 
| 14 | 724 | Loco cyclo team | 6_M | 14 | 197 | 824,45 Km | 24'05'48.786 | 197 Laps | 10'12.697 | 5'29.583 | Time | Diplome | 
| 15 | 765 | les 27 EURE AU MANS | 6_M | 15 | 196 | 820,26 Km | 24'10'46.968 | 196 Laps | 7'47.765 | 5'53.972 | Time | Diplome | 
| 16 | 932 | DECATHLON Orleans | 6_M | 16 | 195 | 816,08 Km | 24'09'28.577 | 195 Laps | 7'16.788 | 5'58.231 | Time | Diplome | 
| 17 | 660 | les bi6clowns | 6_M | 17 | 193 | 807,71 Km | 24'06'01.715 | 193 Laps | 6'55.017 | 5'57.724 | Time | Diplome | 
| 18 | 656 | rookiesRoyalBike | 6_M | 18 | 193 | 807,71 Km | 24'08'15.065 | 2'13.350 | 6'08.984 | 5'35.651 | Time | Diplome | 
| 19 | 731 | donjbackIsBack | 6_M | 19 | 191 | 799,34 Km | 24'04'39.949 | 191 Laps | 6'36.299 | 5'50.145 | Time | Diplome | 
| 20 | 695 | Les Dejantes | 6_M | 20 | 190 | 795,15 Km | 24'08'12.687 | 190 Laps | 6'05.798 | 5'43.384 | Time | Diplome | 
| 21 | 720 | AGSE Equipe 2 | 6_M | 21 | 189 | 790,97 Km | 24'08'15.624 | 189 Laps | 6'07.620 | 5'29.445 | Time | Diplome | 
| 22 | 683 | Perso Jets | 6_M | 22 | 188 | 786,78 Km | 24'08'14.320 | 188 Laps | 6'06.812 | 5'51.881 | Time | Diplome | 
| 23 | 901 | La methode | 6_M | 23 | 187 | 782,60 Km | 24'04'35.224 | 187 Laps | 6'34.636 | 5'54.430 | Time | Diplome | 
| 24 | 739 | J aime pas le velo | 6_M | 24 | 187 | 782,60 Km | 24'10'57.452 | 6'22.228 | 8'08.587 | 6'11.876 | Time | Diplome | 
| 25 | 632 | Les roues et ziens | 6_M | 25 | 186 | 778,41 Km | 24'09'14.350 | 186 Laps | 7'01.569 | 6'11.505 | Time | Diplome | 
| 26 | 794 | Team CANCOILLOTTE | 6_M | 26 | 185 | 774,23 Km | 24'08'28.051 | 185 Laps | 7'04.376 | 6'09.789 | Time | Diplome | 
| 27 | 714 | TEAM SVLBC ANIMFIESTA3 APPLI C | 6_M | 27 | 184 | 770,04 Km | 24'09'10.628 | 184 Laps | 9'57.231 | 6'02.843 | Time | Diplome | 
| 28 | 776 | Ptit plateau | 6_M | 28 | 182 | 761,67 Km | 24'05'18.786 | 182 Laps | 14'01.320 | 6'08.859 | Time | Diplome | 
| 29 | 627 | VAN RYSEL WOMAN DECATHLON CENT | 6_M | 29 | 182 | 761,67 Km | 24'11'16.083 | 5'57.297 | 8'28.252 | 6'05.717 | Time | Diplome | 
| 30 | 607 | FRENCH CAMARADERIE 1 | 6_M | 30 | 182 | 761,67 Km | 24'12'22.192 | 7'03.406 | 9'19.287 | 5'41.992 | Time | Diplome | 
| 31 | 685 | DECATHLON LE MANS 1 | 6_M | 31 | 180 | 753,30 Km | 24'05'16.033 | 180 Laps | 18'03.481 | 6'08.776 | Time | Diplome | 
| 32 | 913 | The rolling mads | 6_M | 32 | 178 | 744,93 Km | 24'05'17.852 | 178 Laps | 7'57.979 | 5'55.855 | Time | Diplome | 
| 33 | 723 | DECATHLON LAVAL 2 | 6_M | 33 | 176 | 736,56 Km | 24'07'12.306 | 176 Laps | 9'07.272 | 5'52.624 | Time | Diplome | 
| 34 | 769 | Les zinzins de la pedale | 6_M | 34 | 176 | 736,56 Km | 24'10'45.913 | 3'33.607 | 7'49.458 | 6'21.100 | Time | Diplome | 
| 35 | 746 | Les Bikes and Friends | 6_M | 35 | 173 | 724,01 Km | 24'07'16.855 | 173 Laps | 8'33.255 | 6'33.217 | Time | Diplome | 
| 36 | 728 | Les be-clowns | 6_M | 36 | 173 | 724,01 Km | 24'07'52.837 | 35.982 | 8'16.859 | 6'43.517 | Time | Diplome | 
| 37 | 617 | les copains d abord | 6_M | 37 | 171 | 715,64 Km | 24'10'15.454 | 171 Laps | 8'19.587 | 6'44.177 | Time | Diplome | 
| 38 | 756 | Bikes France | 6_M | 38 | 169 | 707,27 Km | 24'10'05.631 | 169 Laps | 9'45.588 | 6'33.508 | Time | Diplome | 
| 39 | 712 | Shark37 | 6_M | 39 | 167 | 698,90 Km | 24'08'45.069 | 167 Laps | 8'25.397 | 6'56.769 | Time | Diplome | 
| 40 | 606 | Les petites roulettes | 6_M | 40 | 166 | 694,71 Km | 24'03'28.050 | 166 Laps | 9'17.156 | 6'54.189 | Time | Diplome | 
| 41 | 927 | NATHY CYCLE | 6_M | 41 | 165 | 690,53 Km | 24'06'55.041 | 165 Laps | 7'24.067 | 6'15.724 | Time | Diplome | 
| 42 | 615 | TEAM TIME S UP | 6_M | 42 | 162 | 677,97 Km | 24'10'07.493 | 162 Laps | 8'34.579 | 6'46.225 | Time | Diplome | 
| 43 | 907 | Les dejantes du Pays d?Auge | 6_M | 43 | 161 | 673,79 Km | 24'02'34.783 | 161 Laps | 9'52.992 | 6'39.834 | Time | Diplome | 
| 44 | 758 | HELLIO 1 | 6_M | 44 | 153 | 640,31 Km | 24'07'20.309 | 153 Laps | 8'58.505 | 7'22.473 | Time | Diplome | 
| 45 | 774 | Purple 6 | 6_M | 45 | 151 | 631,94 Km | 24'05'20.541 | 151 Laps | 8'39.212 | 7'21.064 | Time | Diplome | 
| 46 | 729 | DECATHLON ALENCON | 6_M | 46 | 151 | 631,94 Km | 24'06'32.128 | 1'11.587 | 9'40.460 | 5'48.512 | Time | Diplome | 
| 47 | 795 | Feuillette | 6_M | 47 | 141 | 590,09 Km | 24'08'27.947 | 141 Laps | 9'19.037 | 8'04.559 | Time | Diplome | 
| Live result, editing by Races Information Services, All right reserved |