1 h 2 h 3 h 4 h 5 h 6 h 7 h 8 h 9 h 10 h 11 h 12 h 13 h 14 h 15 h 16 h 17 h 18 h 19 h 20 h 21 h 22 h 23 h Live
FINAL CLASSE LAP BY LAP TIME
DUO Homme 24 Heures du Mans Vélo Update :16:15
Pos Num Team Cla PCl Laps Km Time Gap LastLap BestLap Time D
1 234 TEAM B&F D_H 1 241 1008,59 Km 24'10'07.178 6'53.917 5'20.383 Time Diplome
2 235 Ucm cycles val d huisne D_H 2 241 1008,59 Km 24'10'08.963 1.785 6'55.870 5'16.384 Time Diplome
3 226 Les Vikings D_H 3 235 983,48 Km 24'03'27.741 235 Laps 6'16.509 5'23.992 Time Diplome
4 203 Team Lamy D_H 4 228 954,18 Km 24'03'46.017 228 Laps 6'32.359 5'26.190 Time Diplome
5 215 Oliv & Ced Team D_H 5 225 941,63 Km 24'04'32.070 225 Laps 6'58.418 5'43.878 Time Diplome
6 213 Les socquettes légères D_H 6 224 937,44 Km 24'07'02.945 224 Laps 6'29.842 5'29.265 Time Diplome
7 232 Les fragiles du VC Yvréen D_H 7 221 924,89 Km 24'05'53.174 221 Laps 6'47.616 5'32.658 Time Diplome
8 239 Les 2 Locos D_H 8 218 912,33 Km 24'03'50.734 218 Laps 6'37.504 5'42.747 Time Diplome
9 228 Bôle Vélo AB Terrassement D_H 9 216 903,96 Km 24'05'44.626 216 Laps 6'42.562 5'46.234 Time Diplome
10 223 Les Loulous D_H 10 214 895,59 Km 24'03'51.121 214 Laps 7'28.066 5'39.204 Time Diplome
11 218 Kom Killers 4 D_H 11 207 866,30 Km 24'04'37.431 207 Laps 8'47.930 5'27.010 Time Diplome
12 231 TWO SUIPPES D_H 12 207 866,30 Km 24'09'58.877 5'21.446 8'46.328 5'41.421 Time Diplome
13 206 Les Eclopés D_H 13 203 849,56 Km 24'04'39.847 203 Laps 6'28.354 5'44.228 Time Diplome
14 229 Le Dodo (Part II) D_H 14 203 849,56 Km 24'09'30.320 4'50.473 7'05.470 5'49.036 Time Diplome
15 238 Team Duo François Thomas D_H 15 199 832,82 Km 24'03'35.393 199 Laps 6'21.001 5'42.688 Time Diplome
16 219 Les vélopicolos D_H 16 196 820,26 Km 24'04'30.603 196 Laps 7'13.622 6'06.130 Time Diplome
17 233 LES FRERES LEPROUX D_H 17 194 811,89 Km 24'04'27.320 194 Laps 11'58.318 5'49.257 Time Diplome
18 202 _2Friends D_H 18 178 744,93 Km 24'04'39.950 178 Laps 8'22.183 6'34.674 Time Diplome
19 216 Velo Ecosse D_H 19 176 736,56 Km 24'06'11.547 176 Laps 9'18.723 6'24.709 Time Diplome
20 237 Team Tronchet AUTOPRIMO 72 D_H 20 171 715,64 Km 24'10'53.226 171 Laps 8'16.395 7'16.855 Time Diplome
21 200 ATT1 D_H 21 170 711,45 Km 24'04'45.165 170 Laps 8'38.553 6'22.354 Time Diplome
22 214 LA TEAM LELIEVRE D_H 22 168 703,08 Km 24'05'15.058 168 Laps 10'26.562 6'10.237 Time Diplome
23 236 Frenchies team D_H 23 168 703,08 Km 24'09'23.784 4'08.726 7'36.259 6'56.686 Time Diplome
24 220 TEAM RHINOCEROZ 2 D_H 24 165 690,53 Km 24'05'35.090 165 Laps 7'47.027 6'18.483 Time Diplome
25 221 Les Cousins D_H 25 157 657,05 Km 24'11'22.167 157 Laps 9'33.906 7'23.982 Time Diplome
26 207 LA CENTRALE DE FINANCEMENT LE D_H 26 156 652,86 Km 24'10'32.683 156 Laps 33'56.657 7'39.443 Time Diplome
27 209 RTV18 D_H 27 149 623,57 Km 24'04'21.591 149 Laps 9'32.150 6'08.212 Time Diplome
28 222 ROUAULT TEAM D_H 28 140 585,90 Km 24'05'01.045 140 Laps 5'56.459 5'56.459 Time Diplome
29 224 les tic tic D_H 29 17 071,15 Km 2'19'14.231 17 Laps 6'14.539 6'14.539 Time Diplome
30 99 1 004,19 Km 8'28'08.587 1 Laps 8'28'08.587 59'59'59.999
Live result, editing by Races Information Services, All right reserved