DUO MIXTE | 24 Heures Velo Shimano | Update :15:58 | ||||||||||||
![]() |
![]() | |||||||||||||
Pos | # | Team | Cla | PCl | Laps | Km | Time | Gap | LastLap | BestLap | Lap | D | ||
1 | 247 | CC PASLY | DM | 1 | 199 | 832,62 Km | 24'08'52.047 | 7'33.315 | 5'46.864 | . | Tour | ![]() |
||
2 | 216 | TEAM HESPÉRIDE-ROSEBIKES | DM | 2 | 180 | 753,12 Km | 24'02'37.703 | 180 Laps | 8'35.605 | 5'47.158 | . | Tour | ![]() |
|
3 | 225 | LE MIXTE 72 | DM | 3 | 174 | 728,02 Km | 24'03'46.893 | 174 Laps | 10'02.988 | 6'19.019 | . | Tour | ![]() |
|
4 | 203 | TAVISTOCK 1 | DM | 4 | 163 | 681,99 Km | 24'02'57.203 | 163 Laps | 8'08.032 | 7'11.109 | . | Tour | ![]() |
|
5 | 214 | LES FILLES D'À COTÉ | DM | 5 | 155 | 648,52 Km | 24'03'14.425 | 155 Laps | 9'04.072 | 6'35.508 | . | Tour | ![]() |
|
6 | 226 | LES CHOUBIDOUS | DM | 6 | 145 | 606,68 Km | 24'06'07.425 | 145 Laps | 11'58.767 | 7'35.800 | . | Tour | ![]() |
|
7 | 208 | TEAM LANGLOIS S | DM | 7 | 135 | 564,84 Km | 24'06'08.980 | 135 Laps | 9'52.160 | 7'21.675 | . | Tour | ![]() |
|
8 | 227 | DONET-BÉNÉVENT-RA | DM | 8 | 120 | 502,08 Km | 24'05'49.564 | 120 Laps | 12'41.639 | 8'48.068 | . | Tour | ![]() |
|
9 | 245 | SISTER & BROTHER | DM | 9 | 103 | 430,95 Km | 24'07'19.347 | 103 Laps | 11'47.083 | 8'56.051 | . | Tour | ![]() |
|
10 | 219 | DUO BANZAI | DM | 10 | 42 | 175,73 Km | 8'56'55.876 | 42 Laps | 10'08.078 | 8'22.016 | . | Tour | ![]() |
|
Live result, editing by Races Information Services, All right reserved |