SOLO HOMME 24 Heures Vélo Mans Update :9:35
Pos # Team Cla PCl Laps Km Time Gap LastLap BestLap Now Stop Lap D
1 176 SÉBASTIEN BERTHOLET SH 1 220 920,70 Km 24'07'17.280 7'54.673 5'32.034 . 03 Tour
2 162 JLP / TEAM COMUS SH 2 210 878,85 Km 24'03'00.538 210 Laps 11'02.889 5'37.408 . 07 Tour
3 157 ERIC MEYJO SH 3 200 837,00 Km 24'04'50.464 200 Laps 6'51.294 5'37.544 . 07 Tour
4 156 TEAM ALBERT ANIMATION SH 4 184 770,04 Km 24'02'43.871 184 Laps 10'19.117 5'39.168 . 05 Tour
5 141 VILASSAR MAKROBIKE SH 5 181 757,49 Km 24'03'00.248 181 Laps 7'50.765 5'55.525 . 06 Tour
6 105 RENZO CHELAZZI SH 6 180 753,30 Km 24'06'20.311 180 Laps 6'59.297 5'50.860 . 08 Tour
7 172 CICLOS SPORT SH 7 179 749,12 Km 24'03'50.041 179 Laps 6'30.822 5'50.107 . 10 Tour
8 112 BRIOT MOZAC CYCLO CLUB SH 8 178 744,93 Km 24'09'07.146 178 Laps 8'28.070 6'08.097 . 07 Tour
9 153 AUDOUIN BRUNO SH 9 172 719,82 Km 24'03'16.769 172 Laps 8'19.548 6'19.140 . 06 Tour
10 175 PATRICK BALLANGER SH 10 170 711,45 Km 24'09'00.487 170 Laps 7'03.618 5'46.488 . 06 Tour
11 130 UCM PERLEAUX CEDRIC SH 11 166 694,71 Km 24'04'04.412 166 Laps 8'19.879 6'24.267 . 07 Tour
12 124 U51 PRO SAN SEBASTIAN SH 12 165 690,53 Km 24'03'00.310 165 Laps 7'27.358 6'21.433 . 09 Tour
13 133 SEBASTIEN 89 SH 13 161 673,79 Km 24'03'16.812 161 Laps 8'18.951 6'09.381 . 06 Tour
14 144 RÉMY LEBLEU SH 14 161 673,79 Km 24'13'16.919 10'00.107 12'02.441 6'51.501 . 08 Tour
15 148 BENOÎT CORNETTE SH 15 156 652,86 Km 24'04'24.595 156 Laps 10'27.197 6'22.489 . 07 Tour
16 178 GUEGUEN SH 16 153 640,31 Km 20'52'58.027 153 Laps 8'15.598 5'53.870 . 07 Tour
17 110 EVOLUTRANS 1 SH 17 153 640,31 Km 24'02'39.363 3'09'41.336 7'11.436 6'09.400 . 06 Tour
18 119 GIRAULT ROBERT TRI ASSOS SH 18 151 631,94 Km 24'06'38.426 151 Laps 9'27.644 7'12.717 . 08 Tour
19 149 IAS GRENOBLE D'AUPHINÉ SH 19 150 627,75 Km 24'06'50.083 150 Laps 9'03.113 6'15.748 . 14 Tour
20 151 PARCELLIER JACKY SH 20 149 623,57 Km 24'06'03.562 149 Laps 9'21.295 6'47.118 . 11 Tour
21 160 LE ROI DE LA PÉDALE U.C.M SH 21 148 619,38 Km 24'07'12.752 148 Laps 8'54.951 6'46.952 . 07 Tour
22 147 LUIS CHIRIVELLA SH 22 146 611,01 Km 24'02'52.597 146 Laps 7'55.252 6'31.835 . 06 Tour
23 150 DEFI DRONNE SH 23 146 611,01 Km 24'03'49.504 56.907 13'42.360 6'33.594 . 07 Tour
24 168 KLAUS STEED SH 24 146 611,01 Km 24'03'57.879 1'05.282 14'52.399 6'14.594 . 12 Tour
25 136 SAMUEL WYSS SH 25 144 602,64 Km 24'02'35.227 144 Laps 10'44.132 6'31.297 . 09 Tour
26 106 MARK DEMPSTER SH 26 141 590,09 Km 24'03'50.890 141 Laps 7'27.068 6'14.600 . 09 Tour
27 140 THIBAUD SAMBOURG SH 27 140 585,90 Km 24'03'05.231 140 Laps 13'40.437 6'11.860 . 13 Tour
28 179 LAURENCE HEWETSON SH 28 139 581,72 Km 24'03'14.164 139 Laps 10'31.784 5'48.184 . 07 Tour
29 123 STEPHEN ROSE SH 29 139 581,72 Km 24'03'31.493 17.329 7'51.944 5'58.526 . 09 Tour
30 102 CHRISTIAN PFEFFERLE SH 30 135 564,98 Km 24'02'35.889 135 Laps 8'51.850 7'13.006 . 12 Tour
31 155 CARLOS CESAR C V DA SILVA SH 31 135 564,98 Km 24'03'54.528 1'18.639 14'09.593 6'15.338 . 15 Tour
32 165 ALAIN CARON SH 32 133 556,61 Km 24'10'29.176 133 Laps 10'49.220 8'10.782 . 06 Tour
33 171 LE MAGAZINE 200 SH 33 132 552,42 Km 24'03'22.498 132 Laps 8'19.591 8'02.200 . 16 Tour
34 169 JEAN MARTINA SH 34 131 548,24 Km 24'04'35.099 131 Laps 9'54.566 7'09.090 . 05 Tour
35 108 HYGIN DEBONS SH 35 130 544,05 Km 24'08'57.943 130 Laps 9'38.748 8'13.718 . 08 Tour
36 154 UC ENVERMEU SH 36 129 539,87 Km 24'06'17.727 129 Laps 6'53.688 6'41.120 . 11 Tour
37 180 IRONTONI SH 37 128 535,68 Km 22'21'41.951 128 Laps 11'21.518 6'49.827 . 15 Tour
38 109 JONATHAN TROLLOPE SH 38 128 535,68 Km 24'04'01.022 1'42'19.071 8'36.899 6'24.980 . 12 Tour
39 111 RANDONNEURS CYCLISTES DU LOIR SH 39 126 527,31 Km 24'03'23.780 126 Laps 8'26.208 7'11.542 . 06 Tour
40 137 BJØRN SANDBEKK SH 40 126 527,31 Km 24'07'30.721 4'06.941 10'25.274 8'19.074 . 10 Tour
41 117 DIDIER CHESSERON USR SH 41 125 523,13 Km 24'03'06.596 125 Laps 9'41.643 6'25.115 . 10 Tour
42 135 TOUR DE FRANCE SH 42 125 523,13 Km 24'03'58.582 51.986 14'44.189 7'17.968 . 09 Tour
43 113 K RÉ MANS OUF ! SH 43 125 523,13 Km 24'05'16.995 2'10.399 10'47.545 6'33.325 . 09 Tour
44 138 CHRISTOPHE GUERIN SH 44 125 523,13 Km 24'06'59.352 3'52.756 9'02.188 7'26.965 . 10 Tour
45 126 COYOTE SH 45 122 510,57 Km 24'07'15.357 122 Laps 10'41.258 6'33.324 . 05 Tour
46 114 LAURENCE WEBB SH 46 120 502,20 Km 24'01'42.373 120 Laps 10'48.268 6'18.251 . 13 Tour
47 139 LASJOSOLO SH 47 119 498,02 Km 24'05'05.704 119 Laps 8'09.831 8'05.324 . 11 Tour
48 121 JACOSOLO SH 48 118 493,83 Km 24'07'59.816 118 Laps 11'13.413 8'54.622 . 04 Tour
49 127 ALEX SCUTT SH 49 115 481,28 Km 23'08'33.947 115 Laps 9'06.457 5'43.447 . 13 Tour
50 170 PHILIPPE GARDELLE SH 50 115 481,28 Km 24'08'31.289 59'57.342 7'52.110 7'52.110 . 18 Tour
51 161 DAVID DOMINGUEZ SH 51 114 477,09 Km 24'02'21.186 114 Laps 9'36.431 8'02.201 . 12 Tour
52 174 JEAN FOYER SH 52 112 468,72 Km 24'04'23.421 112 Laps 14'16.650 8'41.546 . 06 Tour
53 134 EMERSON BEZERRA SH 53 111 464,54 Km 24'02'37.191 111 Laps 10'40.658 7'16.501 . 19 Tour
54 173 LEXUS EUROPE SH 54 111 464,54 Km 24'04'52.014 2'14.823 7'25.351 6'55.353 . . Tour
55 128 SHAUN HOWARTH SH 55 111 464,54 Km 24'07'00.013 4'22.822 8'23.766 7'02.316 . 09 Tour
56 163 LE MAINE LIBRE SH 56 110 460,35 Km 24'04'38.512 110 Laps 11'20.609 8'42.689 . 06 Tour
57 143 APARICIO CABANILLAS SH 57 107 447,80 Km 13'59'13.250 107 Laps 8'47.796 6'06.939 . 04 Tour
58 120 MOLLET D'ACIER SH 58 105 439,43 Km 24'04'23.086 105 Laps 9'11.453 7'57.094 . 07 Tour
59 125 BIP BIP SH 59 105 439,43 Km 24'07'15.296 2'52.210 10'42.252 6'33.407 . 04 Tour
60 167 OLIVIER PESTY SH 60 105 439,43 Km 24'15'29.013 11'05.927 15'29.991 8'40.126 . 11 Tour
61 145 DANY LEBLEU SH 61 103 431,06 Km 24'13'16.650 103 Laps 12'02.317 8'54.394 . 07 Tour
62 152 EDUARDO GOMES SH 62 102 426,87 Km 24'04'29.517 102 Laps 14'44.974 6'39.921 . 17 Tour
63 132 MOULINOT 4 SH 63 102 426,87 Km 24'04'59.086 29.569 7'35.462 6'18.621 . 16 Tour
64 115 RÉGIS BETREMIEUX SH 64 101 422,69 Km 24'07'54.605 101 Laps 11'48.071 8'06.957 . 12 Tour
65 177 PIZZA GIOIA AVCA SH 65 100 418,50 Km 20'43'09.293 100 Laps 10'38.674 5'56.372 . 09 Tour
66 104 MARRAKECH ATLAS ETAPE SH 66 98 410,13 Km 24'07'10.912 98 Laps 15'59.520 8'59.004 . 13 Tour
67 129 KONRAD RENARD SH 67 93 389,21 Km 24'04'20.315 93 Laps 10'46.305 8'19.488 . 12 Tour
68 118 A.C. BÉGARD SH 68 88 368,28 Km 24'06'12.619 88 Laps 8'39.235 7'01.923 . 03 Tour
69 116 SINGLE MALT SH 69 76 318,06 Km 24'04'41.180 76 Laps 8'00.939 7'36.972 . 01 Tour
70 164 ERIC LABONNE SH 70 75 313,88 Km 24'10'17.162 75 Laps 10'37.185 7'28.701 . 14 Tour
71 183 MARIO FUNES SH 71 57 238,55 Km 24'15'26.987 57 Laps 15'27.242 10'51.598 . 09 Tour
72 166 BARONI SH 72 55 230,18 Km 9'28'30.663 55 Laps 9'07.812 6'42.340 . 03 Tour
73 146 JEAN-HUGUES LAFFAY SH 73 51 213,44 Km 12'53'23.631 51 Laps 12'01.567 9'30.808 . 06 Tour
74 107 EDGAR REYNOLDS SH 74 47 196,70 Km 23'47'17.106 47 Laps 8'39.422 7'28.576 . 03 Tour
Live result, editing by Races Information Services, All right reserved