| 8 MIXTE | 24 Heures Vélo | After :23:59 | 
|  |  |  | 
| Pos | # | Team | Cla | PCl | Laps | Km | Time | Gap | LastLap | BestLap | Now | Stop | T.Stop | 
| 1 | 806 | TEAM AVENTURES CHEMINOTS MIXTE | 8M | 1 | 215 | 899,56 Km | 24'06'08.854 |  | 6'27.919 | 5'39.528 | Run | 19 | Tour | Diplome | 
| 2 | 831 | AMERICAN SCHOOL OF PARIS | 8M | 2 | 199 | 832,62 Km | 23'59'51.994 | 199 Laps | 6'44.570 | 5'52.850 | Run | 22 | Tour | Diplome | 
| 3 | 823 | COPB EURAL | 8M | 3 | 181 | 757,30 Km | 24'06'32.471 | 181 Laps | 6'48.719 | 6'14.404 | Run | 22 | Tour | Diplome | 
| 4 | 818 | LES DÉRAILLEURS | 8M | 4 | 169 | 707,10 Km | 24'06'42.548 | 169 Laps | 7'29.968 | 7'01.896 | Run | 42 | Tour | Diplome | 
| 5 | 824 | DECATHLON LE MANS / MMA VIBRAY | 8M | 5 | 165 | 690,36 Km | 24'00'43.623 | 165 Laps | 10'07.201 | 6'48.481 | Run | 29 | Tour | Diplome | 
| 6 | 819 | LES BACHIBOUZOUK | 8M | 6 | 163 | 681,99 Km | 24'06'58.679 | 163 Laps | 8'02.322 | 6'17.244 | Run | 34 | Tour | Diplome | 
| 7 | 817 | MOUVEMENT MOTARD FERTOIS | 8M | 7 | 158 | 661,07 Km | 24'00'31.825 | 158 Laps | 9'53.706 | 7'08.663 | Run | 38 | Tour | Diplome | 
| 8 | 820 | ALTERNATIV'AVENTURE | 8M | 8 | 139 | 581,58 Km | 24'04'55.330 | 139 Laps | 9'16.277 | 7'47.523 | Run | 34 | Tour | Diplome | 
| 9 | 835 | LISI AEROSPACE 2 | 8M | 9 | 132 | 552,29 Km | 24'05'54.823 | 132 Laps | 8'42.458 | 6'56.792 | Run | 25 | Tour | Diplome | 
| Live result, editing by Races Information Services, All right reserved |