SOLO HOMME 24 Heures Vélo After :23:59
Pos # Team Cla PCl Laps Km Time Gap LastLap BestLap Now Stop T.Stop
1 138 BAZILE NICOLASSH1196820,06 Km24'01'25.76937'45.1955'48.934Run06TourDiplome
2 153 ECO CYCLO SOLO 1SH2182761,49 Km24'04'57.871182 Laps8'12.3176'19.697Run14TourDiplome
3 107 LES ESSARTS TEAM BARRETEAUSH3180753,12 Km24'04'21.097180 Laps17'15.3356'21.032Run10TourDiplome
4 117 ALETON OLIVIERSH4180753,12 Km24'05'26.3681'05.2716'17.4396'17.439Run19TourDiplome
5 161 GUILLERMO ABERASTURI GOIKOETXESH5180753,12 Km24'06'11.9371'50.8406'28.3756'22.693Run08TourDiplome
6 159 RENZO CHELAZZISH6177740,57 Km24'05'25.700177 Laps7'24.6836'20.185Run06TourDiplome
7 141 ERIC MEYJONADESH7174728,02 Km24'01'53.724174 Laps8'07.2636'34.896Run08TourDiplome
8 122 ASSOCIATION F.A.B.R.I.C.E. SOLSH8170711,28 Km24'01'10.661170 Laps10'30.1126'30.710Run11TourDiplome
9 132 SO6-LOÏCSH9163681,99 Km23'11'36.974163 Laps10'18.6896'42.623In06TourDiplome
10 124 DAVID LE DESPAYRADOSSH10161673,62 Km24'06'26.153161 Laps7'33.2576'22.623Run05TourDiplome
11 126 SO6-MIKASH11159665,26 Km24'04'59.228159 Laps10'35.6636'59.112Run06TourDiplome
12 131 SO6-NICOSH12158661,07 Km24'04'59.089158 Laps10'36.4347'03.041Run06TourDiplome
13 155 AUDOUIN BRUNOSH13158661,07 Km24'05'40.54841.45911'53.7397'02.159Run07TourDiplome
14 106 THIERRY LAMYSH14157656,89 Km24'00'49.890157 Laps11'04.6046'42.546Run05TourDiplome
15 163 UN BESTIAU EN SOLOSH15155648,52 Km24'02'48.925155 Laps9'01.4206'27.892Run08TourDiplome
16 147 RÉMY LEBLEUSH16152635,97 Km24'02'59.529152 Laps10'11.9846'56.474Run08TourDiplome
17 151 PARCELLIER SÉBASTIENSH17146610,86 Km24'02'50.422146 Laps13'05.4977'07.642Run13TourDiplome
18 101 TEAM VELOXSH18144602,50 Km16'33'32.204144 Laps6'03.6135'52.167In07TourDiplome
19 160 TISON FAMILYSH19142594,13 Km24'02'58.924142 Laps9'47.0726'57.604Run07TourDiplome
20 154 ECO CYCLO SOLO 2SH20140585,76 Km24'01'49.927140 Laps8'23.0827'35.678Run09TourDiplome
21 139 SO6-DAVIDSH21140585,76 Km24'10'32.4218'42.49412'41.4217'01.155Run06TourDiplome
22 113 SOLO LUCÉ28SH22137573,21 Km24'04'26.607137 Laps8'18.0877'58.996Run05TourDiplome
23 166 PORCHETSH23137573,21 Km24'07'04.9142'38.3079'18.6627'16.794Run08TourDiplome
24 152 PARCELLIER JACKYSH24133556,47 Km24'02'50.322133 Laps13'05.3797'25.156Run12TourDiplome
25 118 HERVÉ BACOT DU 03SH25131548,10 Km24'05'55.416131 Laps9'03.1316'42.050Run13TourDiplome
26 114 ROBOCOPSH26129539,74 Km24'07'04.275129 Laps7'14.4266'16.779Run05TourDiplome
27 145 "LES PATTES AU GARS S'EN MÊLENSH27129539,74 Km24'08'57.5981'53.3239'11.3778'17.903Run06TourDiplome
28 150 RIMBEAUT LAURENTSH28127531,37 Km24'03'01.673127 Laps9'14.6667'22.572Run10TourDiplome
29 156 STEVE ROSESH29126527,18 Km24'02'50.345126 Laps12'19.1476'37.184Run11TourDiplome
30 108 CYCLOS BÉGARDSH30124518,82 Km24'06'36.898124 Laps8'34.0717'57.807Run05TourDiplome
31 103 INDIVIDUELSH31123514,63 Km24'01'34.298123 Laps10'00.1718'45.428Run08TourDiplome
32 111 TEAM LOUISE/MARIONSH32122510,45 Km24'05'18.428122 Laps24'18.8868'23.920Run15TourDiplome
33 137 VTT DES 2 CAPS 2SH33121506,26 Km24'01'46.225121 Laps6'44.5986'44.598Run16TourDiplome
34 109 DIDIER INNOCENTSH34121506,26 Km24'08'07.0016'20.77615'42.9038'39.575Run07TourDiplome
35 142 LASJO SOLOSH35113472,79 Km24'05'18.182113 Laps17'26.2648'28.937Run08TourDiplome
36 128 JACOSOLOSH36111464,42 Km24'00'23.327111 Laps11'01.9669'36.888Run05TourDiplome
37 112 SIMON SHONESH37107447,69 Km24'00'56.184107 Laps10'25.2698'32.325Run16TourDiplome
38 143 BIATSH38107447,69 Km24'07'35.3806'39.1968'15.2107'49.632Run14TourDiplome
39 123 USRSH39106443,50 Km24'03'35.822106 Laps10'22.8516'41.809Run07TourDiplome
40 158 JEAN FOYERSH40106443,50 Km24'04'38.3151'02.4938'23.0068'13.786Run06TourDiplome
41 120 LES BABAS D'ISSOUDUNSH41106443,50 Km24'08'29.9474'54.12515'59.4118'44.985Run15TourDiplome
42 164 CHALLENGE 24H SOLO AYMERIC L.SH42102426,77 Km24'09'41.765102 Laps10'46.0749'15.283Run08TourDiplome
43 127 SAVON TEAMSH43101422,58 Km21'34'05.803101 Laps13'54.0439'27.704Out14TourDiplome
44 110 CATCH THE KNETSCHSH44100418,40 Km21'03'36.516100 Laps11'19.0189'07.141In12TourDiplome
45 105 DIDIER BOUTELLIERSH4597405,85 Km24'08'41.36697 Laps10'14.6007'53.364Run23TourDiplome
46 129 JÉJÉ SOLO DIABET'TEAMSH4696401,66 Km24'06'10.20296 Laps6'57.2646'21.587Run07TourDiplome
47 130 SCASBSH4795397,48 Km24'07'18.38095 Laps13'31.8828'25.295Run06TourDiplome
48 115 AD SAVON TEAMSH4888368,19 Km17'54'00.54288 Laps9'58.3318'10.045In07TourDiplome
49 146 EDUARDO GOMESSH4974309,62 Km15'16'57.28374 Laps11'29.3137'27.777In08TourDiplome
50 182 MARIO FUNESSH5067280,33 Km24'09'34.31367 Laps15'03.93210'56.729Run09TourDiplome
51 134 BARROUILLET JEROMESH5163263,59 Km24'08'35.73463 Laps30'42.50811'12.892Run11TourDiplome
52 148 ERIC LABONNESH5262259,41 Km24'01'10.89762 Laps10'32.4157'57.003Run09TourDiplome
53 144 JORGE NAVARRO REBOLLOSH5357238,49 Km19'01'52.57657 Laps9'22.6057'05.804In03TourDiplome
54 167 ETOILE ROULANTESH5456234,30 Km9'46'07.02056 Laps10'32.6857'04.904In05TourDiplome
55 102 T.G.14SH5555230,12 Km21'37'17.36555 Laps11'31.6959'36.795In02TourDiplome
56 119 OPAL JOHN 03SH5654225,94 Km8'47'28.54254 Laps8'57.6506'40.838In04TourDiplome
57 162 DELARACE PHILIPPESH5741171,54 Km4'50'16.69941 Laps6'54.9936'05.342In01TourDiplome
58 149 RÉMISH585020,92 Km49'36.5595 Laps9'38.8079'01.605Run.TourDiplome
Live result, editing by Races Information Services, All right reserved