Endurance GT Tourisme-Qualifying | Update :24/11/2012 10:02:13 | ||||||||||
![]() |
![]() | ||||||||||
Pos | # | Team | Cls | Name | Best Time | Gap | Last Time | Now | |||
1 | 46 | AB SPORT AUTO | GTV2 | H. TENEKETZIAN J-(. JOUSSE M. WEGELIN | Audi R8 LMS | 1'52.401 | 2'05.124 | Pit | |||
2 | 65 | PORSCHE ALMERAS | GTV2 | P. MARTINET G. TREMBLAY A-(. BELTOISE | Porsche 997 Cup S | 1'52.892 | 0.491 | 2'05.255 | Pit | ||
3 | 2 | VISIOM | GTV1 | J-P. PAGNY T. PERRIER J-B-(. BOUVET | Ferrari F458 GT 2 | 1'53.997 | 1.596 | 9'03.723 | Pit | ||
4 | 6 | RUFFIER RACING | GTV1 | J-P. OUDIN A. SANTAMATO S. BOTTEMANNE | Porsche 911 GT3-R | 1'54.244 | 1.843 | 2'06.642 | Pit | ||
5 | 67 | PORSCHE ALMERAS | GTV3 | J-L. ALLOIN J. ALLOIN P-(. ALMERAS | Porsche 997 Cup | 1'54.771 | 2.370 | 2'23.651 | Pit | ||
6 | 007 | PORSCHE LORIENT RACING | GTV1 | F. ANCEL G. BLASCO | Porsche 911 GT3-R | 1'55.168 | 2.767 | 2'35.356 | Pit | ||
7 | 10 | ESCUELA ESPAÑOLA DE PILOTOS | GTV1 | F. LORENA P. BASTOS B-(. CLUCAS | Mosler MT 900 | 1'55.282 | 2.881 | 1'55.527 | Run | ||
8 | 25 | CRUBILE SPORT | GTV1 | F. GLENMOR S. CRUBILE | Porsche 911 GT3-R | 1'55.384 | 2.983 | 1'56.031 | Run | ||
9 | 52 | IMSA PERFORMANCE MATMUT | GTV1 | P. MILESI R-(. NARAC | Porsche 997 RSR | 1'55.708 | 3.307 | 1'56.003 | Run | ||
10 | 33 | TEAM SPORT 5 | GTV3 | L. MARTINS M. MARTINS | Porsche 997 Cup | 1'55.965 | 3.564 | 7'16.203 | Pit | ||
11 | 32 | TFT | GTV2 | B. SALAM O. SALAM | Porsche 997 Cup S | 1'55.979 | 3.578 | 2'26.334 | Pit | ||
12 | 36 | PORSCHE LORIENT RACING | GTV2 | J-F. DEMORGE A. DEMORGE B. ROY | Porsche 997 Cup S | 1'56.178 | 3.777 | 2'29.270 | Pit | ||
13 | 56 | RMS | GTV3 | T. STEPEC T. PRIGNAUD T. LE COQ | Porsche 997 Cup | 1'56.686 | 4.285 | 2'08.938 | Pit | ||
14 | 5 | RUFFIER RACING | GTV1 | P. LAFARGUE F. DA ROCHA P. LAFARGUE | Porsche 911 GT3-R | 1'56.696 | 4.295 | 2'14.108 | Pit | ||
15 | 45 | AB SPORT AUTO | GTV1 | F. THYBAUD G. CHOUKROUN M-(. JOUSSE | Mosler MT 900 | 1'56.884 | 4.483 | 2'27.423 | Pit | ||
16 | 69 | TFT | GTV3 | J-A. DUPUY N. CAUHAUPE O-(. PLA | Porsche 997 Cup | 1'56.966 | 4.565 | 2'39.465 | Pit | ||
17 | 53 | IMSA PERFORMANCE MATMUT | GTV3 | F. RACINET T. SAMON A. PONS | Porsche 997 Cup | 1'57.570 | 5.169 | 2'02.539 | Run | ||
18 | 55 | RMS | GTV3 | F. SPIRGI M. NICOLAIDIS | Porsche 997 Cup | 1'58.412 | 6.011 | 2'22.750 | Pit | ||
19 | 34 | TEAM SPORT 5 | GTV3 | J. MARTINS M. BAPTISTA | Porsche 997 Cup | 1'59.225 | 6.824 | 2'06.194 | Run | ||
20 | 54 | RMS | GTV1 | M. MONTEIRO C. MONTEIRO A. RODRIGUES | Porsche 997 RSR | 1'59.515 | 7.114 | 5'01.111 | Pit | ||
21 | 93 | LD RACING | GTV2 | P. FONTAINE C. DECULTOT D. TUCHBANT | Porsche 997 Cup S | 2'00.203 | 7.802 | 2'12.935 | Pit | ||
22 | 11 | V DE V | GTV1 | E. VDEV T. PROUST M. DIDRY | Mosler MT 900 | 2'01.412 | 9.011 | 2'01.412 | Run | ||
23 | 64 | PLEXTONE RACING | GTV4 | E. VINCENOT J-M. BACHELIER Y. MALLEGOL | Porsche 993 RSR | 2'01.944 | 9.543 | 2'32.175 | Pit | ||
24 | 12 | ESCUELA ESPAÑOLA DE PILOTOS | GTV4 | K. KANAROGLOU N. MONTSERRAT | Ginetta G50 | 2'02.667 | 10.266 | 2'02.667 | Run | ||
Live result, editing by Races Information Services, All right reserved |