Endurance GT Tourisme-Free Practice 3 Update :28/06/2013 16:47:46
Pos # Team Cls Name Mark Best Time Gap Last Time Now
1 13 ESCUELA ESPAÑOLA DE PILOTOSGTV2 K. KANAROGLOUMosler MT 9001'31.362 1'31.362 Pit
2 25 CRUBILE SPORTGTV1 F. PERRODOPorsche 911 GT3-R1'31.446 0.084 1'32.189 Pit
3 007 PORSCHE LORIENT RACINGGTV1 F. ANCELPorsche 911 GT3-R1'32.104 0.742 1'36.464 Pit
4 2 VISIOMGTV1 J-P. PAGNYFerrari F458 GT 21'32.705 1.343 1'36.493 Pit
5 53 IMSA PERFORMANCE MATMUTGTV1 P. GIBONPorsche 911 GT3R1'33.026 1.664 1'34.786 Pit
6 30 G Private RacingGTV1 M.ZUMSTEINMercedes SLS GT31'33.525 2.163 1'34.333 Run
7 73 RUFFIER RACINGGTV1 J-C. RUFFIERPorsche 911 GT3-R1'33.802 2.440 1'34.559 Run
8 17 RUFFIER RACINGGTV1 PAU.LAFARGUEPorsche 911 GT3-R1'34.076 2.714 1'38.282 Run
9 46 AB SPORT AUTOGTV2 H. TENEKETZIANAudi R8 LMS1'34.431 3.069 1'35.662 Pit
10 45 AB SPORT AUTOGTV2 F. THYBAUDMosler MT 9001'34.987 3.625 1'44.026 Run
11 36 PORSCHE LORIENT RACINGGTV2 J.DEMORGEPorsche 997 Cup S1'35.190 3.828 1'37.804 Run
12 62 Cup ConseilGTV3 M. GUILLOTPorsche 997 Cup1'35.792 4.430 1'36.042 Pit
13 31 G Private RacingGTV1 P. PFEFFERKORNMercedes SLS GT31'35.849 4.487 1'36.061 Pit
14 33 Team Sport 5GTV3 M.MARTINSPorsche 997 Cup1'36.097 4.735 1'40.764 Pit
15 32 TFTGTV2 B.SALAMPorsche 997 Cup S1'36.116 4.754 1'37.706 Pit
16 67 PORSCHE ALMERASGTV3 J-L. ALLOINPorsche 997 Cup1'36.958 5.596 1'38.169 Run
17 96 SOLUTION FS1 T. CARUGATISF V8 Yacouba1'37.064 5.702 1'37.210 Run
18 11 V DE VGTV2 VDEEMosler MT 9001'37.498 6.136 1'39.683 Pit
19 9 ESCUELA ESPAÑOLA DE PILOTOSGTV4 A. DE MARTINGinetta G501'37.988 6.626 1'41.513 Pit
20 65 PORSCHE ALMERASGTV2 P. MARTINETPorsche 997 Cup S1'38.057 6.695 1'38.057 Pit
21 93 LD RACINGGTV2 G. CLAIRAYDodge Viper1'38.129 6.767 1'39.939 Pit
22 34 Team Sport 5GTV3 M. BAPTISTAPorssche 997 Cup1'38.517 7.155 1'41.120 Pit
Live result, editing by Races Information Services, All right reserved