Endurance Proto-Race Update :23/03/2013 21:01:21
Pos # Cls Rider Car L Gap Last Best Now Stop T.Stop
1 40 EP. MONDOLOTNorma M 20 FC1891'51.5011'45.038Run049'24.995
2 70 ER. LACORTETatuus PY0121881 Lap1'49.3791'44.933Run0311'41.968
3 8 EW. CAVAILHESNorma M 20 FC18851.4781'51.0461'45.724Run049'01.574
4 16 EP. ALLIOTLigier JS 531882'41.8211'50.8511'45.075Run0412'35.534
5 42 ED. BECKNorma M 20 FC1854 Laps1'52.9971'48.450Run0515'13.035
6 1 ET-(. ACCARYNorma M 20 FC18538.5421'50.7251'45.047Run0412'32.626
7 2 ES-(. DHOUAILLYNorma M 20 FC1845 Laps1'52.7761'47.660Run0410'40.855
8 4 EK. BOLE.BESANCONNorma M 20 FC1836 Laps1'52.1511'45.338Run0416'13.150
9 17 EP. LAFARGUENorma M 20 FC1827 Laps1'54.3801'48.574Run0512'14.948
10 44 EP. HOTTINGUERNorma M 20 FC1825.1371'51.3751'48.124Run048'30.942
11 5 EJ. MEDARDTatuus PY0121818 Laps1'49.6151'47.512Run0314'39.003
12 7 EP. ILLIANOTatuus PY01217613 Laps1'51.3231'46.509Run0430'38.475
13 67 ER. STRIEBIGNorma M 20 FC17316 Laps1'54.7001'48.573Run0432'51.957
14 27 EN. PRIMROSEWolf GB0817340.1121'52.3921'48.397Run0723'12.336
15 20 EP. PAPINTatuus PY01216920 Laps1'51.5861'47.062Run0737'59.651
16 41 EC. VAGLIO-GIORSNorma M 20 FC16623 Laps1'50.9481'46.295Run0537'51.175
17 6 EB. BAZAUDTatuus PY01214049 Laps1'52.3431'48.418Run051'32'12.357
18 19 EJ-C. POIRIERTatuus PY01213653 Laps1'52.2441'48.533Run051'00'24.488
19 18 EJ. SCHELLLigier JS 5313257 Laps2'16.3891'48.146Run0552'52.038
20 50 EV. RINALDITatuus PY01213243'29.7871'54.1521'48.136Run081'09'10.372
21 75 ES. ADLERNorma M 20 FC10386 Laps2'09.8831'51.135Run081'35'56.916
22 22 EG. BELOTTIWolf GB0867122 Laps32'09.6771'49.124Run0316'12.702
23 3 EM-A. DANNIELOUNorma M 20 FC65124 Laps1'48.9491'48.064Run0410'32.275
24 56 EJ. DOMINGUESNorma M 20 FC40149 Laps2'24.1141'50.986Run0319'48.312
25 21 ED. BASSORAWolf GB0828161 Laps32'04.9451'54.548Run0423'14.443
26 45 EI-(. BELLAROSAWolf GB0817172 Laps1'49.4601'47.212Run..
Live result, editing by Races Information Services, All right reserved