Challenge Monoplace-Qualifying Update :31/03/2012 10:28:04
Pos # Team Cls Driver Best Time Gap Last Time Now
1 7 CEDARS AUTOSPORT>A Boquoi 1'47.255 2'01.676 Pit
2 12 BOSSY RACING TEAM>B Borga 1'49.361 2.106 2'04.416 Pit
3 41 LAMO RACING CAR>B Blanchot 1'49.594 2.339 1'49.872 Run
4 24 EQUIPE PALMYR>B Ogier 1'49.635 2.380 1'50.014 Run
5 31 LAMO RACING CAR>B Mantovani 1'49.972 2.717 3'25.734 Pit
6 33 FORMULA MOTORSPORT>B Goupy 1'50.370 3.115 1'50.370 Run
7 72 NEEL MOTORSPORT>B Monclair 1'50.757 3.502 1'51.525 Run
8 69 FORMULA MOTORSPORT>B Rossero 1'51.281 4.026 1'53.907 Run
9 25 EQUIPE PALMYR>B Faggionato 1'51.446 4.191 2'14.424 Run
10 4 FORMULA MOTORSPORT>B Haezebrouck 1'51.488 4.233 1'51.834 Run
11 76 FORMULA MOTORSPORT>B Piroird 1'51.653 4.398 1'51.653 Run
12 26 EQUIPE PALMYR>B Colombat 1'52.315 5.060 2'05.049 Run
13 8 TFT>B Medard 1'52.859 5.604 1'52.859 Run
14 6 BOSSY RACING TEAM>A Daric 1'53.091 5.836 2'09.510 Pit
15 18 GTPRO>B Mora 1'53.153 5.898 2'14.200 Pit
16 67 TEAM ONE>B Striebig 1'53.702 6.447 2'12.927 Pit
17 9 >B Lenfant 1'55.697 8.442 1'56.070 Run
18 10 >C Yarin 1'58.153 10.898 2'07.532 Run
19 68 TEAM ONE>B Leclere 2'01.146 13.891 2'27.162 Pit
20 1 SKUALO COMPETICION/RSGRUP>A Valiente Izquierdo 2'01.331 14.076 2'10.920 Pit
21 95 FL TEAM>B Lachenal 2'14.677 27.422 2'16.675 Run
Live result, editing by Races Information Services, All right reserved