Endurance GT-Private Practice 2 Update :30/03/2012 13:33:42
Pos # Team Cls Driver Best Time Gap Last Time Now
1 5 RUFFIER RACING>GTV1 Abergel 1'50.142 2'15.097 Pit
2 2 VISIOM>GTV1 Pagny 1'50.349 0.207 1'56.839 Run
3 38 JWS RACING>GTV2 David 1'50.713 0.571 0 Run
4 8 WRT>GTV2 Weerts 1'51.126 0.984 2'16.541 Pit
5 6 >GTV1 1'51.681 1.539 0 Run
6 65 PORSCHE ALMERAS>GTV2 Martinet 1'51.775 1.633 2'05.134 Run
7 46 AB SPORT AUTO>GTV1 Teneketzian 1'51.978 1.836 2'14.701 Pit
8 84 TEAM SOFREV ASP>GTV1 Savary 1'52.683 2.541 2'16.198 Pit
9 10 ESCUELA ESPAÑOLA DE PILOTOS>GTV1 Lorena 1'53.861 3.719 1'56.506 Run
10 52 IMSA PERFORMANCE MATMUT>GTV1 Milesi 1'54.029 3.887 2'00.240 Run
11 14 POLYBAIE>GTV1 Moreau 1'54.473 4.331 1'58.205 Run
12 69 TFT>GTV3 Cauhaupe 1'55.881 5.739 2'05.027 Run
13 25 CRUBILE SPORT>GTV3 Perrodo 1'55.914 5.772 2'03.096 Run
14 67 PORSCHE ALMERAS>GTV3 Alloin 1'55.937 5.795 2'02.466 Run
15 94 SOLUTION F>S1 Chaix 1'56.605 6.463 4'17.184 Pit
16 96 SOLUTION F>S1 Charriol 1'56.861 6.719 2'17.594 Pit
17 56 RMS>GTV3 Stepec 1'56.874 6.732 2'07.617 Pit
18 12 ESCUELA ESPAÑOLA DE PILOTOS>GTV4 Kanaroglou 1'57.337 7.195 2'18.071 Pit
19 58 RMS>GTV3 Giauque 1'57.817 7.675 3'31.717 Pit
20 11 V DE V>GTV1 Van De Vyver 1'58.229 8.087 2'36.539 Pit
21 20 GC AUTOMOBILE>S1 Gomez 1'58.486 8.344 2'18.942 Pit
22 7 PORSCHE LORIENT RACING>GTV3 Ancel 1'58.749 8.607 2'04.271 Run
23 63 PORSCHE LORIENT RACING>GTV2 Polette 1'59.186 9.044 2'22.279 Pit
24 22 V2V ENERGY RACING>GTV1 Van De Vyver 1'59.683 9.541 4'23.443 Pit
25 93 BULLFIGHT RACING / LDR>GTV3 Decultot 1'59.696 9.554 2'15.889 Pit
26 36 PORSCHE LORIENT RACING>GTV2 Demorge 2'00.170 10.028 2'35.910 Pit
27 55 RMS>GTV3 Spirgi 2'00.214 10.072 2'46.946 Pit
28 53 IMSA PERFORMANCE MATMUT>GTV3 Racinet 2'00.276 10.134 2'02.721 Run
29 21 GC AUTOMOBILE>S1 Salam 2'00.409 10.267 2'26.395 Pit
30 45 AB SPORT AUTO>GTV2 Thybaud 2'00.571 10.429 2'15.386 Run
31 28 LD RACING>GTV4 Pellerzi 2'01.864 11.722 2'32.757 Pit
32 64 PLEXTONE RACING>GTV4 Vincenot 2'02.106 11.964 2'15.484 Run
33 41 POLYBAIE>GTV4 Arezina 2'03.047 12.905 2'34.814 Pit
34 23 B²F COMPETITION>GTV4 Fretin 2'05.308 15.166 2'29.231 Pit
35 39 DEFI AUTOSPORT>S4 Balas 2'07.424 17.282 2'29.691 Pit
36 24 OAK RACING/TEAM HERITAGE>GTV4 Nicolet 58'09.857 1'06'45.673 Run
Live result, editing by Races Information Services, All right reserved