Endurance Proto-Private Practice 4 | Update :18/05/2012 18:26:03 | ||||||||||
![]() |
![]() | ||||||||||
Pos | # | Team | Cls | Driver | Best Time | Gap | Last Time | Now | |||
1 | 26 | CD SPORT | ELITE | T. ACCARY J. GLORIEUX | 1'58.020 | 1'59.150 | Run | ||||
2 | 18 | PEGASUS RACING | ELITE | D. CAUSSANEL | 1'59.040 | 1.020 | 2'09.565 | Run | |||
3 | 1 | EQUIPE PALMYR | ELITE | D-(. ZOLLINGER | 1'59.205 | 1.185 | 2'28.105 | Run | |||
4 | 96 | TFT | ELITE | P. THIRION D. CAILLON | 1'59.257 | 1.237 | 2'13.304 | Run | |||
5 | 3 | EQUIPE PALMYR | ELITE | C. VAGLIO-GIORS | 1'59.923 | 1.903 | 2'01.018 | Run | |||
6 | 2 | EQUIPE PALMYR | ELITE | R. MORI M. BERTOLINO | 1'59.973 | 1.953 | 0 | Run | |||
7 | 34 | TFT | ELITE | N-(. PADMORE S. PHILLIPS | 2'00.211 | 2.191 | 3'51.127 | Run | |||
8 | 52 | 2'00.793 | 2.773 | 0 | Run | ||||||
9 | 4 | EQUIPE PALMYR | OPEN | F. CROULLET | 2'01.319 | 3.299 | 2'19.748 | Run | |||
10 | 10 | 2'01.472 | 3.452 | 0 | Run | ||||||
11 | 20 | EXTREME LIMITE ARIC | OPEN | S-(. DAOUDI | 2'01.894 | 3.874 | 0 | Run | |||
12 | 17 | EXTREME LIMITE ARIC | ELITE | P. LAFARGUE P. LAFARGUE | 2'02.059 | 4.039 | 2'32.785 | Run | |||
13 | 19 | EXTREME LIMITE ARIC | ELITE | M-A. DANNIELOU | 2'02.782 | 4.762 | 2'21.684 | Run | |||
14 | 65 | 2'03.580 | 5.560 | 0 | Run | ||||||
15 | 56 | J.R.T | 3 | C. TARDIEU | 2'03.700 | 5.680 | 0 | Run | |||
16 | 323 | 2'04.435 | 6.415 | 0 | Run | ||||||
17 | 63 | 2'05.410 | 7.390 | 0 | Run | ||||||
18 | 36 | 2'05.839 | 7.819 | 0 | Run | ||||||
19 | 45 | 2'06.101 | 8.081 | 0 | Run | ||||||
20 | 53 | 2'06.428 | 8.408 | 0 | Run | ||||||
21 | 22 | 2'06.651 | 8.631 | 0 | Run | ||||||
22 | 25 | CD SPORT | 3 | M. LECUYER F. GELIN | 2'06.805 | 8.785 | 0 | Run | |||
23 | 58 | 2'07.058 | 9.038 | 0 | Run | ||||||
24 | 67 | TEAM ONE | 3 | G. STRIEBIG | 2'07.174 | 9.154 | 0 | Run | |||
25 | 69 | TOP LOC RACING / TFT | 3 | L. VILJOEN C. BURRICK | 2'07.938 | 9.918 | 0 | Run | |||
26 | 11 | LD AUTOSPORT | ELITE | D. TOULEMONDE | 2'08.368 | 10.348 | 0 | Run | |||
27 | 12 | 2'08.983 | 10.963 | 0 | Run | ||||||
28 | 64 | PRORACE | 4 | X. CAZABON M. PEREZ-AICART | 2'09.174 | 11.154 | 0 | Run | |||
29 | 7 | 2'09.591 | 11.571 | 0 | Run | ||||||
30 | 9 | 2'10.021 | 12.001 | 0 | Run | ||||||
Live result, editing by Races Information Services, All right reserved |