| Nu | Name | Group | Lap |
| #2 | HEYVAERT Bjorn | 1 | 32 |
| Lap | Time of Day | Lap time | Lap | Time of Day | Lap time |
|
| SESSION 1 |
| 1 | 10:24:05 | |
| 2 | 10:27:02 | 02:57.472** | 3 | 10:29:52 | 02:49.920** |
| 4 | 10:32:43 | 02:51.166 | 5 | 10:35:32 | 02:48.793** |
| 6 | 10:38:20 | 02:48.191** | 7 | 10:41:10 | 02:49.305 |
| 8 | 10:44:00 | 02:50.530 |
| SESSION 2 |
| 9 | 13:03:06 | 2:19:05.326 |
| 10 | 13:05:55 | 02:49.876 | 11 | 13:08:43 | 02:47.463** |
| 12 | 13:11:31 | 02:48.068 | 13 | 13:14:19 | 02:48.299 |
| 14 | 13:17:04 | 02:44.420** | 15 | 13:19:47 | 02:43.282** |
| 16 | 13:22:50 | 03:03.386 |
| SESSION 3 |
| 17 | 14:43:18 | 1:20:27.320 |
| 18 | 14:46:05 | 02:47.306 | 19 | 14:48:55 | 02:49.726 |
| 20 | 14:51:43 | 02:47.929 | 21 | 14:54:25 | 02:42.476** |
| 22 | 14:57:08 | 02:42.393** | 23 | 14:59:49 | 02:41.751** |
| 24 | 15:02:35 | 02:45.730 |
| SESSION 4 |
| 25 | 16:24:17 | 1:21:42.034 |
| 26 | 16:27:02 | 02:45.006 | 27 | 16:29:45 | 02:43.037 |
| 28 | 16:32:27 | 02:42.400 | 29 | 16:35:12 | 02:44.110 |
| 30 | 16:37:54 | 02:42.091 | 31 | 16:40:36 | 02:42.353 |
| 32 | 16:43:23 | 02:47.395 |