| Name | Group | Lap |
| #162 | REUTER Billy | 2 | 34 |
| Lap | Time of Day | Lap time | Lap | Time of Day | Lap time |
|
| SESSION 1 |
| 1 | 9:27:32 | |
| 2 | 9:30:51 | 03:19.517** | 3 | 9:34:06 | 03:14.890** |
| 4 | 9:37:38 | 03:31.451 |
| SESSION 2 |
| 5 | 10:47:53 | 1:10:15.072 |
| 6 | 10:50:57 | 03:03.885** | 7 | 10:54:01 | 03:04.326 |
| 8 | 10:57:06 | 03:05.595 | 9 | 11:00:09 | 03:02.117** |
| 10 | 11:03:11 | 03:02.384 | 11 | 11:06:09 | 02:57.701** |
| 12 | 11:09:28 | 03:18.918 |
| SESSION 3 |
| 13 | 13:26:09 | 2:16:41.501 |
| 14 | 13:29:09 | 02:59.911 | 15 | 13:32:08 | 02:59.254 |
| 16 | 13:35:12 | 03:04.123 | 17 | 13:38:15 | 03:02.923 |
| 18 | 13:41:18 | 03:02.505 | 19 | 13:44:19 | 03:00.740 |
| 20 | 13:47:25 | 03:06.058 |
| SESSION 4 |
| 21 | 15:10:59 | 1:23:34.866 |
| 22 | 15:14:09 | 03:09.775 | 23 | 15:17:16 | 03:06.246 |
| 24 | 15:20:20 | 03:04.766 | 25 | 15:23:23 | 03:02.227 |
| 26 | 15:26:21 | 02:58.902 | 27 | 15:29:35 | 03:13.122 |
|
| SESSION 5 |
| 28 | 16:51:05 | 1:21:30.619 |
| 29 | 16:54:11 | 03:05.931 | 30 | 16:57:17 | 03:05.828 |
| 31 | 17:00:18 | 03:01.478 | 32 | 17:03:18 | 02:59.646 |
| 33 | 17:06:19 | 03:00.695 | 34 | 17:09:25 | 03:06.612 |