| Nu | Name | Group | Lap |
| #17 | Fischer Björn | 1 | 56 |
| Lap | Time of Day | Lap time | Lap | Time of Day | Lap time |
|
| SESSION 1 |
| 1 | 50:57:48 | |
| 2 | 50:59:52 | 02:04.340** | 3 | 51:01:52 | 01:59.869** |
| 4 | 51:03:54 | 02:02.230 | 5 | 51:05:56 | 02:01.274 |
| 6 | 51:07:59 | 02:03.188 | 7 | 51:09:59 | 02:00.163 |
| 8 | 51:11:43 | 01:44.344** |
| SESSION 2 |
| 9 | 52:16:22 | 1:04:38.406 |
| 10 | 52:18:10 | 01:48.423 | 11 | 52:19:51 | 01:40.743** |
| 12 | 52:21:30 | 01:38.886** | 13 | 52:23:22 | 01:52.014 |
| 14 | 52:25:02 | 01:40.145 | 15 | 52:26:42 | 01:39.666 |
| 16 | 52:28:19 | 01:36.882** | 17 | 52:29:52 | 01:33.041** |
| 18 | 52:31:44 | 01:52.390 | 19 | 52:33:22 | 01:37.496 |
|
| SESSION 3 |
| 20 | 53:36:15 | 1:02:53.121 |
| 21 | 53:37:55 | 01:39.980 | 22 | 53:39:28 | 01:33.665 |
| 23 | 53:41:05 | 01:37.060 | 24 | 53:42:42 | 01:37.076 |
| 25 | 53:44:27 | 01:44.824 | 26 | 53:46:01 | 01:34.146 |
| 27 | 53:47:33 | 01:31.955** | 28 | 53:49:11 | 01:37.443 |
| 29 | 53:50:44 | 01:33.254 |
| SESSION 4 |
| 30 | 55:58:36 | 2:07:51.637 |
| 31 | 56:03:52 | 05:16.230 | 32 | 56:05:24 | 01:32.428 |
| 33 | 56:07:00 | 01:35.914 | 34 | 56:08:35 | 01:35.221 |
| 35 | 56:10:19 | 01:43.348 | 36 | 56:11:48 | 01:28.759** |
|
| SESSION 5 |
| 37 | 57:16:10 | 1:04:21.972 |
| 38 | 57:17:44 | 01:34.809 | 39 | 57:19:25 | 01:40.826 |
| 40 | 57:20:55 | 01:30.298 | 41 | 57:22:34 | 01:38.141 |
| 42 | 57:24:11 | 01:37.224 | 43 | 57:25:40 | 01:29.115 |
| 44 | 57:27:08 | 01:27.707** | 45 | 57:28:36 | 01:28.371 |
| 46 | 57:30:05 | 01:28.863 | 47 | 57:31:43 | 01:37.849 |
| 48 | 57:33:21 | 01:38.248 |
| SESSION 6 |
| 49 | 58:37:16 | 1:03:55.188 |
| 50 | 58:38:59 | 01:43.264 | 51 | 58:40:38 | 01:38.352 |
| 52 | 58:42:20 | 01:42.661 | 53 | 58:45:50 | 03:29.710 |
| 54 | 58:47:21 | 01:31.077 | 55 | 58:48:59 | 01:37.840 |
| 56 | 58:50:28 | 01:28.589 |