S2_GR3 PRACTICE
Remaining : 00:00:00 Time : 12:01:25
Pos # Cla Team Best Time Lap Gap Last Time
1 228 .. KLERKS Nick\ 1:37.763 8 1:46.098
2 261 .. VAN BRAGT Tov\ 1:38.381 7 00.618 1:42.780
3 447 .. PARMENTIER Christophe\ 1:39.577 8 01.814 1:41.707
4 331 .. HOREMANS Basil\ 1:39.959 7 02.196 3:36.222
5 467 .. LAMOTE Nick\ 1:40.232 8 02.469 1:42.230
6 351 .. HUBERT Robin\ 1:41.815 8 04.052 2:01.315
7 385 .. CALLENS Mathis\ 1:42.141 8 04.378 1:43.592
8 305 .. GEORGES Maximilien\ 1:42.458 8 04.695 1:44.502
9 473 .. GODDERIS Filip\ 1:42.582 8 04.819 1:53.439
10 367 .. PRINCEN Laurent\ 1:42.703 8 04.940 1:42.758
11 477 .. JORIS Benoit\ 1:43.102 7 05.339 1:44.953
12 350 .. BALON Anaël\ 1:44.174 8 06.411 2:07.153
13 324 .. STARCK Yanis\ 1:44.371 8 06.608 1:44.998
14 526 .. SIGNORINO Arnaud\ 1:45.465 8 07.702 1:55.569
15 333 .. SUNNEN Mike\ 1:45.740 7 07.977 1:56.660
16 404 .. PITTIONI Joris\ 1:46.172 7 08.409 2:02.697
17 366 .. PONCE Maxence\ 1:46.207 8 08.444 1:46.207
18 720 .. LEGRELLE Ivan\ 1:47.683 8 09.920 1:57.541
19 371 .. VERCAEREN Logan\ 1:48.075 6 10.312 1:48.075
20 415 .. GODFRIND Charles\ 1:48.813 7 11.050 1:56.779
21 325 .. STROOBANTS Yanick\ 1:49.101 7 11.338 1:53.124
22 455 .. DELLOUE NICOLAS\ 1:50.956 7 13.193 1:50.956
23 316 .. JEUNEN dominne\ 1:51.587 7 13.824 1:53.265
24 177 .. WITTHAM Mikey\ 1:54.665 7 16.902 1:58.283
25 184 .. FARRON Young\ 1:55.279 7 17.516 2:01.469
26 674 .. MARLAIR Hugo\ 1:57.111 7 19.348 1:58.806
27 396 .. MARTENS Sebastien\ 2:06.522 6 28.759 2:13.141
Live result, editing by Races Information Services, All right reserved