SUPERFINALE | RACE | ||||||||
Remaining : 00:00:00 | Time : 15:37:30 | ||||||||
Pos | # | Cla | Team | Best Time | Total Time | Gap | Last Time | ||
1 | 88 | .. | VERMEULEN Devon\ | 1:04.999 | 22'12" | ==20== | 1:10.253 | ||
2 | 135 | .. | STRAVER Wouter\ | 1:06.182 | 22'17" | 04.529 | 1:07.618 | ||
3 | 15 | .. | VAN DER HOEK Renzo\ | 1:06.729 | 22'38" | 26.089 | 1:08.474 | ||
4 | 417 | .. | BODART Romeo\ | 1:07.172 | 22'46" | 34.224 | 1:09.331 | ||
5 | 104 | .. | GANSEMAN Jeffrey\ | 1:07.873 | 23'05" | 52.802 | 1:11.744 | ||
6 | 474 | .. | DUCHENE Jonas\ | 1:08.027 | 23'05" | 53.395 | 1:08.033 | ||
7 | 106 | .. | VAN ROZENDAAL Ruurd\ | 1:07.870 | 22'15" | ==19== | 1:10.063 | ||
8 | 316 | .. | DEPOORTER PHILIPPE\ | 1:08.915 | 22'20" | 05.338 | 1:11.256 | ||
9 | 89 | .. | TAUSCH Thieu\ | 1:07.959 | 22'25" | 10.466 | 1:10.490 | ||
10 | 103 | .. | BOOT John\ | 1:09.451 | 22'28" | 13.258 | 1:10.143 | ||
11 | 256 | .. | NIJKAMP Robin\ | 1:09.043 | 22'29" | 14.193 | 1:10.271 | ||
12 | 491 | .. | GASPAR JONATHAN\ | 1:08.025 | 22'38" | 23.053 | 1:09.463 | ||
13 | 426 | .. | CHAMBERLAN Sebastien\ | 1:08.541 | 22'42" | 27.566 | 1:13.236 | ||
14 | 494 | .. | CLAUDE Francois\ | 1:10.388 | 22'52" | 36.760 | 1:11.596 | ||
15 | 454 | .. | DIERICKX BRAM\ | 1:10.513 | 23'04" | 49.024 | 1:12.228 | ||
16 | 115 | .. | IN T VELD Leon\ | 1:09.976 | 23'09" | 54.364 | 1:11.940 | ||
17 | 323 | .. | KEERMAN DENNIS\ | 1:10.892 | 23'17" | 1:02.067 | 1:13.589 | ||
18 | 199 | .. | DE BIE Alain\ | 1:11.528 | 22'13" | ==18== | 1:11.528 | ||
19 | 251 | .. | HUISMAN Freek\ | 1:11.538 | 22'34" | 20.552 | 1:12.907 | ||
20 | 380 | .. | MANIQUET FRANCK\ | 1:11.828 | 23'05" | 51.602 | 1:14.468 | ||
21 | 90 | .. | DECAIGNY Thomas\ | 1:08.506 | 18'16" | ==15== | 1:14.175 | ||
22 | 493 | .. | DECOUX Maxime\ | 1:22.531 | 22'13" | ==2== | 1:22.531 | ||
Live result, editing by Races Information Services, All right reserved |