![]() | |||||
TIJDSCHEMA / TIMING | |||||
REGULATION | |||||
LIVE TIMING | |||||
NEW LIVE TIMING |
BeNeCup/NK NATIONALE Klasse | ||||||||
entry | - | GEN | - | - | ||||
Free 1 | - | GEN | TIME | - | ||||
Free 2 | - | GEN | TIME | - | ||||
Qualifing A | - | GEN | TIME | - | ||||
Qualifing B | - | GEN | TIME | - | ||||
Race 1 | GRID | GEN | TIME | L.b.L. | ||||
Race 2 | GRID | GEN | TIME | L.b.L. | ||||
Points | - | GEN | - | - | ||||
BeNeCup / NK EURO /INTERS Klasse | ||||||||
Entry | - | GEN | - | - | ||||
Free 1 | - | GEN | TIME | - | ||||
Free 2 | - | GEN | TIME | - | ||||
Qualifing | - | GEN | TIME | - | ||||
Race 1 | GRID | GEN | TIME | L.b.L. | ||||
Race 2 | GRID | GEN | TIME | L.b.L. | ||||
Points | - | GEN | - | - | ||||
EMC Klasse + Debutante + Senioren | ||||||||
Entry | - | GEN | - | - | ||||
Free 1 | - | GEN | TIME | - | ||||
Free 2 | - | GEN | TIME | - | ||||
Qualifying | - | GEN | TIME | - | ||||
Race 1 | GRID | GEN | TIME | L.b.L. | ||||
Race 2 | GRID | GEN | TIME | L.b.L. | ||||
Points | - | GEN | - | - | ||||
SUPER FINALE | ||||||||
Race | GRID | GEN | TIME | L.b.L. | ||||
Live result, editing by Races Information Services |