| Nu | Name | Group | Lap |
| #73 | BLEUZÉ Bruno | 3 | 50 |
| Lap | Time of Day | Lap time | Lap | Time of Day | Lap time |
|
| SESSION 1 |
| 1 | 9:26:39 | |
| 2 | 9:28:44 | 02:04.495** | 3 | 9:30:36 | 01:52.904** |
| 4 | 9:32:27 | 01:50.495** | 5 | 9:34:20 | 01:52.679 |
| 6 | 9:36:12 | 01:52.198 | 7 | 9:37:59 | 01:47.114** |
|
| SESSION 2 |
| 8 | 10:43:24 | 1:05:24.669 |
| 9 | 10:45:38 | 02:13.869 | 10 | 10:47:46 | 02:08.975 |
| 11 | 10:49:41 | 01:54.842 | 12 | 10:51:26 | 01:44.520** |
| 13 | 10:53:13 | 01:46.939 | 14 | 10:54:59 | 01:46.349 |
| 15 | 10:56:43 | 01:43.545** |
| SESSION 3 |
| 16 | 12:05:18 | 1:08:35.597 |
| 17 | 12:07:08 | 01:49.899 | 18 | 12:08:52 | 01:43.916 |
| 19 | 12:10:40 | 01:48.303 | 20 | 12:12:25 | 01:44.965 |
| 21 | 12:14:08 | 01:42.965** | 22 | 12:16:01 | 01:52.453 |
| 23 | 12:17:42 | 01:41.288** | 24 | 12:19:23 | 01:41.178** |
|
| SESSION 4 |
| 25 | 14:27:02 | 2:07:38.507 |
| 26 | 14:29:07 | 02:05.468 | 27 | 14:31:06 | 01:59.146 |
| 28 | 14:33:05 | 01:58.459 | 29 | 14:35:02 | 01:57.243 |
| 30 | 14:36:57 | 01:54.860 | 31 | 14:38:53 | 01:56.415 |
|
| SESSION 5 |
| 32 | 15:43:53 | 1:04:59.616 |
| 33 | 15:45:42 | 01:48.660 | 34 | 15:47:27 | 01:45.194 |
| 35 | 15:49:09 | 01:42.087 | 36 | 15:51:02 | 01:52.730 |
| 37 | 15:52:46 | 01:43.995 | 38 | 15:54:27 | 01:41.190 |
| 39 | 15:56:11 | 01:44.190 | 40 | 15:58:00 | 01:49.306 |
| 41 | 16:44:14 | 46:13.527 | 42 | 16:46:32 | 02:17.943 |
| 43 | 16:48:51 | 02:19.596 | 44 | 16:51:11 | 02:19.556 |
| 45 | 16:53:24 | 02:12.800 | 46 | 17:31:36 | 38:12.600 |
| 47 | 17:33:50 | 02:13.401 | 48 | 17:36:00 | 02:10.355 |
| 49 | 17:38:08 | 02:07.901 | 50 | 17:40:19 | 02:10.902 |