| Nu | Name | Group | Lap |
| #77 | DURY Benjamin | 3 | 51 |
| Lap | Time of Day | Lap time | Lap | Time of Day | Lap time |
|
| SESSION 1 |
| 1 | 9:21:15 | |
| 2 | 9:22:45 | 01:29.920** | 3 | 9:24:10 | 01:25.161** |
| 4 | 9:25:33 | 01:22.844** | 5 | 9:26:54 | 01:21.323** |
| 6 | 9:28:16 | 01:22.402 | 7 | 9:29:37 | 01:20.443** |
| 8 | 9:30:57 | 01:20.046** | 9 | 9:32:17 | 01:20.221 |
| 10 | 9:33:39 | 01:21.753 | 11 | 9:35:01 | 01:21.608 |
| 12 | 9:36:21 | 01:20.166 |
| SESSION 2 |
| 13 | 10:41:32 | 1:05:10.840 |
| 14 | 10:42:56 | 01:24.365 | 15 | 10:44:18 | 01:21.902 |
| 16 | 10:45:39 | 01:20.995 | 17 | 10:47:01 | 01:22.052 |
| 18 | 10:48:22 | 01:20.753 | 19 | 10:49:41 | 01:19.707** |
| 20 | 10:51:03 | 01:22.019 | 21 | 10:52:22 | 01:18.444** |
| 22 | 10:53:41 | 01:18.963 |
| SESSION 3 |
| 23 | 12:01:15 | 1:07:34.233 |
| 24 | 12:02:40 | 01:24.631 | 25 | 12:04:01 | 01:20.946 |
| 26 | 12:05:20 | 01:19.414 | 27 | 12:06:39 | 01:18.733 |
| 28 | 12:07:58 | 01:19.538 | 29 | 12:09:19 | 01:20.878 |
| 30 | 12:10:39 | 01:19.791 | 31 | 12:11:58 | 01:19.596 |
| 32 | 12:13:17 | 01:18.993 | 33 | 12:14:37 | 01:19.404 |
| 34 | 12:15:56 | 01:19.545 | 35 | 12:17:16 | 01:19.835 |
|
| SESSION 4 |
| 36 | 14:21:16 | 2:03:59.877 |
| 37 | 14:22:43 | 01:26.981 | 38 | 14:24:08 | 01:24.939 |
| 39 | 14:25:30 | 01:22.411 | 40 | 14:26:54 | 01:23.059 |
| 41 | 14:28:15 | 01:21.220 | 42 | 14:29:36 | 01:21.144 |
| 43 | 14:30:56 | 01:20.114 | 44 | 14:32:19 | 01:22.535 |
|
| SESSION 5 |
| 45 | 15:41:06 | 1:08:47.001 |
| 46 | 15:42:32 | 01:26.555 | 47 | 15:43:57 | 01:24.446 |
| 48 | 15:45:22 | 01:25.376 | 49 | 15:46:47 | 01:25.243 |
| 50 | 15:48:13 | 01:25.378 | 51 | 15:49:38 | 01:25.453 |