| Nu | Name | Group | Lap | 
|  #125 | ROSSO Philippe | 4 | 55 | 
| Lap | Time of Day | Lap time | Lap | Time of Day | Lap time | 
|
| SESSION 1 | 
| 1 | 9:03:05 |  | 
| 2 | 9:04:25 | 01:19.642** | 3 | 9:05:43 | 01:17.874** | 
| 4 | 9:07:00 | 01:17.380** | 5 | 9:08:16 | 01:16.177** | 
| 6 | 9:09:32 | 01:16.285 | 7 | 9:10:48 | 01:15.699** | 
| 8 | 9:12:02 | 01:13.828** | 9 | 9:13:15 | 01:13.010** | 
| 10 | 9:14:28 | 01:13.128 | 11 | 9:15:43 | 01:15.058 | 
| 12 | 9:16:59 | 01:15.861 | 13 | 9:18:18 | 01:19.190 | 
| 14 | 9:19:32 | 01:13.607 | 
| SESSION 2 | 
| 15 | 10:25:00 | 1:05:27.979 | 
| 16 | 10:26:16 | 01:16.516 | 17 | 10:27:33 | 01:16.408 | 
| 18 | 10:28:48 | 01:15.519 | 19 | 10:30:03 | 01:14.790 | 
| 20 | 10:31:19 | 01:15.995 | 21 | 10:32:31 | 01:12.481** | 
| 22 | 10:33:44 | 01:12.391** | 23 | 10:34:58 | 01:13.893 | 
| 24 | 10:36:12 | 01:14.048 | 25 | 10:37:26 | 01:13.848 | 
| 26 | 10:38:39 | 01:13.553 | 
| SESSION 3 | 
| 27 | 11:44:34 | 1:05:54.781 | 
| 28 | 11:45:51 | 01:16.820 | 29 | 11:47:06 | 01:15.030 | 
| 30 | 11:48:20 | 01:14.193 | 31 | 11:49:35 | 01:14.746 | 
| 32 | 11:50:48 | 01:13.225 | 
| SESSION 4 | 
| 33 | 14:03:22 | 2:12:34.380 | 
| 34 | 14:04:40 | 01:17.487 | 35 | 14:05:57 | 01:16.907 | 
| 36 | 14:07:13 | 01:16.115 | 37 | 14:08:28 | 01:15.365 | 
| 38 | 14:09:42 | 01:14.186 | 39 | 14:10:56 | 01:14.060 | 
| 40 | 14:12:10 | 01:13.381 | 41 | 14:13:24 | 01:14.070 | 
| 42 | 14:14:38 | 01:13.967 | 43 | 14:15:50 | 01:12.187** | 
| 44 | 14:17:05 | 01:14.751 | 45 | 14:18:18 | 01:13.605 | 
| 46 | 14:19:33 | 01:15.073 | 
| SESSION 5 | 
| 47 | 15:27:04 | 1:07:30.992 | 
| 48 | 15:30:17 | 03:12.581 | 49 | 15:31:31 | 01:13.927 | 
| 50 | 15:32:45 | 01:13.640 | 51 | 15:33:59 | 01:14.639 | 
| 52 | 15:35:14 | 01:14.252 | 53 | 15:36:29 | 01:15.182 | 
| 54 | 15:37:44 | 01:15.076 | 55 | 15:38:58 | 01:14.686 |