| Nu | Name | Group | Lap |
| #76 | BERNARD Christophe | 3 | 46 |
| Lap | Time of Day | Lap time | Lap | Time of Day | Lap time |
|
| SESSION 1 |
| 1 | 9:24:51 | |
| 2 | 9:26:18 | 01:26.146** | 3 | 9:27:41 | 01:23.611** |
| 4 | 9:29:02 | 01:20.512** | 5 | 9:30:21 | 01:19.188** |
| 6 | 9:31:40 | 01:19.144** | 7 | 9:32:59 | 01:19.144** |
| 8 | 9:34:18 | 01:18.442** | 9 | 9:35:39 | 01:21.446 |
| 10 | 9:37:02 | 01:23.001 | 11 | 9:38:23 | 01:21.058 |
| 12 | 9:39:42 | 01:19.038 |
| SESSION 2 |
| 13 | 10:46:08 | 1:06:25.553 |
| 14 | 10:47:35 | 01:27.433 | 15 | 10:48:56 | 01:20.616 |
| 16 | 10:50:16 | 01:20.686 | 17 | 10:51:37 | 01:20.297 |
| 18 | 10:52:58 | 01:21.419 | 19 | 10:54:20 | 01:21.926 |
| 20 | 10:55:40 | 01:20.165 | 21 | 10:57:01 | 01:21.199 |
| 22 | 10:58:22 | 01:20.176 | 23 | 10:59:42 | 01:20.609 |
| 24 | 11:01:02 | 01:19.683 |
| SESSION 3 |
| 25 | 14:24:10 | 3:23:08.488 |
| 26 | 14:25:33 | 01:22.781 | 27 | 14:26:55 | 01:21.880 |
| 28 | 14:28:16 | 01:20.822 | 29 | 14:29:36 | 01:20.410 |
| 30 | 14:30:56 | 01:19.984 | 31 | 14:32:16 | 01:19.453 |
| 32 | 14:33:35 | 01:19.088 | 33 | 14:34:55 | 01:19.921 |
| 34 | 14:36:16 | 01:21.093 | 35 | 14:37:36 | 01:19.729 |
| 36 | 14:38:55 | 01:19.274 | 37 | 14:40:14 | 01:18.880 |
|
| SESSION 4 |
| 38 | 15:47:34 | 1:07:19.816 |
| 39 | 15:48:55 | 01:21.643 | 40 | 15:50:21 | 01:26.098 |
| 41 | 15:51:42 | 01:20.881 | 42 | 15:53:03 | 01:20.658 |
| 43 | 15:54:22 | 01:18.745 | 44 | 15:55:40 | 01:18.655 |
| 45 | 15:57:01 | 01:20.321 | 46 | 15:58:20 | 01:19.307 |