| Nu | Name | Group | Lap |
| #66 | WAUTERS Thibo | 2 | 47 |
| Lap | Time of Day | Lap time | Lap | Time of Day | Lap time |
|
| SESSION 1 |
| 1 | 9:45:15 | |
| 2 | 9:46:58 | 01:43.487** | 3 | 9:48:37 | 01:38.829** |
| 4 | 9:50:15 | 01:38.004** | 5 | 9:51:49 | 01:34.307** |
| 6 | 9:53:22 | 01:32.722** | 7 | 9:54:54 | 01:32.206** |
| 8 | 9:56:27 | 01:32.649 | 9 | 9:57:59 | 01:31.459** |
|
| SESSION 2 |
| 10 | 11:06:11 | 1:08:12.634 |
| 11 | 11:07:49 | 01:37.897 | 12 | 11:09:25 | 01:35.879 |
| 13 | 11:10:58 | 01:33.556 | 14 | 11:12:31 | 01:32.137 |
| 15 | 11:14:02 | 01:31.086** | 16 | 11:15:31 | 01:29.525** |
| 17 | 11:17:00 | 01:28.659** | 18 | 11:18:28 | 01:28.225** |
| 19 | 11:19:58 | 01:30.209 |
| SESSION 3 |
| 20 | 12:24:24 | 1:04:25.514 |
| 21 | 12:26:00 | 01:35.921 | 22 | 12:27:30 | 01:30.713 |
| 23 | 12:29:01 | 01:30.560 | 24 | 12:30:33 | 01:31.852 |
| 25 | 12:32:02 | 01:29.154 | 26 | 12:33:31 | 01:28.794 |
| 27 | 12:35:00 | 01:28.834 | 28 | 12:36:30 | 01:30.715 |
| 29 | 12:38:00 | 01:29.624 | 30 | 12:39:26 | 01:26.020** |
|
| SESSION 4 |
| 31 | 14:44:21 | 2:04:55.417 |
| 32 | 14:45:58 | 01:36.528 | 33 | 14:47:31 | 01:33.506 |
| 34 | 14:49:07 | 01:35.506 | 35 | 14:50:39 | 01:31.717 |
| 36 | 14:52:09 | 01:29.960 | 37 | 14:53:40 | 01:31.787 |
|
| SESSION 5 |
| 38 | 16:18:52 | 1:25:11.383 |
| 39 | 16:20:25 | 01:33.559 |
| SESSION 6 |
| 40 | 17:24:31 | 1:04:05.533 |
| 41 | 17:26:02 | 01:31.476 | 42 | 17:27:35 | 01:32.664 |
| 43 | 17:29:06 | 01:30.693 | 44 | 17:30:34 | 01:28.687 |
| 45 | 17:32:03 | 01:28.833 | 46 | 17:33:33 | 01:29.348 |
| 47 | 17:35:03 | 01:30.598 |