| Nu | Name | Group | Lap |
| #45 | CHOTAS RATO Jonathan | 2 | 47 |
| Lap | Time of Day | Lap time | Lap | Time of Day | Lap time |
|
| SESSION 1 |
| 1 | 9:45:28 | |
| 2 | 9:47:05 | 01:36.496** | 3 | 9:48:40 | 01:34.684** |
| 4 | 9:50:15 | 01:35.343 | 5 | 9:51:44 | 01:29.007** |
| 6 | 9:53:11 | 01:27.179** | 7 | 9:54:40 | 01:29.153 |
| 8 | 9:56:10 | 01:29.566 | 9 | 9:57:36 | 01:25.823** |
| 10 | 9:58:59 | 01:23.294** | 11 | 10:00:23 | 01:23.833 |
|
| SESSION 2 |
| 12 | 11:06:48 | 1:06:24.995 |
| 13 | 11:08:19 | 01:31.257 | 14 | 11:09:53 | 01:33.843 |
| 15 | 11:11:26 | 01:33.524 | 16 | 11:12:57 | 01:30.307 |
| 17 | 11:14:20 | 01:23.294** | 18 | 11:15:45 | 01:24.582 |
| 19 | 11:17:10 | 01:25.269 | 20 | 11:18:34 | 01:24.275 |
| 21 | 11:19:58 | 01:23.519 |
| SESSION 3 |
| 22 | 12:24:50 | 1:04:52.865 |
| 23 | 12:26:22 | 01:31.863 |
| SESSION 4 |
| 24 | 14:44:34 | 2:18:11.528 |
| 25 | 14:46:02 | 01:28.379 | 26 | 14:47:33 | 01:30.330 |
| 27 | 14:49:00 | 01:27.902 | 28 | 14:50:27 | 01:26.078 |
| 29 | 14:51:53 | 01:26.771 | 30 | 14:53:22 | 01:28.796 |
| 31 | 14:54:57 | 01:34.661 | 32 | 14:56:25 | 01:28.299 |
| 33 | 14:57:49 | 01:23.671 | 34 | 14:59:13 | 01:24.048 |
| 35 | 15:00:37 | 01:24.310 |
| SESSION 5 |
| 36 | 16:18:57 | 1:18:19.509 |
| 37 | 16:20:29 | 01:32.278 |
| SESSION 6 |
| 38 | 17:24:28 | 1:03:59.112 |
| 39 | 17:25:56 | 01:28.396 | 40 | 17:27:48 | 01:51.488 |
| 41 | 17:29:16 | 01:27.871 | 42 | 17:30:42 | 01:26.057 |
| 43 | 17:32:08 | 01:26.296 | 44 | 17:33:34 | 01:25.419 |
| 45 | 17:34:57 | 01:23.936 | 46 | 17:36:23 | 01:25.214 |
| 47 | 17:37:46 | 01:23.107** |