| Nu | Name | Group | Lap |
| #37 | ARNOULD Bruno | 2 | 54 |
| Lap | Time of Day | Lap time | Lap | Time of Day | Lap time |
|
| SESSION 1 |
| 1 | 9:51:41 | |
| 2 | 9:53:17 | 01:36.261** | 3 | 9:54:49 | 01:31.881** |
| 4 | 9:56:22 | 01:33.026 | 5 | 9:57:54 | 01:31.764** |
|
| SESSION 2 |
| 6 | 11:02:52 | 1:04:58.341 |
| 7 | 11:04:27 | 01:34.717 | 8 | 11:05:59 | 01:32.157 |
| 9 | 11:07:30 | 01:30.590** | 10 | 11:09:01 | 01:31.300 |
| 11 | 11:10:32 | 01:31.022 | 12 | 11:12:02 | 01:29.326** |
| 13 | 11:13:33 | 01:31.235 | 14 | 11:15:04 | 01:31.366 |
| 15 | 11:16:37 | 01:32.489 | 16 | 11:18:06 | 01:29.485 |
| 17 | 11:19:38 | 01:31.768 |
| SESSION 3 |
| 18 | 12:22:51 | 1:03:12.762 |
| 19 | 12:24:24 | 01:33.427 | 20 | 12:25:57 | 01:32.807 |
| 21 | 12:27:27 | 01:30.564 | 22 | 12:28:56 | 01:28.521** |
| 23 | 12:30:23 | 01:26.736** |
| SESSION 4 |
| 24 | 14:43:08 | 2:12:45.668 |
| 25 | 14:44:47 | 01:38.774 | 26 | 14:46:24 | 01:36.906 |
| 27 | 14:48:03 | 01:38.779 | 28 | 14:49:42 | 01:38.852 |
| 29 | 14:51:17 | 01:35.681 | 30 | 14:52:53 | 01:35.245 |
| 31 | 14:54:26 | 01:33.197 | 32 | 14:55:59 | 01:33.448 |
| 33 | 14:57:32 | 01:32.826 |
| SESSION 5 |
| 34 | 16:04:12 | 1:06:39.461 |
| 35 | 16:05:50 | 01:38.426 | 36 | 16:07:24 | 01:33.734 |
| 37 | 16:08:56 | 01:32.757 | 38 | 16:10:33 | 01:36.420 |
| 39 | 16:12:08 | 01:35.239 | 40 | 16:13:40 | 01:31.694 |
| 41 | 16:15:11 | 01:30.902 | 42 | 16:16:45 | 01:34.220 |
| 43 | 16:18:17 | 01:31.971 |
| SESSION 6 |
| 44 | 17:22:50 | 1:04:32.598 |
| 45 | 17:24:25 | 01:35.185 | 46 | 17:25:56 | 01:30.884 |
| 47 | 17:27:25 | 01:29.804 | 48 | 17:28:57 | 01:31.706 |
| 49 | 17:30:25 | 01:27.854 | 50 | 17:31:53 | 01:27.940 |
| 51 | 17:33:20 | 01:27.307 | 52 | 17:34:49 | 01:28.358 |
| 53 | 17:36:16 | 01:27.797 | 54 | 17:37:42 | 01:25.746** |