| Nu | Name | Group | Lap |
| #126 | NIZET Geoffrey | 4 | 47 |
| Lap | Time of Day | Lap time | Lap | Time of Day | Lap time |
|
| SESSION 1 |
| 1 | 9:03:26 | |
| 2 | 9:04:47 | 01:20.657** | 3 | 9:06:06 | 01:19.341** |
| 4 | 9:07:22 | 01:16.350** | 5 | 9:08:38 | 01:15.968** |
| 6 | 9:09:54 | 01:16.067 | 7 | 9:11:11 | 01:17.053 |
| 8 | 9:12:26 | 01:14.956** | 9 | 9:13:41 | 01:14.960 |
| 10 | 9:14:56 | 01:14.409** | 11 | 9:16:10 | 01:14.410 |
| 12 | 9:17:26 | 01:15.621 |
| SESSION 2 |
| 13 | 10:22:48 | 1:05:22.659 |
| 14 | 10:24:05 | 01:16.409 | 15 | 10:25:18 | 01:13.339** |
| 16 | 10:26:33 | 01:15.243 | 17 | 10:27:47 | 01:13.439 |
| 18 | 10:29:01 | 01:13.648 | 19 | 10:30:13 | 01:12.939** |
| 20 | 10:31:27 | 01:13.121 | 21 | 10:32:40 | 01:13.048 |
| 22 | 10:33:54 | 01:13.898 | 23 | 10:35:08 | 01:14.391 |
| 24 | 10:36:21 | 01:13.177 | 25 | 10:37:34 | 01:13.274 |
|
| SESSION 3 |
| 26 | 14:01:46 | 3:24:11.870 |
| 27 | 14:03:01 | 01:14.505 | 28 | 14:04:15 | 01:13.968 |
| 29 | 14:05:29 | 01:14.299 | 30 | 14:06:44 | 01:15.390 |
| 31 | 14:07:59 | 01:14.718 | 32 | 14:09:15 | 01:16.022 |
| 33 | 14:10:29 | 01:14.184 | 34 | 14:11:44 | 01:14.326 |
| 35 | 14:12:59 | 01:15.412 | 36 | 14:14:13 | 01:14.205 |
| 37 | 14:15:27 | 01:13.484 | 38 | 14:16:40 | 01:12.791** |
| 39 | 14:17:52 | 01:12.879 |
| SESSION 4 |
| 40 | 16:49:24 | 2:31:31.747 |
| 41 | 16:50:39 | 01:15.176 | 42 | 16:51:53 | 01:13.238 |
| 43 | 16:53:06 | 01:12.989 | 44 | 16:54:19 | 01:13.671 |
| 45 | 16:55:34 | 01:14.783 | 46 | 16:56:47 | 01:12.688** |
| 47 | 16:58:00 | 01:12.799 |