| Nu | Name | Group | Lap | 
|  #74 | BILEM Raphael | 3 | 49 | 
| Lap | Time of Day | Lap time | Lap | Time of Day | Lap time | 
|
| SESSION 1 | 
| 1 | 9:23:56 |  | 
| 2 | 9:25:22 | 01:25.978** | 3 | 9:26:45 | 01:22.830** | 
| 4 | 9:28:09 | 01:24.227 | 5 | 9:29:33 | 01:23.400 | 
| 6 | 9:30:56 | 01:23.291 | 7 | 9:32:17 | 01:20.776** | 
| 8 | 9:33:39 | 01:21.834 | 9 | 9:35:01 | 01:22.374 | 
| 10 | 9:36:26 | 01:24.475 | 11 | 9:37:47 | 01:21.184 | 
|
| SESSION 2 | 
| 12 | 10:43:59 | 1:06:11.917 | 
| 13 | 10:45:22 | 01:23.737 | 14 | 10:46:45 | 01:22.291 | 
| 15 | 10:48:06 | 01:21.258 | 16 | 10:49:27 | 01:21.074 | 
| 17 | 10:50:47 | 01:19.973** | 18 | 10:52:07 | 01:19.858** | 
| 19 | 10:53:28 | 01:20.833 | 20 | 10:56:50 | 03:22.578 | 
| 21 | 10:58:12 | 01:21.404 | 
| SESSION 3 | 
| 22 | 12:02:46 | 1:04:34.018 | 
| 23 | 12:04:11 | 01:24.790 | 24 | 12:05:33 | 01:22.003 | 
| 25 | 12:06:54 | 01:21.028 | 26 | 12:08:14 | 01:20.377 | 
| 27 | 12:09:34 | 01:19.706** | 28 | 12:10:56 | 01:22.386 | 
| 29 | 12:12:20 | 01:24.378 | 30 | 12:13:40 | 01:19.685** | 
| 31 | 12:15:00 | 01:20.315 | 32 | 12:16:22 | 01:22.026 | 
| 33 | 12:17:52 | 01:29.470 | 
| SESSION 4 | 
| 34 | 14:25:11 | 2:07:18.746 | 
| 35 | 14:26:33 | 01:22.694 | 36 | 14:27:55 | 01:21.653 | 
| 37 | 14:29:17 | 01:21.902 | 38 | 14:30:39 | 01:21.740 | 
| 39 | 14:32:01 | 01:21.991 | 40 | 14:33:21 | 01:19.884 | 
| 41 | 14:34:41 | 01:20.042 | 42 | 14:36:01 | 01:20.121 | 
| 43 | 14:37:20 | 01:19.577** | 
| SESSION 5 | 
| 44 | 15:43:50 | 1:06:29.886 | 
| 45 | 15:45:14 | 01:23.833 | 46 | 15:46:36 | 01:22.141 | 
| 47 | 15:47:58 | 01:21.690 | 48 | 15:49:19 | 01:21.415 | 
| 49 | 15:50:42 | 01:22.655 |