| Nu | Name | Group | Lap |
| #68 | VAN GHYSEGEM Patrick | 2 | 59 |
| Lap | Time of Day | Lap time | Lap | Time of Day | Lap time |
|
| SESSION 1 |
| 1 | 9:44:57 | |
| 2 | 9:46:38 | 01:40.915** | 3 | 9:48:20 | 01:42.003 |
| 4 | 9:50:00 | 01:40.407** | 5 | 9:51:41 | 01:40.946 |
| 6 | 9:53:22 | 01:40.252** | 7 | 9:55:02 | 01:40.424 |
| 8 | 9:56:41 | 01:39.185** | 9 | 9:58:20 | 01:39.258 |
|
| SESSION 2 |
| 10 | 11:03:47 | 1:05:26.784 |
| 11 | 11:05:26 | 01:39.109** | 12 | 11:07:06 | 01:39.946 |
| 13 | 11:08:45 | 01:38.806** | 14 | 11:10:24 | 01:39.097 |
| 15 | 11:12:03 | 01:38.985 | 16 | 11:13:40 | 01:37.330** |
| 17 | 11:15:19 | 01:38.049 | 18 | 11:16:56 | 01:37.573 |
| 19 | 11:18:34 | 01:37.888 |
| SESSION 3 |
| 20 | 12:23:05 | 1:04:31.271 |
| 21 | 12:24:47 | 01:41.652 | 22 | 12:26:26 | 01:39.252 |
| 23 | 12:28:06 | 01:39.550 | 24 | 12:29:45 | 01:38.984 |
| 25 | 12:31:24 | 01:39.168 | 26 | 12:33:02 | 01:38.354 |
| 27 | 12:34:41 | 01:38.741 | 28 | 12:36:20 | 01:39.084 |
| 29 | 12:37:58 | 01:37.863 |
| SESSION 4 |
| 30 | 14:42:53 | 2:04:55.276 |
| 31 | 14:44:30 | 01:36.999** | 32 | 14:46:10 | 01:39.639 |
| 33 | 14:47:49 | 01:39.245 | 34 | 14:49:28 | 01:38.857 |
| 35 | 14:51:06 | 01:37.663 | 36 | 14:52:43 | 01:37.275 |
| 37 | 14:54:22 | 01:39.614 | 38 | 14:56:00 | 01:37.241 |
| 39 | 14:57:36 | 01:35.974** |
| SESSION 5 |
| 40 | 16:03:19 | 1:05:43.233 |
| 41 | 16:04:59 | 01:40.116 | 42 | 16:06:35 | 01:36.223 |
| 43 | 16:08:11 | 01:36.089 | 44 | 16:09:50 | 01:38.369 |
| 45 | 16:11:26 | 01:36.216 | 46 | 16:13:02 | 01:36.484 |
| 47 | 16:14:37 | 01:34.448** | 48 | 16:16:12 | 01:35.591 |
| 49 | 16:17:48 | 01:35.294 |
| SESSION 6 |
| 50 | 17:21:19 | 1:03:30.751 |
| 51 | 17:22:57 | 01:38.161 | 52 | 17:24:34 | 01:37.141 |
| 53 | 17:26:09 | 01:34.827 | 54 | 17:27:44 | 01:34.938 |
| 55 | 17:29:16 | 01:32.686** | 56 | 17:30:50 | 01:33.278 |
| 57 | 17:32:24 | 01:34.131 | 58 | 17:33:57 | 01:33.805 |
| 59 | 17:35:30 | 01:32.909 |